2024 Mississippi State Bulldogs Xavier Gayten #22 Total Offense Game Log through 11/08/2024
- 2024
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/31/24 | Eastern Ky. | Grass | W 56-7 | 16 | 0 | 3 | 16 | 5.33 |
09/07/24 | @ Arizona St. | Grass | L 23-30 | 0 | 0 | 0 | 0 | - |
09/14/24 | Toledo | Grass | L 17-41 | 0 | 0 | 0 | 0 | - |
09/21/24 | Florida | Grass | L 28-45 | Did not play | ||||
09/28/24 | @ 5 Texas | Turf | L 13-35 | 0 | 0 | 0 | 0 | - |
10/12/24 | @ 2 Georgia | Grass | L 31-41 | 0 | 0 | 0 | 0 | - |
10/19/24 | 15 Texas A&M | Grass | L 24-34 | 2 | 0 | 1 | 2 | 2.00 |
10/26/24 | Arkansas | Grass | L 25-58 | 28 | 0 | 2 | 28 | 14.00 |
11/02/24 | Massachusetts | Grass | W 45-20 | 69 | 0 | 2 | 69 | 34.50 |
Totals | 115 | 0 | 8 | 115 | 14.38 | |||
@ : Away, + : Neutral Site |