2024 Auburn Tigers Malcolm Simmons #11 Receiving Situational Stats through 12/21/2024
- 2024
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 40 | 451 | 11.28 | 3 | 57 | 20 | 9 | 4 |
1st Half | 8 | 21 | 199 | 9.48 | 1 | 48 | 9 | 4 | 2 |
2nd Half/OT | 10 | 19 | 252 | 13.26 | 2 | 57 | 11 | 5 | 2 |
1st Quarter | 7 | 10 | 61 | 6.10 | 0 | 22 | 3 | 1 | 0 |
2nd Quarter | 6 | 11 | 138 | 12.55 | 1 | 48 | 6 | 3 | 2 |
3rd Quarter | 6 | 9 | 156 | 17.33 | 2 | 57 | 5 | 3 | 2 |
4th Quarter | 5 | 9 | 88 | 9.78 | 0 | 21 | 6 | 2 | 0 |
Overtime | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
1st Down | 8 | 17 | 161 | 9.47 | 1 | 48 | 5 | 4 | 2 |
2nd Down | 7 | 16 | 171 | 10.69 | 1 | 40 | 10 | 3 | 1 |
3rd Down | 6 | 6 | 98 | 16.33 | 1 | 57 | 4 | 1 | 1 |
3rd Down, 1-3 To Go | 3 | 3 | 75 | 25.00 | 1 | 57 | 3 | 1 | 1 |
3rd Down, 4-6 To Go | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 2 | 2 | 11 | 5.50 | 0 | 7 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 0 |
Own 1 To 20 Yd Ln | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 8 | 12 | 95 | 7.92 | 0 | 21 | 6 | 1 | 0 |
Own 40 To Opp 40 Yd Ln | 8 | 14 | 272 | 19.43 | 3 | 57 | 9 | 6 | 4 |
Opp 39 To 21 Yd Ln | 6 | 9 | 56 | 6.22 | 0 | 18 | 4 | 2 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 4 | 4 | 26 | 6.50 | 0 | 9 | 1 | 0 | 0 |
Winning By 15+ Pts | 2 | 5 | 132 | 26.40 | 2 | 57 | 4 | 3 | 2 |
Winning By 8-14 Pts | 2 | 2 | 17 | 8.50 | 0 | 15 | 1 | 1 | 0 |
Winning By 1-7 Pts | 4 | 5 | 19 | 3.80 | 0 | 9 | 1 | 0 | 0 |
Tied | 8 | 9 | 87 | 9.67 | 1 | 48 | 5 | 1 | 1 |
Losing By 1-7 Pts | 5 | 8 | 93 | 11.63 | 0 | 31 | 3 | 2 | 1 |
Losing By 8-14 Pts | 5 | 9 | 78 | 8.67 | 0 | 18 | 5 | 1 | 0 |
Losing By 15+ Pts | 1 | 2 | 25 | 12.50 | 0 | 21 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |