2024 Jacksonville State Gamecocks Pearson Baldwin #19 Yards From Scrimmage Game Log through 12/21/2024
- 2024
Date | Opponent | Surface | Result | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|---|
08/29/24 | Coastal Caro. | Turf | L 27-55 | 0 | 0 | 0 | 0 | 0 | - |
09/07/24 | @ Louisville | Turf | L 14-49 | 0 | 16 | 0 | 1 | 16 | 16.0 |
09/14/24 | @ Eastern Mich. | Turf | L 34-37 | 0 | 15 | 0 | 1 | 15 | 15.0 |
09/21/24 | Southern Miss. | Turf | W 44-7 | Did not play | |||||
10/04/24 | @ Kennesaw St. | Grass | W 63-24 | 0 | 0 | 0 | 0 | 0 | - |
10/09/24 | New Mexico St. | Turf | W 54-13 | 0 | 0 | 0 | 0 | 0 | - |
10/23/24 | Middle Tenn. St. | Turf | W 42-20 | 0 | 0 | 0 | 0 | 0 | - |
10/30/24 | @ Liberty | Turf | W 31-21 | 0 | 0 | 0 | 0 | 0 | - |
11/09/24 | @ Louisiana Tech | Turf | W 44-37 | 0 | 0 | 0 | 0 | 0 | - |
11/16/24 | Florida Int'l | Turf | W 34-31 | 0 | 0 | 0 | 0 | 0 | - |
11/23/24 | Sam Houston St. | Turf | W 21-11 | 0 | 0 | 0 | 0 | 0 | - |
11/30/24 | @ Western Ky. | Turf | L 17-19 | 0 | 0 | 0 | 0 | 0 | - |
12/06/24 | Western Ky. | Turf | W 52-12 | 0 | 0 | 0 | 0 | 0 | - |
12/20/24 | + Ohio | Turf | L 27-30 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 0 | 31 | 0 | 2 | 31 | 15.5 | |||
@ : Away, + : Neutral Site |