2024 Florida Gators Marcus Burke #88 Total Offense Game Log through 12/21/2024
- 2024
Date | Opponent | Surface | Result | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|
08/31/24 | 15 Miami (Fla.) | Grass | L 17-41 | 0 | 0 | 0 | 0 | - |
09/07/24 | Samford | Grass | W 45-7 | 0 | 0 | 0 | 0 | - |
09/14/24 | Texas A&M | Grass | L 20-33 | 0 | 0 | 0 | 0 | - |
09/21/24 | @ Mississippi St. | Grass | W 45-28 | 0 | 0 | 0 | 0 | - |
10/05/24 | UCF | Grass | W 24-13 | 0 | 0 | 0 | 0 | - |
10/12/24 | @ 7 Tennessee | Grass | L 17-23 | Did not play | ||||
10/19/24 | Kentucky | Grass | W 48-20 | Did not play | ||||
11/02/24 | + 2 Georgia | Grass | L 20-34 | 0 | 0 | 0 | 0 | - |
11/09/24 | @ 4 Texas | Turf | L 17-49 | 0 | 0 | 0 | 0 | - |
11/16/24 | LSU | Grass | W 27-16 | 0 | 0 | 0 | 0 | - |
11/23/24 | 16 Mississippi | Grass | W 24-17 | 0 | 0 | 0 | 0 | - |
11/30/24 | @ Florida St. | Grass | W 31-11 | 0 | 0 | 0 | 0 | - |
12/20/24 | + Tulane | Grass | W 33-8 | 5 | 0 | 1 | 5 | 5.00 |
Totals | 5 | 0 | 1 | 5 | 5.00 | |||
@ : Away, + : Neutral Site |