2024 Central Michigan Chippewas Tristan Mattson #47 Kickoff Game Log through 12/26/2024
Date | Opponent | Surface | Result | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside |
---|---|---|---|---|---|---|---|---|---|---|
08/29/24 | Central Conn. St. | Turf | W 66-10 | 9 | 581 | 64.56 | 8 | 88.89 | 0 | 0 |
09/07/24 | @ Florida Int'l | Turf | L 16-52 | 3 | 195 | 65.00 | 3 | 100.00 | 0 | 0 |
09/14/24 | @ 21 Illinois | Turf | L 9-30 | 3 | 195 | 65.00 | 3 | 100.00 | 0 | 0 |
09/21/24 | Ball St. | Turf | W 37-34 | 6 | 375 | 62.50 | 6 | 100.00 | 0 | 0 |
09/28/24 | San Diego St. | Turf | W 22-21 | 6 | 356 | 59.33 | 4 | 66.67 | 1 | 0 |
10/12/24 | Ohio | Turf | L 25-27 | 4 | 252 | 63.00 | 3 | 75.00 | 0 | 0 |
10/19/24 | @ Eastern Mich. | Turf | L 34-38 | 7 | 443 | 63.29 | 4 | 57.14 | 0 | 0 |
10/26/24 | @ Miami (Ohio) | Turf | L 7-46 | 2 | 126 | 63.00 | 1 | 50.00 | 0 | 0 |
11/05/24 | Bowling Green | Turf | L 13-23 | 2 | 89 | 44.50 | 0 | 0.00 | 0 | 0 |
11/12/24 | @ Toledo | Turf | L 10-37 | 2 | 118 | 59.00 | 0 | 0.00 | 0 | 0 |
11/19/24 | Western Mich. | Turf | W 16-14 | 0 | 0 | - | 0 | - | 0 | 0 |
11/30/24 | @ Northern Ill. | Turf | L 16-24 | 0 | 0 | - | 0 | - | 0 | 0 |
Totals | 44 | 2730 | 62.05 | 32 | 72.73 | 1 | 0 | |||
@ : Away, + : Neutral Site |