2024 California Golden Bears Jack Endries #87 Kickoff Return Game Log through 11/21/2024
- 2024
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/31/24 | UC Davis | Turf | W 31-13 | 0 | 0 | - | 0 |
09/07/24 | @ Auburn | Grass | W 21-14 | 0 | 0 | - | 0 |
09/14/24 | San Diego St. | Turf | W 31-10 | 1 | 4 | 4.00 | 0 |
09/21/24 | @ Florida St. | Grass | L 9-14 | 0 | 0 | - | 0 |
10/05/24 | 11 Miami (Fla.) | Turf | L 38-39 | 0 | 0 | - | 0 |
10/12/24 | @ Pittsburgh | Grass | L 15-17 | 0 | 0 | - | 0 |
10/19/24 | North Carolina St. | Turf | L 23-24 | 0 | 0 | - | 0 |
10/26/24 | Oregon St. | Turf | W 44-7 | 0 | 0 | - | 0 |
11/08/24 | @ Wake Forest | Turf | W 46-36 | 0 | 0 | - | 0 |
11/16/24 | Syracuse | Turf | L 25-33 | 0 | 0 | - | 0 |
Totals | 1 | 4 | 4.00 | 0 | |||
@ : Away, + : Neutral Site |