2024 National Leaders Passing Defense - When Losing By 8-14 Pts through 11/20/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisiana Tech | 1 | 1 | 1 | 100.0 | 3 | 0 | 0 | 125.20 | 3 | 0 | 0 | 0 |
1 | Tulane | 1 | 3 | 1 | 33.3 | 15 | 0 | 1 | 8.66 | 15 | 1 | 1 | 0 |
1 | UNLV | 1 | 5 | 1 | 20.0 | 33 | 0 | 1 | 35.44 | 33 | 1 | 1 | 1 |
4 | Texas State | 1 | 5 | 2 | 40.0 | 6 | 0 | 0 | 50.08 | 6 | 0 | 0 | 0 |
4 | Minnesota | 2 | 4 | 2 | 50.0 | 14 | 1 | 0 | 161.90 | 11 | 1 | 0 | 0 |
4 | Georgia | 2 | 8 | 2 | 25.0 | 21 | 0 | 0 | 47.05 | 15 | 1 | 1 | 0 |
4 | BYU | 1 | 7 | 2 | 28.6 | 22 | 0 | 1 | 26.40 | 15 | 2 | 1 | 0 |
4 | Alabama | 1 | 5 | 2 | 40.0 | 40 | 0 | 0 | 107.20 | 31 | 1 | 1 | 1 |
9 | Kansas | 1 | 4 | 3 | 75.0 | 19 | 0 | 0 | 114.90 | 9 | 1 | 0 | 0 |
9 | SMU | 1 | 5 | 3 | 60.0 | 26 | 0 | 0 | 103.68 | 18 | 1 | 1 | 0 |
9 | East Carolina | 2 | 10 | 3 | 30.0 | 35 | 0 | 0 | 59.40 | 15 | 2 | 1 | 0 |
9 | North Carolina | 2 | 4 | 3 | 75.0 | 60 | 1 | 0 | 283.50 | 42 | 2 | 1 | 1 |
9 | LSU | 2 | 8 | 3 | 37.5 | 61 | 0 | 0 | 101.55 | 39 | 3 | 1 | 1 |
9 | Iowa State | 3 | 13 | 3 | 23.1 | 77 | 0 | 1 | 57.45 | 62 | 1 | 1 | 1 |
15 | Boise State | 1 | 5 | 4 | 80.0 | 19 | 0 | 0 | 111.92 | 11 | 1 | 0 | 0 |
15 | Illinois | 1 | 5 | 4 | 80.0 | 60 | 0 | 0 | 180.80 | 19 | 2 | 3 | 0 |
15 | Western Kentucky | 2 | 5 | 4 | 80.0 | 101 | 1 | 0 | 315.68 | 84 | 1 | 1 | 1 |
18 | Miami (Florida) | 3 | 10 | 5 | 50.0 | 14 | 0 | 0 | 61.76 | 6 | 0 | 0 | 0 |
18 | Fresno State | 2 | 12 | 5 | 41.7 | 41 | 1 | 0 | 97.87 | 12 | 4 | 0 | 0 |
18 | Iowa | 1 | 7 | 5 | 71.4 | 48 | 0 | 0 | 129.03 | 19 | 2 | 1 | 0 |
18 | Toledo | 3 | 10 | 5 | 50.0 | 61 | 0 | 0 | 101.24 | 18 | 4 | 2 | 0 |
18 | Kentucky | 3 | 6 | 5 | 83.3 | 63 | 0 | 0 | 171.53 | 40 | 3 | 1 | 1 |
23 | Auburn | 2 | 8 | 6 | 75.0 | 45 | 1 | 0 | 163.50 | 17 | 2 | 1 | 0 |
23 | James Madison | 1 | 8 | 6 | 75.0 | 60 | 2 | 1 | 195.50 | 29 | 3 | 2 | 1 |
23 | Washington | 4 | 10 | 6 | 60.0 | 66 | 0 | 1 | 95.44 | 27 | 3 | 2 | 1 |
23 | Virginia Tech | 3 | 13 | 6 | 46.2 | 82 | 0 | 0 | 99.14 | 23 | 5 | 3 | 0 |
23 | Northern Illinois | 2 | 9 | 6 | 66.7 | 85 | 1 | 0 | 182.67 | 30 | 3 | 2 | 1 |
23 | Texas | 1 | 7 | 6 | 85.7 | 93 | 0 | 0 | 197.31 | 43 | 4 | 3 | 1 |
23 | Nebraska | 3 | 11 | 6 | 54.5 | 109 | 1 | 0 | 167.79 | 48 | 3 | 3 | 1 |
23 | South Carolina | 1 | 10 | 6 | 60.0 | 129 | 0 | 0 | 168.36 | 57 | 3 | 3 | 2 |
31 | Liberty | 2 | 16 | 7 | 43.8 | 44 | 0 | 0 | 66.85 | 12 | 3 | 0 | 0 |
31 | Penn State | 1 | 8 | 7 | 87.5 | 62 | 0 | 0 | 152.60 | 33 | 2 | 1 | 1 |
31 | Kansas State | 3 | 10 | 7 | 70.0 | 65 | 2 | 0 | 190.60 | 16 | 5 | 2 | 0 |
31 | Colorado | 4 | 13 | 7 | 53.8 | 93 | 0 | 0 | 113.94 | 36 | 3 | 2 | 2 |
31 | Memphis | 2 | 13 | 7 | 53.8 | 126 | 1 | 0 | 160.64 | 46 | 4 | 3 | 1 |
31 | Duke | 3 | 17 | 7 | 41.2 | 154 | 2 | 1 | 144.34 | 66 | 3 | 3 | 2 |
37 | Oklahoma | 3 | 13 | 8 | 61.5 | 48 | 0 | 0 | 92.55 | 34 | 1 | 1 | 1 |
37 | Syracuse | 2 | 13 | 8 | 61.5 | 54 | 1 | 1 | 106.43 | 13 | 3 | 0 | 0 |
37 | USC | 3 | 14 | 8 | 57.1 | 80 | 0 | 0 | 105.14 | 36 | 4 | 2 | 1 |
37 | West Virginia | 4 | 13 | 8 | 61.5 | 114 | 1 | 0 | 160.58 | 53 | 4 | 2 | 2 |
41 | San Jose State | 4 | 19 | 9 | 47.4 | 74 | 1 | 1 | 86.93 | 35 | 3 | 1 | 1 |
41 | Louisiana-Lafayette | 2 | 12 | 9 | 75.0 | 84 | 0 | 1 | 117.13 | 20 | 5 | 2 | 0 |
41 | Marshall | 2 | 11 | 9 | 81.8 | 85 | 1 | 0 | 176.73 | 28 | 4 | 2 | 1 |
41 | Colorado State | 2 | 11 | 9 | 81.8 | 92 | 2 | 0 | 212.08 | 38 | 5 | 1 | 1 |
41 | Louisville | 5 | 18 | 9 | 50.0 | 94 | 1 | 1 | 101.08 | 59 | 4 | 1 | 1 |
41 | Vanderbilt | 3 | 17 | 9 | 52.9 | 103 | 1 | 2 | 99.72 | 43 | 5 | 2 | 1 |
41 | Wisconsin | 4 | 11 | 9 | 81.8 | 110 | 1 | 0 | 195.82 | 47 | 4 | 3 | 2 |
41 | Rice | 4 | 17 | 9 | 52.9 | 145 | 2 | 0 | 163.40 | 44 | 7 | 4 | 2 |
41 | Old Dominion | 3 | 19 | 9 | 47.4 | 161 | 0 | 1 | 108.02 | 40 | 6 | 4 | 3 |
41 | Ohio | 3 | 15 | 9 | 60.0 | 169 | 2 | 0 | 198.64 | 42 | 6 | 3 | 3 |
41 | UTSA | 4 | 19 | 9 | 47.4 | 175 | 2 | 0 | 159.48 | 49 | 6 | 5 | 2 |
52 | Clemson | 2 | 14 | 10 | 71.4 | 121 | 0 | 0 | 144.03 | 24 | 7 | 2 | 0 |
52 | Air Force | 5 | 21 | 10 | 47.6 | 157 | 1 | 0 | 126.13 | 85 | 4 | 3 | 1 |
52 | Ball State | 4 | 20 | 10 | 50.0 | 185 | 2 | 0 | 160.70 | 37 | 7 | 7 | 2 |
55 | South Alabama | 3 | 14 | 11 | 78.6 | 137 | 0 | 0 | 160.77 | 29 | 8 | 6 | 1 |
55 | Cincinnati | 3 | 13 | 11 | 84.6 | 156 | 0 | 0 | 185.42 | 38 | 5 | 3 | 3 |
55 | Texas A&M | 2 | 25 | 11 | 44.0 | 244 | 1 | 1 | 131.18 | 57 | 7 | 8 | 4 |
58 | Texas Tech | 3 | 22 | 12 | 54.5 | 135 | 2 | 0 | 136.09 | 35 | 7 | 3 | 1 |
58 | Florida International | 2 | 19 | 12 | 63.2 | 160 | 0 | 0 | 133.90 | 30 | 10 | 3 | 1 |
58 | Western Michigan | 6 | 18 | 12 | 66.7 | 173 | 0 | 1 | 136.29 | 43 | 9 | 7 | 1 |
58 | Florida Atlantic | 5 | 20 | 12 | 60.0 | 177 | 1 | 1 | 140.84 | 64 | 4 | 4 | 2 |
62 | Boston College | 3 | 21 | 13 | 61.9 | 111 | 0 | 1 | 96.79 | 22 | 6 | 3 | 0 |
62 | Arkansas State | 5 | 21 | 13 | 61.9 | 157 | 1 | 1 | 130.90 | 44 | 6 | 3 | 2 |
62 | Akron | 5 | 27 | 13 | 48.1 | 178 | 1 | 0 | 115.75 | 45 | 9 | 4 | 2 |
62 | Louisiana-Monroe | 5 | 21 | 13 | 61.9 | 178 | 2 | 0 | 164.54 | 39 | 8 | 6 | 2 |
62 | TCU | 3 | 17 | 13 | 76.5 | 178 | 1 | 0 | 183.84 | 51 | 7 | 3 | 2 |
62 | Massachusetts | 5 | 19 | 13 | 68.4 | 192 | 1 | 0 | 170.67 | 39 | 9 | 5 | 4 |
62 | Missouri | 5 | 17 | 13 | 76.5 | 194 | 1 | 1 | 179.98 | 38 | 9 | 6 | 2 |
69 | Northwestern | 4 | 17 | 14 | 82.4 | 227 | 4 | 0 | 272.17 | 68 | 10 | 5 | 2 |
69 | Florida | 3 | 20 | 14 | 70.0 | 236 | 2 | 0 | 202.12 | 73 | 6 | 5 | 3 |
71 | North Carolina State | 5 | 21 | 15 | 71.4 | 99 | 2 | 1 | 132.94 | 13 | 5 | 0 | 0 |
71 | San Diego State | 5 | 21 | 15 | 71.4 | 136 | 3 | 0 | 172.97 | 21 | 7 | 4 | 0 |
71 | Utah State | 6 | 24 | 15 | 62.5 | 164 | 3 | 0 | 161.15 | 24 | 7 | 6 | 0 |
71 | Arkansas | 3 | 21 | 15 | 71.4 | 184 | 1 | 0 | 160.74 | 62 | 7 | 3 | 2 |
71 | Jacksonville State | 3 | 22 | 15 | 68.2 | 238 | 1 | 1 | 164.96 | 59 | 9 | 5 | 3 |
76 | Georgia Tech | 4 | 31 | 16 | 51.6 | 143 | 1 | 0 | 101.01 | 28 | 6 | 2 | 1 |
76 | Nevada | 3 | 30 | 16 | 53.3 | 170 | 0 | 1 | 94.26 | 30 | 10 | 3 | 1 |
76 | Sam Houston State | 3 | 20 | 16 | 80.0 | 174 | 1 | 0 | 169.58 | 29 | 9 | 4 | 1 |
76 | Baylor | 2 | 30 | 16 | 53.3 | 200 | 1 | 1 | 113.66 | 44 | 11 | 3 | 2 |
80 | Pittsburgh | 3 | 32 | 17 | 53.1 | 147 | 1 | 0 | 102.03 | 16 | 9 | 3 | 0 |
80 | Troy | 6 | 25 | 17 | 68.0 | 162 | 1 | 1 | 127.63 | 28 | 8 | 6 | 2 |
80 | Connecticut | 4 | 31 | 17 | 54.8 | 174 | 1 | 1 | 106.19 | 36 | 7 | 3 | 2 |
80 | Maryland | 5 | 28 | 17 | 60.7 | 225 | 2 | 1 | 144.64 | 55 | 7 | 6 | 3 |
80 | UTEP | 5 | 24 | 17 | 70.8 | 269 | 4 | 0 | 219.98 | 57 | 10 | 6 | 3 |
85 | Appalachian State | 5 | 24 | 18 | 75.0 | 142 | 3 | 0 | 165.95 | 26 | 6 | 2 | 1 |
85 | Oregon State | 4 | 25 | 18 | 72.0 | 244 | 2 | 1 | 172.38 | 29 | 14 | 7 | 2 |
87 | Temple | 4 | 31 | 19 | 61.3 | 175 | 1 | 0 | 119.36 | 46 | 10 | 4 | 2 |
87 | California | 2 | 34 | 19 | 55.9 | 213 | 1 | 2 | 106.46 | 40 | 11 | 4 | 1 |
87 | Michigan | 4 | 37 | 19 | 51.4 | 274 | 1 | 1 | 117.06 | 47 | 9 | 6 | 3 |
90 | Arizona State | 2 | 35 | 20 | 57.1 | 158 | 0 | 0 | 95.06 | 17 | 10 | 2 | 0 |
90 | Virginia | 6 | 31 | 20 | 64.5 | 209 | 2 | 0 | 142.44 | 34 | 8 | 4 | 3 |
90 | North Texas | 5 | 30 | 20 | 66.7 | 312 | 2 | 0 | 176.03 | 70 | 10 | 7 | 3 |
93 | Coastal Carolina | 3 | 36 | 21 | 58.3 | 206 | 2 | 0 | 124.72 | 29 | 10 | 4 | 1 |
93 | Central Michigan | 7 | 32 | 21 | 65.6 | 214 | 3 | 0 | 152.75 | 36 | 8 | 6 | 1 |
93 | Georgia State | 4 | 37 | 21 | 56.8 | 262 | 1 | 1 | 119.75 | 30 | 14 | 8 | 1 |
93 | Charlotte | 6 | 32 | 21 | 65.6 | 278 | 3 | 0 | 169.55 | 58 | 9 | 7 | 3 |
93 | Hawai'i | 5 | 31 | 21 | 67.7 | 287 | 4 | 2 | 175.19 | 55 | 12 | 7 | 3 |
98 | Georgia Southern | 6 | 34 | 22 | 64.7 | 411 | 6 | 1 | 218.61 | 70 | 16 | 10 | 3 |
99 | Wyoming | 5 | 34 | 23 | 67.6 | 255 | 1 | 2 | 128.60 | 53 | 10 | 5 | 2 |
99 | Buffalo | 6 | 40 | 23 | 57.5 | 266 | 1 | 1 | 116.61 | 52 | 11 | 5 | 3 |
99 | Michigan State | 4 | 42 | 23 | 54.8 | 269 | 4 | 1 | 135.23 | 35 | 13 | 8 | 3 |
102 | UCLA | 4 | 31 | 24 | 77.4 | 269 | 2 | 0 | 171.60 | 52 | 14 | 8 | 2 |
102 | Houston | 7 | 38 | 24 | 63.2 | 300 | 2 | 1 | 141.59 | 40 | 14 | 7 | 3 |
102 | UAB | 4 | 35 | 24 | 68.6 | 362 | 5 | 0 | 202.59 | 77 | 15 | 10 | 4 |
105 | Navy | 3 | 39 | 25 | 64.1 | 203 | 0 | 1 | 102.69 | 27 | 10 | 3 | 1 |
105 | Miami (Ohio) | 3 | 38 | 25 | 65.8 | 293 | 1 | 2 | 128.72 | 40 | 16 | 5 | 3 |
107 | Eastern Michigan | 6 | 42 | 26 | 61.9 | 288 | 2 | 1 | 130.46 | 48 | 14 | 7 | 1 |
107 | Southern Mississippi | 9 | 41 | 26 | 63.4 | 339 | 2 | 2 | 139.21 | 85 | 9 | 7 | 4 |
107 | Purdue | 8 | 41 | 26 | 63.4 | 360 | 3 | 2 | 151.56 | 39 | 14 | 9 | 4 |
110 | Arizona | 6 | 40 | 27 | 67.5 | 342 | 1 | 1 | 142.57 | 57 | 13 | 8 | 3 |
110 | Oklahoma State | 5 | 43 | 27 | 62.8 | 344 | 2 | 1 | 140.69 | 45 | 17 | 9 | 3 |
112 | Middle Tennessee | 7 | 39 | 28 | 71.8 | 344 | 3 | 0 | 171.28 | 37 | 16 | 7 | 3 |
112 | New Mexico | 6 | 46 | 28 | 60.9 | 426 | 4 | 0 | 167.36 | 59 | 16 | 11 | 8 |
114 | Wake Forest | 4 | 42 | 29 | 69.0 | 283 | 1 | 1 | 128.75 | 25 | 17 | 4 | 1 |
115 | UCF | 5 | 39 | 30 | 76.9 | 355 | 3 | 1 | 173.64 | 50 | 16 | 10 | 3 |
115 | Tulsa | 5 | 37 | 30 | 81.1 | 393 | 4 | 0 | 205.98 | 78 | 16 | 9 | 3 |
117 | New Mexico State | 7 | 55 | 31 | 56.4 | 494 | 2 | 1 | 140.17 | 62 | 21 | 12 | 5 |
118 | Kennesaw State | 7 | 47 | 33 | 70.2 | 392 | 3 | 0 | 161.33 | 61 | 15 | 8 | 4 |
118 | Stanford | 5 | 53 | 33 | 62.3 | 449 | 5 | 1 | 160.78 | 55 | 20 | 11 | 4 |
120 | Rutgers | 4 | 51 | 34 | 66.7 | 427 | 2 | 0 | 149.94 | 70 | 19 | 8 | 4 |
121 | Utah | 3 | 49 | 35 | 71.4 | 318 | 2 | 1 | 135.34 | 49 | 13 | 4 | 3 |
122 | South Florida | 6 | 52 | 37 | 71.2 | 306 | 1 | 1 | 123.08 | 38 | 14 | 9 | 2 |
123 | Florida State | 8 | 66 | 41 | 62.1 | 467 | 5 | 1 | 143.53 | 33 | 20 | 13 | 2 |
124 | Mississippi State | 8 | 53 | 42 | 79.2 | 495 | 3 | 1 | 172.62 | 55 | 23 | 13 | 6 |
125 | Kent State | 11 | 103 | 66 | 64.1 | 815 | 7 | 1 | 151.04 | 64 | 40 | 16 | 5 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |