2024 National Leaders Passing Defense - On 3rd Down, 4-6 Yards To Go through 12/21/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyoming | 9 | 16 | 4 | 25.0 | 49 | 0 | 0 | 50.73 | 28 | 4 | 1 | 1 |
2 | Colorado | 9 | 20 | 8 | 40.0 | 42 | 0 | 1 | 47.64 | 9 | 5 | 0 | 0 |
3 | Kennesaw State | 8 | 16 | 8 | 50.0 | 87 | 0 | 0 | 95.68 | 25 | 6 | 2 | 1 |
3 | Auburn | 9 | 24 | 8 | 33.3 | 116 | 1 | 0 | 87.68 | 28 | 6 | 4 | 2 |
3 | Eastern Michigan | 12 | 18 | 9 | 50.0 | 132 | 1 | 0 | 129.93 | 68 | 6 | 3 | 1 |
6 | Northern Illinois | 9 | 26 | 10 | 38.5 | 71 | 0 | 0 | 61.40 | 12 | 7 | 0 | 0 |
6 | Florida International | 12 | 25 | 13 | 52.0 | 100 | 1 | 0 | 98.80 | 24 | 7 | 2 | 0 |
6 | Massachusetts | 10 | 22 | 10 | 45.5 | 129 | 2 | 0 | 124.72 | 34 | 7 | 4 | 2 |
6 | Kansas | 11 | 24 | 11 | 45.8 | 167 | 1 | 2 | 101.36 | 42 | 7 | 5 | 2 |
10 | Central Michigan | 10 | 24 | 10 | 41.7 | 84 | 0 | 1 | 62.74 | 26 | 8 | 1 | 1 |
10 | Pittsburgh | 11 | 27 | 15 | 55.6 | 97 | 1 | 1 | 90.55 | 15 | 8 | 1 | 0 |
10 | Nebraska | 9 | 18 | 9 | 50.0 | 98 | 0 | 1 | 84.62 | 21 | 8 | 3 | 0 |
10 | Louisiana-Lafayette | 13 | 40 | 17 | 42.5 | 111 | 2 | 1 | 77.31 | 20 | 8 | 1 | 0 |
10 | Georgia Tech | 10 | 27 | 17 | 63.0 | 144 | 1 | 0 | 119.98 | 26 | 8 | 4 | 1 |
10 | UNLV | 11 | 25 | 14 | 56.0 | 147 | 2 | 0 | 131.79 | 25 | 8 | 5 | 1 |
10 | Missouri | 11 | 20 | 9 | 45.0 | 155 | 1 | 0 | 126.60 | 43 | 8 | 6 | 2 |
10 | James Madison | 11 | 28 | 18 | 64.3 | 159 | 4 | 3 | 137.70 | 65 | 8 | 2 | 1 |
10 | Kentucky | 7 | 13 | 10 | 76.9 | 164 | 0 | 1 | 167.51 | 44 | 8 | 4 | 3 |
10 | SMU | 12 | 26 | 11 | 42.3 | 194 | 3 | 0 | 143.07 | 86 | 8 | 3 | 1 |
10 | UTSA | 10 | 24 | 15 | 62.5 | 200 | 2 | 0 | 160.00 | 69 | 8 | 3 | 3 |
10 | Florida Atlantic | 9 | 22 | 12 | 54.5 | 223 | 1 | 1 | 145.60 | 59 | 8 | 6 | 2 |
22 | Bowling Green | 9 | 19 | 11 | 57.9 | 91 | 0 | 1 | 87.60 | 22 | 9 | 2 | 0 |
22 | Duke | 9 | 28 | 14 | 50.0 | 92 | 1 | 2 | 75.09 | 22 | 9 | 1 | 0 |
22 | Ohio | 12 | 29 | 14 | 48.3 | 92 | 1 | 0 | 86.30 | 15 | 9 | 1 | 0 |
22 | Maryland | 11 | 22 | 11 | 50.0 | 92 | 3 | 1 | 121.04 | 14 | 9 | 0 | 0 |
22 | North Carolina | 11 | 28 | 11 | 39.3 | 102 | 2 | 1 | 86.32 | 14 | 9 | 0 | 0 |
22 | Arkansas State | 12 | 22 | 12 | 54.5 | 102 | 0 | 0 | 93.49 | 17 | 9 | 2 | 0 |
22 | Temple | 11 | 29 | 16 | 55.2 | 105 | 1 | 2 | 83.18 | 17 | 9 | 1 | 0 |
22 | Colorado State | 11 | 22 | 11 | 50.0 | 106 | 1 | 0 | 105.47 | 17 | 9 | 2 | 0 |
22 | Wake Forest | 11 | 26 | 11 | 42.3 | 108 | 1 | 1 | 82.20 | 22 | 9 | 2 | 0 |
22 | New Mexico State | 11 | 32 | 15 | 46.9 | 112 | 0 | 0 | 76.28 | 19 | 9 | 2 | 0 |
22 | Purdue | 11 | 20 | 12 | 60.0 | 115 | 2 | 1 | 131.30 | 28 | 9 | 2 | 1 |
22 | Texas A&M | 12 | 21 | 10 | 47.6 | 116 | 1 | 2 | 90.68 | 36 | 9 | 1 | 1 |
22 | Louisiana Tech | 10 | 28 | 12 | 42.9 | 117 | 0 | 0 | 77.96 | 19 | 9 | 3 | 0 |
22 | Troy | 10 | 18 | 11 | 61.1 | 129 | 0 | 0 | 121.31 | 21 | 9 | 4 | 0 |
22 | Kansas State | 11 | 25 | 15 | 60.0 | 135 | 0 | 1 | 97.36 | 33 | 9 | 4 | 1 |
22 | Texas State | 12 | 25 | 13 | 52.0 | 143 | 1 | 0 | 113.25 | 47 | 9 | 2 | 2 |
22 | BYU | 11 | 23 | 12 | 52.2 | 146 | 1 | 0 | 119.84 | 43 | 9 | 4 | 1 |
22 | Utah | 10 | 30 | 12 | 40.0 | 150 | 1 | 1 | 86.33 | 35 | 9 | 4 | 2 |
22 | Florida | 12 | 26 | 13 | 50.0 | 152 | 0 | 1 | 91.42 | 40 | 9 | 3 | 2 |
22 | Navy | 8 | 21 | 12 | 57.1 | 164 | 2 | 0 | 154.17 | 47 | 9 | 3 | 2 |
22 | Alabama | 12 | 33 | 12 | 36.4 | 182 | 1 | 2 | 80.57 | 55 | 9 | 4 | 2 |
22 | North Texas | 12 | 34 | 17 | 50.0 | 191 | 0 | 1 | 91.31 | 38 | 9 | 6 | 3 |
44 | Indiana | 10 | 28 | 15 | 53.6 | 112 | 1 | 1 | 91.81 | 25 | 10 | 1 | 1 |
44 | Appalachian State | 7 | 14 | 10 | 71.4 | 121 | 2 | 0 | 191.17 | 33 | 10 | 2 | 1 |
44 | North Carolina State | 11 | 27 | 12 | 44.4 | 123 | 3 | 0 | 119.38 | 19 | 10 | 3 | 0 |
44 | LSU | 11 | 20 | 12 | 60.0 | 129 | 1 | 0 | 130.68 | 28 | 10 | 3 | 2 |
44 | San Diego State | 9 | 19 | 11 | 57.9 | 138 | 1 | 0 | 136.28 | 27 | 10 | 3 | 2 |
44 | Oregon State | 10 | 24 | 14 | 58.3 | 144 | 1 | 2 | 105.81 | 27 | 10 | 3 | 2 |
44 | Rice | 12 | 32 | 14 | 43.8 | 145 | 2 | 1 | 96.19 | 42 | 10 | 3 | 1 |
44 | Notre Dame | 12 | 28 | 16 | 57.1 | 166 | 2 | 1 | 123.37 | 52 | 10 | 2 | 1 |
44 | Louisville | 11 | 26 | 13 | 50.0 | 208 | 2 | 1 | 134.89 | 59 | 10 | 3 | 3 |
44 | Memphis | 11 | 25 | 15 | 60.0 | 209 | 1 | 1 | 135.42 | 37 | 10 | 5 | 4 |
44 | Air Force | 9 | 18 | 11 | 61.1 | 222 | 1 | 0 | 183.04 | 85 | 10 | 5 | 2 |
55 | Toledo | 10 | 29 | 17 | 58.6 | 133 | 0 | 0 | 97.14 | 25 | 11 | 3 | 1 |
55 | Connecticut | 10 | 35 | 16 | 45.7 | 138 | 1 | 2 | 76.83 | 20 | 11 | 4 | 0 |
55 | Western Kentucky | 10 | 22 | 11 | 50.0 | 138 | 1 | 1 | 108.60 | 22 | 11 | 4 | 0 |
55 | Georgia | 12 | 33 | 17 | 51.5 | 142 | 3 | 1 | 111.61 | 22 | 11 | 4 | 0 |
55 | Rutgers | 10 | 29 | 13 | 44.8 | 156 | 0 | 1 | 83.11 | 28 | 11 | 4 | 1 |
55 | Virginia Tech | 10 | 27 | 15 | 55.6 | 161 | 0 | 0 | 105.65 | 26 | 11 | 5 | 1 |
55 | Army | 12 | 29 | 15 | 51.7 | 165 | 3 | 1 | 126.76 | 52 | 11 | 2 | 2 |
55 | Louisiana-Monroe | 12 | 29 | 16 | 55.2 | 176 | 1 | 1 | 110.63 | 30 | 11 | 5 | 2 |
55 | Kent State | 11 | 21 | 13 | 61.9 | 182 | 0 | 0 | 134.71 | 53 | 11 | 3 | 1 |
55 | Boston College | 10 | 26 | 12 | 46.2 | 184 | 1 | 1 | 110.60 | 38 | 11 | 5 | 3 |
55 | Mississippi | 12 | 27 | 16 | 59.3 | 190 | 1 | 2 | 115.78 | 46 | 11 | 5 | 1 |
55 | Arizona | 12 | 27 | 15 | 55.6 | 192 | 0 | 0 | 115.29 | 59 | 11 | 4 | 1 |
55 | Buffalo | 12 | 32 | 16 | 50.0 | 242 | 1 | 3 | 105.09 | 70 | 11 | 5 | 3 |
68 | Oregon | 10 | 28 | 17 | 60.7 | 115 | 1 | 2 | 92.70 | 13 | 12 | 0 | 0 |
68 | Tennessee | 11 | 24 | 15 | 62.5 | 116 | 0 | 1 | 94.77 | 16 | 12 | 2 | 0 |
68 | Ohio State | 10 | 28 | 16 | 57.1 | 146 | 0 | 0 | 100.94 | 29 | 12 | 3 | 1 |
68 | Syracuse | 11 | 27 | 15 | 55.6 | 152 | 2 | 0 | 127.29 | 20 | 12 | 4 | 0 |
68 | Southern Mississippi | 9 | 26 | 15 | 57.7 | 157 | 1 | 0 | 121.10 | 32 | 12 | 4 | 1 |
68 | South Florida | 11 | 29 | 18 | 62.1 | 161 | 3 | 0 | 142.85 | 23 | 12 | 3 | 0 |
68 | Fresno State | 9 | 23 | 15 | 65.2 | 169 | 1 | 1 | 132.59 | 28 | 12 | 4 | 1 |
68 | UAB | 9 | 27 | 16 | 59.3 | 170 | 1 | 0 | 124.37 | 31 | 12 | 6 | 1 |
68 | Texas | 13 | 30 | 15 | 50.0 | 172 | 0 | 0 | 98.16 | 42 | 12 | 3 | 2 |
68 | Charlotte | 11 | 23 | 13 | 56.5 | 180 | 1 | 1 | 127.91 | 37 | 12 | 5 | 3 |
68 | Washington State | 11 | 26 | 16 | 61.5 | 182 | 3 | 1 | 150.73 | 43 | 12 | 4 | 1 |
68 | Liberty | 7 | 23 | 14 | 60.9 | 184 | 0 | 0 | 128.07 | 34 | 12 | 4 | 3 |
68 | Iowa State | 12 | 31 | 16 | 51.6 | 186 | 4 | 0 | 144.59 | 33 | 12 | 4 | 1 |
68 | Illinois | 11 | 30 | 17 | 56.7 | 194 | 1 | 0 | 121.99 | 31 | 12 | 7 | 2 |
68 | Houston | 11 | 30 | 19 | 63.3 | 207 | 4 | 1 | 158.62 | 40 | 12 | 4 | 3 |
68 | Virginia | 10 | 25 | 17 | 68.0 | 237 | 1 | 0 | 160.83 | 42 | 12 | 5 | 4 |
68 | Tulsa | 11 | 22 | 17 | 77.3 | 276 | 5 | 0 | 257.65 | 59 | 12 | 5 | 4 |
85 | Washington | 11 | 29 | 15 | 51.7 | 151 | 0 | 1 | 88.56 | 21 | 13 | 4 | 0 |
85 | Minnesota | 11 | 30 | 13 | 43.3 | 171 | 0 | 5 | 57.88 | 37 | 13 | 3 | 1 |
85 | Clemson | 12 | 25 | 16 | 64.0 | 180 | 2 | 1 | 142.88 | 24 | 13 | 6 | 0 |
85 | Miami (Florida) | 11 | 30 | 19 | 63.3 | 181 | 5 | 1 | 162.34 | 27 | 13 | 5 | 2 |
85 | Stanford | 11 | 30 | 16 | 53.3 | 183 | 5 | 0 | 159.57 | 30 | 13 | 6 | 1 |
85 | Western Michigan | 12 | 26 | 15 | 57.7 | 205 | 1 | 1 | 128.92 | 30 | 13 | 6 | 4 |
85 | East Carolina | 10 | 26 | 16 | 61.5 | 205 | 3 | 1 | 158.16 | 50 | 13 | 4 | 2 |
85 | Georgia State | 11 | 24 | 16 | 66.7 | 214 | 0 | 0 | 141.57 | 50 | 13 | 5 | 2 |
85 | Florida State | 12 | 27 | 16 | 59.3 | 222 | 1 | 2 | 125.73 | 42 | 13 | 5 | 3 |
85 | Boise State | 12 | 28 | 19 | 67.9 | 233 | 3 | 0 | 173.12 | 39 | 13 | 5 | 4 |
85 | Tulane | 12 | 35 | 18 | 51.4 | 234 | 3 | 4 | 113.01 | 73 | 13 | 4 | 2 |
85 | Wisconsin | 12 | 35 | 19 | 54.3 | 240 | 1 | 0 | 121.32 | 52 | 13 | 6 | 3 |
85 | TCU | 12 | 28 | 18 | 64.3 | 241 | 1 | 0 | 148.37 | 51 | 13 | 5 | 4 |
85 | Cincinnati | 12 | 25 | 18 | 72.0 | 243 | 1 | 0 | 166.85 | 76 | 13 | 2 | 2 |
85 | Old Dominion | 11 | 28 | 17 | 60.7 | 246 | 2 | 1 | 150.94 | 68 | 13 | 5 | 2 |
100 | Georgia Southern | 12 | 35 | 20 | 57.1 | 161 | 2 | 1 | 108.93 | 22 | 14 | 3 | 0 |
100 | Nevada | 9 | 23 | 15 | 65.2 | 169 | 0 | 0 | 126.94 | 30 | 14 | 3 | 1 |
100 | California | 10 | 33 | 20 | 60.6 | 175 | 1 | 1 | 109.10 | 40 | 14 | 3 | 1 |
100 | San Jose State | 11 | 25 | 18 | 72.0 | 182 | 2 | 0 | 159.55 | 43 | 14 | 4 | 1 |
100 | Baylor | 11 | 32 | 17 | 53.1 | 186 | 1 | 0 | 112.27 | 33 | 14 | 5 | 1 |
100 | South Carolina | 11 | 27 | 18 | 66.7 | 200 | 1 | 0 | 141.11 | 41 | 14 | 3 | 2 |
100 | Mississippi State | 8 | 23 | 16 | 69.6 | 206 | 1 | 1 | 150.46 | 38 | 14 | 5 | 2 |
100 | Texas Tech | 12 | 30 | 19 | 63.3 | 231 | 2 | 1 | 143.34 | 71 | 14 | 4 | 1 |
100 | Oklahoma State | 10 | 22 | 16 | 72.7 | 250 | 2 | 1 | 189.10 | 69 | 14 | 4 | 2 |
100 | USC | 10 | 33 | 25 | 75.8 | 259 | 1 | 1 | 145.62 | 45 | 14 | 7 | 2 |
100 | Akron | 12 | 32 | 18 | 56.3 | 310 | 3 | 0 | 168.57 | 80 | 14 | 6 | 4 |
111 | South Alabama | 13 | 31 | 21 | 67.7 | 182 | 1 | 2 | 114.81 | 31 | 15 | 3 | 2 |
111 | Utah State | 12 | 39 | 19 | 48.7 | 187 | 3 | 3 | 99.00 | 34 | 15 | 3 | 1 |
111 | UCLA | 11 | 31 | 20 | 64.5 | 199 | 2 | 1 | 133.28 | 38 | 15 | 3 | 1 |
111 | West Virginia | 10 | 21 | 17 | 81.0 | 214 | 0 | 0 | 166.55 | 53 | 15 | 3 | 3 |
111 | UTEP | 12 | 30 | 21 | 70.0 | 215 | 1 | 0 | 141.20 | 33 | 15 | 5 | 2 |
111 | Oklahoma | 11 | 27 | 19 | 70.4 | 242 | 2 | 1 | 162.69 | 44 | 15 | 6 | 3 |
111 | Hawai'i | 12 | 31 | 16 | 51.6 | 245 | 1 | 1 | 122.20 | 34 | 15 | 6 | 4 |
111 | Coastal Carolina | 10 | 28 | 19 | 67.9 | 287 | 3 | 1 | 182.18 | 83 | 15 | 6 | 2 |
111 | Northwestern | 12 | 34 | 20 | 58.8 | 302 | 1 | 1 | 137.26 | 68 | 15 | 5 | 4 |
120 | Miami (Ohio) | 11 | 25 | 17 | 68.0 | 169 | 0 | 1 | 116.78 | 19 | 16 | 2 | 0 |
120 | Vanderbilt | 11 | 27 | 17 | 63.0 | 191 | 1 | 2 | 119.79 | 26 | 16 | 5 | 2 |
120 | Marshall | 12 | 33 | 18 | 54.5 | 200 | 1 | 0 | 115.46 | 32 | 16 | 5 | 2 |
120 | Michigan | 12 | 31 | 20 | 64.5 | 210 | 3 | 1 | 146.90 | 30 | 16 | 5 | 1 |
120 | Penn State | 14 | 37 | 26 | 70.3 | 215 | 2 | 2 | 126.11 | 25 | 16 | 5 | 1 |
120 | Middle Tennessee | 11 | 33 | 18 | 54.5 | 217 | 0 | 0 | 109.79 | 25 | 16 | 6 | 1 |
120 | Iowa | 12 | 40 | 24 | 60.0 | 236 | 0 | 2 | 99.56 | 53 | 16 | 3 | 2 |
127 | Arizona State | 13 | 35 | 21 | 60.0 | 150 | 1 | 0 | 105.43 | 18 | 17 | 1 | 0 |
127 | UCF | 11 | 40 | 21 | 52.5 | 204 | 2 | 1 | 106.84 | 29 | 17 | 4 | 1 |
127 | Arkansas | 11 | 31 | 24 | 77.4 | 227 | 2 | 0 | 160.22 | 54 | 17 | 3 | 2 |
130 | Sam Houston State | 12 | 35 | 22 | 62.9 | 265 | 1 | 1 | 130.18 | 74 | 18 | 3 | 3 |
131 | Michigan State | 12 | 30 | 20 | 66.7 | 232 | 0 | 1 | 124.96 | 28 | 19 | 6 | 2 |
131 | New Mexico | 11 | 34 | 23 | 67.6 | 255 | 3 | 0 | 159.77 | 31 | 19 | 6 | 3 |
131 | Ball State | 10 | 32 | 21 | 65.6 | 260 | 3 | 1 | 158.57 | 36 | 19 | 6 | 2 |
134 | Jacksonville State | 12 | 38 | 25 | 65.8 | 212 | 1 | 3 | 105.55 | 15 | 20 | 3 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |