2024 National Leaders Passing Defense - On 1st Down through 11/20/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BYU | 10 | 118 | 62 | 52.5 | 549 | 1 | 6 | 84.26 | 32 | 23 | 11 | 3 |
2 | Air Force | 10 | 73 | 47 | 64.4 | 494 | 3 | 1 | 132.04 | 33 | 20 | 16 | 4 |
2 | Ohio State | 10 | 96 | 62 | 64.6 | 567 | 2 | 3 | 114.81 | 33 | 23 | 11 | 4 |
2 | Tulane | 11 | 121 | 71 | 58.7 | 587 | 1 | 5 | 93.90 | 33 | 24 | 10 | 4 |
5 | Iowa State | 10 | 93 | 51 | 54.8 | 489 | 0 | 5 | 88.26 | 34 | 21 | 11 | 3 |
5 | Duke | 10 | 116 | 72 | 62.1 | 689 | 2 | 2 | 114.21 | 34 | 29 | 18 | 5 |
7 | Louisiana-Lafayette | 10 | 122 | 78 | 63.9 | 748 | 3 | 4 | 116.98 | 35 | 30 | 15 | 5 |
8 | Fresno State | 10 | 139 | 73 | 52.5 | 668 | 4 | 4 | 96.63 | 36 | 26 | 15 | 4 |
8 | Michigan | 10 | 120 | 76 | 63.3 | 709 | 5 | 4 | 120.04 | 36 | 29 | 14 | 2 |
10 | Middle Tennessee | 10 | 113 | 87 | 77.0 | 932 | 5 | 1 | 159.10 | 37 | 38 | 21 | 9 |
11 | Louisiana Tech | 10 | 94 | 51 | 54.3 | 470 | 3 | 2 | 102.53 | 38 | 18 | 13 | 4 |
11 | UCLA | 10 | 133 | 93 | 69.9 | 954 | 3 | 3 | 133.11 | 38 | 38 | 22 | 8 |
13 | Nevada | 11 | 141 | 83 | 58.9 | 1009 | 6 | 2 | 130.18 | 39 | 41 | 28 | 8 |
14 | Army | 9 | 127 | 81 | 63.8 | 764 | 3 | 8 | 109.50 | 40 | 29 | 17 | 6 |
15 | Washington | 11 | 131 | 72 | 55.0 | 627 | 4 | 5 | 97.60 | 42 | 25 | 12 | 4 |
15 | James Madison | 10 | 115 | 61 | 53.0 | 649 | 3 | 4 | 102.09 | 42 | 27 | 18 | 6 |
15 | South Carolina | 10 | 112 | 71 | 63.4 | 705 | 1 | 3 | 113.86 | 42 | 30 | 17 | 7 |
15 | Kansas State | 10 | 114 | 69 | 60.5 | 811 | 3 | 3 | 123.72 | 42 | 32 | 22 | 8 |
15 | Ohio | 11 | 123 | 82 | 66.7 | 945 | 9 | 3 | 150.48 | 42 | 40 | 26 | 7 |
20 | SMU | 10 | 115 | 69 | 60.0 | 653 | 5 | 3 | 116.83 | 43 | 29 | 14 | 5 |
21 | Oregon | 11 | 128 | 75 | 58.6 | 813 | 3 | 3 | 115.00 | 44 | 30 | 19 | 8 |
21 | Utah State | 10 | 126 | 88 | 69.8 | 1088 | 7 | 3 | 155.94 | 44 | 46 | 25 | 13 |
21 | Boston College | 10 | 128 | 89 | 69.5 | 1136 | 4 | 3 | 149.70 | 44 | 46 | 27 | 13 |
24 | Washington State | 10 | 156 | 96 | 61.5 | 976 | 7 | 2 | 126.34 | 45 | 36 | 22 | 8 |
24 | Toledo | 11 | 144 | 88 | 61.1 | 1041 | 5 | 5 | 126.35 | 45 | 37 | 24 | 9 |
24 | Mississippi | 10 | 140 | 89 | 63.6 | 1045 | 4 | 1 | 134.27 | 45 | 44 | 25 | 9 |
24 | Wake Forest | 10 | 177 | 133 | 75.1 | 1426 | 10 | 2 | 159.20 | 45 | 59 | 38 | 8 |
28 | Texas | 10 | 101 | 63 | 62.4 | 602 | 0 | 6 | 100.56 | 46 | 24 | 15 | 4 |
28 | Florida State | 10 | 105 | 58 | 55.2 | 696 | 2 | 0 | 117.21 | 46 | 26 | 15 | 5 |
28 | Tennessee | 10 | 113 | 69 | 61.1 | 780 | 1 | 3 | 116.66 | 46 | 31 | 20 | 8 |
28 | Northwestern | 10 | 138 | 101 | 73.2 | 1073 | 7 | 1 | 153.79 | 46 | 45 | 20 | 6 |
32 | San Diego State | 10 | 125 | 72 | 57.6 | 723 | 7 | 4 | 118.27 | 47 | 28 | 15 | 4 |
32 | Wisconsin | 10 | 95 | 65 | 68.4 | 758 | 4 | 2 | 145.13 | 47 | 31 | 18 | 9 |
32 | Indiana | 10 | 131 | 86 | 65.6 | 793 | 4 | 5 | 118.94 | 47 | 28 | 13 | 5 |
32 | Utah | 10 | 116 | 72 | 62.1 | 795 | 8 | 3 | 137.23 | 47 | 30 | 17 | 10 |
32 | Louisiana-Monroe | 10 | 115 | 67 | 58.3 | 819 | 7 | 1 | 136.43 | 47 | 29 | 21 | 10 |
32 | Baylor | 10 | 123 | 74 | 60.2 | 918 | 7 | 0 | 141.63 | 47 | 36 | 22 | 12 |
38 | Oklahoma | 10 | 103 | 67 | 65.0 | 799 | 6 | 0 | 149.43 | 48 | 31 | 21 | 9 |
39 | Minnesota | 10 | 107 | 59 | 55.1 | 675 | 5 | 5 | 114.20 | 49 | 28 | 19 | 6 |
39 | Sam Houston State | 10 | 120 | 79 | 65.8 | 783 | 4 | 4 | 124.97 | 49 | 35 | 20 | 6 |
39 | Purdue | 10 | 108 | 71 | 65.7 | 1006 | 9 | 0 | 171.49 | 49 | 42 | 31 | 9 |
42 | Florida | 10 | 129 | 75 | 58.1 | 816 | 2 | 4 | 110.20 | 50 | 36 | 23 | 7 |
42 | Florida Atlantic | 10 | 123 | 68 | 55.3 | 951 | 11 | 5 | 141.62 | 50 | 35 | 28 | 12 |
44 | Miami (Florida) | 9 | 130 | 65 | 50.0 | 642 | 0 | 4 | 85.33 | 51 | 28 | 15 | 4 |
44 | Troy | 10 | 106 | 73 | 68.9 | 831 | 5 | 2 | 146.53 | 51 | 28 | 16 | 11 |
44 | Vanderbilt | 10 | 120 | 87 | 72.5 | 1002 | 9 | 4 | 160.72 | 51 | 37 | 23 | 10 |
47 | Texas State | 10 | 112 | 65 | 58.0 | 675 | 3 | 3 | 112.15 | 52 | 22 | 14 | 6 |
47 | Cincinnati | 10 | 105 | 67 | 63.8 | 908 | 3 | 0 | 145.88 | 52 | 34 | 22 | 13 |
47 | Oregon State | 10 | 106 | 67 | 63.2 | 983 | 6 | 2 | 156.02 | 52 | 39 | 28 | 11 |
50 | Penn State | 10 | 102 | 51 | 50.0 | 615 | 3 | 2 | 106.43 | 53 | 22 | 14 | 10 |
50 | Marshall | 10 | 114 | 68 | 59.6 | 825 | 7 | 6 | 130.17 | 53 | 30 | 20 | 12 |
50 | Georgia State | 10 | 108 | 71 | 65.7 | 919 | 3 | 3 | 140.83 | 53 | 35 | 26 | 8 |
50 | Illinois | 10 | 128 | 79 | 61.7 | 992 | 8 | 4 | 141.20 | 53 | 37 | 26 | 9 |
50 | Wyoming | 10 | 127 | 85 | 66.9 | 1133 | 8 | 3 | 157.94 | 53 | 41 | 29 | 14 |
50 | Arkansas State | 10 | 141 | 92 | 65.2 | 1172 | 12 | 9 | 150.39 | 53 | 47 | 31 | 11 |
56 | LSU | 10 | 113 | 69 | 61.1 | 798 | 5 | 2 | 131.44 | 54 | 29 | 20 | 6 |
57 | Hawai'i | 11 | 134 | 88 | 65.7 | 950 | 10 | 3 | 145.38 | 55 | 34 | 24 | 11 |
58 | Central Michigan | 11 | 118 | 77 | 65.3 | 895 | 5 | 0 | 142.94 | 56 | 38 | 23 | 8 |
59 | Miami (Ohio) | 11 | 147 | 86 | 58.5 | 915 | 4 | 2 | 117.04 | 57 | 41 | 15 | 7 |
59 | Ball State | 10 | 133 | 75 | 56.4 | 972 | 13 | 2 | 147.02 | 57 | 36 | 24 | 11 |
59 | Arizona | 10 | 121 | 83 | 68.6 | 983 | 11 | 3 | 161.88 | 57 | 36 | 25 | 8 |
59 | Colorado State | 10 | 140 | 100 | 71.4 | 1253 | 8 | 1 | 164.04 | 57 | 43 | 30 | 14 |
63 | Kentucky | 10 | 86 | 57 | 66.3 | 700 | 3 | 3 | 139.19 | 58 | 23 | 15 | 7 |
63 | Northern Illinois | 11 | 105 | 69 | 65.7 | 850 | 1 | 1 | 134.95 | 58 | 31 | 20 | 10 |
63 | Charlotte | 10 | 116 | 70 | 60.3 | 912 | 5 | 4 | 133.71 | 58 | 34 | 21 | 10 |
63 | Old Dominion | 10 | 127 | 75 | 59.1 | 926 | 5 | 6 | 123.84 | 58 | 30 | 18 | 14 |
63 | Georgia Southern | 10 | 129 | 79 | 61.2 | 1130 | 5 | 5 | 139.86 | 58 | 42 | 29 | 13 |
68 | Kansas | 10 | 120 | 77 | 64.2 | 1099 | 9 | 2 | 162.52 | 59 | 40 | 29 | 16 |
69 | Notre Dame | 10 | 104 | 50 | 48.1 | 610 | 1 | 6 | 88.98 | 60 | 26 | 16 | 6 |
69 | East Carolina | 10 | 108 | 59 | 54.6 | 751 | 4 | 4 | 117.85 | 60 | 25 | 19 | 9 |
69 | Nebraska | 10 | 106 | 76 | 71.7 | 780 | 10 | 3 | 158.98 | 60 | 29 | 14 | 7 |
69 | Oklahoma State | 10 | 135 | 82 | 60.7 | 1160 | 10 | 3 | 152.92 | 60 | 44 | 31 | 14 |
73 | Houston | 10 | 107 | 63 | 58.9 | 736 | 6 | 2 | 131.42 | 61 | 25 | 16 | 8 |
73 | UTEP | 10 | 95 | 62 | 65.3 | 814 | 5 | 1 | 152.49 | 61 | 32 | 18 | 10 |
75 | Michigan State | 10 | 88 | 58 | 65.9 | 767 | 5 | 2 | 153.32 | 62 | 27 | 20 | 10 |
75 | Florida International | 10 | 117 | 71 | 60.7 | 816 | 2 | 2 | 121.48 | 62 | 29 | 17 | 5 |
75 | Arkansas | 10 | 128 | 84 | 65.6 | 1081 | 6 | 6 | 142.66 | 62 | 39 | 22 | 10 |
78 | Temple | 10 | 106 | 65 | 61.3 | 824 | 9 | 2 | 150.87 | 63 | 27 | 17 | 11 |
78 | Akron | 11 | 109 | 68 | 62.4 | 937 | 7 | 2 | 152.12 | 63 | 36 | 23 | 8 |
78 | Louisville | 10 | 126 | 81 | 64.3 | 945 | 5 | 0 | 140.38 | 63 | 31 | 22 | 10 |
78 | San Jose State | 10 | 132 | 80 | 60.6 | 946 | 6 | 5 | 128.23 | 63 | 32 | 23 | 8 |
78 | Virginia Tech | 10 | 108 | 66 | 61.1 | 958 | 6 | 2 | 150.25 | 63 | 32 | 27 | 10 |
78 | New Mexico State | 10 | 121 | 65 | 53.7 | 1075 | 5 | 4 | 135.38 | 63 | 31 | 24 | 14 |
78 | USC | 10 | 128 | 91 | 71.1 | 1098 | 7 | 5 | 153.39 | 63 | 43 | 34 | 10 |
78 | South Florida | 10 | 134 | 85 | 63.4 | 1306 | 8 | 1 | 163.51 | 63 | 42 | 34 | 17 |
86 | UCF | 10 | 131 | 85 | 64.9 | 850 | 9 | 2 | 139.02 | 64 | 36 | 18 | 4 |
86 | UNLV | 10 | 148 | 96 | 64.9 | 1115 | 5 | 4 | 133.90 | 64 | 39 | 24 | 10 |
86 | Kennesaw State | 10 | 138 | 102 | 73.9 | 1223 | 8 | 3 | 163.13 | 64 | 38 | 27 | 13 |
89 | Auburn | 10 | 100 | 51 | 51.0 | 649 | 1 | 2 | 104.82 | 65 | 20 | 16 | 6 |
89 | Texas A&M | 10 | 120 | 60 | 50.0 | 722 | 4 | 4 | 104.87 | 65 | 27 | 19 | 6 |
89 | Virginia | 10 | 117 | 68 | 58.1 | 866 | 4 | 3 | 126.45 | 65 | 24 | 23 | 11 |
89 | Clemson | 10 | 147 | 80 | 54.4 | 892 | 4 | 7 | 104.85 | 65 | 32 | 19 | 8 |
89 | Georgia Tech | 10 | 130 | 86 | 66.2 | 1134 | 8 | 2 | 156.65 | 65 | 44 | 24 | 12 |
94 | UAB | 10 | 96 | 51 | 53.1 | 643 | 5 | 1 | 124.50 | 67 | 20 | 18 | 7 |
94 | Rice | 10 | 90 | 60 | 66.7 | 715 | 6 | 2 | 150.96 | 67 | 21 | 16 | 8 |
94 | Alabama | 10 | 119 | 69 | 58.0 | 749 | 4 | 5 | 113.54 | 67 | 30 | 18 | 8 |
94 | Missouri | 10 | 95 | 63 | 66.3 | 774 | 5 | 2 | 147.91 | 67 | 28 | 16 | 10 |
94 | Navy | 10 | 122 | 72 | 59.0 | 868 | 6 | 6 | 125.18 | 67 | 31 | 19 | 10 |
94 | Boise State | 10 | 135 | 90 | 66.7 | 1027 | 1 | 3 | 128.58 | 67 | 37 | 20 | 9 |
100 | Southern Mississippi | 10 | 115 | 77 | 67.0 | 1022 | 9 | 3 | 162.22 | 69 | 37 | 25 | 11 |
100 | New Mexico | 11 | 140 | 92 | 65.7 | 1194 | 9 | 1 | 157.14 | 69 | 35 | 25 | 17 |
100 | Kent State | 11 | 141 | 93 | 66.0 | 1358 | 11 | 0 | 172.60 | 69 | 58 | 37 | 12 |
103 | Rutgers | 10 | 134 | 89 | 66.4 | 950 | 5 | 2 | 135.30 | 70 | 37 | 22 | 7 |
103 | North Texas | 9 | 122 | 72 | 59.0 | 950 | 9 | 2 | 145.49 | 70 | 32 | 22 | 11 |
103 | Western Michigan | 11 | 130 | 86 | 66.2 | 1214 | 11 | 1 | 170.97 | 70 | 43 | 32 | 11 |
106 | Western Kentucky | 10 | 94 | 63 | 67.0 | 633 | 2 | 1 | 128.48 | 71 | 24 | 15 | 4 |
106 | TCU | 10 | 117 | 77 | 65.8 | 883 | 6 | 2 | 142.70 | 71 | 33 | 21 | 9 |
106 | North Carolina State | 10 | 141 | 86 | 61.0 | 1076 | 4 | 4 | 128.78 | 71 | 42 | 23 | 10 |
109 | Syracuse | 10 | 109 | 79 | 72.5 | 936 | 3 | 3 | 148.19 | 72 | 32 | 15 | 8 |
109 | North Carolina | 10 | 107 | 67 | 62.6 | 1020 | 4 | 1 | 153.17 | 72 | 30 | 23 | 14 |
111 | Massachusetts | 9 | 86 | 54 | 62.8 | 844 | 8 | 1 | 173.60 | 73 | 25 | 20 | 12 |
111 | Mississippi State | 10 | 127 | 86 | 67.7 | 1049 | 7 | 3 | 150.57 | 73 | 41 | 23 | 10 |
113 | Liberty | 9 | 93 | 61 | 65.6 | 809 | 4 | 1 | 150.70 | 74 | 25 | 20 | 8 |
113 | Appalachian State | 9 | 99 | 67 | 67.7 | 882 | 7 | 2 | 161.81 | 74 | 25 | 19 | 11 |
115 | Bowling Green | 10 | 102 | 61 | 59.8 | 820 | 6 | 4 | 138.90 | 75 | 29 | 23 | 11 |
115 | Connecticut | 10 | 116 | 84 | 72.4 | 840 | 4 | 3 | 139.44 | 75 | 28 | 13 | 6 |
115 | Colorado | 10 | 111 | 69 | 62.2 | 905 | 9 | 3 | 152.00 | 75 | 30 | 23 | 10 |
115 | Georgia | 10 | 117 | 72 | 61.5 | 933 | 3 | 2 | 133.56 | 75 | 34 | 22 | 9 |
115 | Iowa | 10 | 125 | 87 | 69.6 | 971 | 8 | 4 | 149.57 | 75 | 34 | 25 | 7 |
115 | Memphis | 11 | 143 | 87 | 60.8 | 1087 | 4 | 0 | 133.92 | 75 | 29 | 19 | 10 |
115 | UTSA | 10 | 136 | 82 | 60.3 | 1140 | 8 | 6 | 141.29 | 75 | 41 | 28 | 11 |
115 | Texas Tech | 10 | 152 | 102 | 67.1 | 1253 | 10 | 4 | 152.80 | 75 | 49 | 32 | 8 |
115 | South Alabama | 10 | 143 | 96 | 67.1 | 1373 | 10 | 3 | 166.66 | 75 | 49 | 29 | 15 |
124 | California | 10 | 133 | 75 | 56.4 | 904 | 2 | 11 | 101.90 | 77 | 35 | 23 | 7 |
124 | Maryland | 10 | 133 | 91 | 68.4 | 1152 | 7 | 4 | 152.53 | 77 | 36 | 26 | 11 |
126 | Buffalo | 11 | 168 | 109 | 64.9 | 1271 | 13 | 5 | 148.02 | 78 | 52 | 30 | 11 |
126 | Tulsa | 10 | 129 | 88 | 68.2 | 1299 | 12 | 1 | 181.96 | 78 | 51 | 35 | 13 |
128 | Pittsburgh | 10 | 139 | 76 | 54.7 | 826 | 5 | 2 | 113.58 | 80 | 30 | 17 | 7 |
128 | Arizona State | 10 | 144 | 85 | 59.0 | 1032 | 6 | 3 | 128.81 | 80 | 44 | 25 | 7 |
128 | West Virginia | 10 | 125 | 76 | 60.8 | 1148 | 10 | 0 | 164.35 | 80 | 38 | 28 | 11 |
131 | Jacksonville State | 10 | 108 | 71 | 65.7 | 1022 | 8 | 4 | 162.26 | 86 | 37 | 25 | 12 |
132 | Stanford | 10 | 135 | 87 | 64.4 | 1251 | 10 | 2 | 163.76 | 87 | 44 | 31 | 13 |
133 | Eastern Michigan | 11 | 116 | 76 | 65.5 | 1157 | 10 | 5 | 169.13 | 90 | 36 | 27 | 10 |
134 | Coastal Carolina | 10 | 117 | 72 | 61.5 | 897 | 10 | 2 | 150.73 | 92 | 32 | 18 | 10 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |