2024 National Leaders PAT Kicking - Games vs. FBS non-Power 5 Conference Teams Only through 01/20/2025

Name Team Yr Pos G Att. Made Pct. Att/G Made/G
1 Nolan Hauser Clemson FR PK 1 9 9 100.0 9.0 9.0
2 Max Gilbert Tennessee FR PK 2 17 17 100.0 8.5 8.5
3 Bert Auburn Texas SR K 3 22 22 100.0 7.3 7.3
4 Caden Davis Miss SR K 2 14 14 100.0 7.0 7.0
4 Tyler Loop Arizona SR K 1 7 7 100.0 7.0 7.0
4 Jai Patel Rutgers JR PK 1 7 7 100.0 7.0 7.0
4 Kyle Konrardy Iowa State FR PK 1 7 7 100.0 7.0 7.0
8 Graham Nicholson Alabama SR PK 2 13 13 100.0 6.5 6.5
9 Colton Boomer UCF JR PK 1 6 6 100.0 6.0 6.0
9 Logan Ward Okla St JR K 1 6 6 100.0 6.0 6.0
9 Damian Ramos LSU JR PK 1 6 6 100.0 6.0 6.0
12 Jayden Fielding Ohio State JR K 4 23 23 100.0 5.8 5.8
13 Michael Lantz USC SR K 2 11 11 100.0 5.5 5.5
13 Blake Craig Missouri FR K 2 11 11 100.0 5.5 5.5
13 Andres Borregales Miami (Fl) SR K 2 11 11 100.0 5.5 5.5
16 Ian Hershey Ariz St SO K 2 10 10 100.0 5.0 5.0
16 Ben Sauls Pittsburgh SR PK 2 10 10 100.0 5.0 5.0
16 Brock Travelstead Louisville SR K 2 10 10 100.0 5.0 5.0
16 Tristan Alvano Nebraska SO PK 1 5 5 100.0 5.0 5.0
16 Drew Stevens Iowa JR K 1 5 5 100.0 5.0 5.0
16 Gino Garcia Texas Tech SR K 1 5 5 100.0 5.0 5.0
16 Jack Howes Maryland JR K 1 5 4 80.0 5.0 4.0
16 Atticus Sappington Oregon JR K 1 5 4 80.0 5.0 4.0
24 John Cannon S Florida SR K 9 42 42 100.0 4.7 4.7
24 Tanner Cragun Utah State FR K 7 33 32 97.0 4.7 4.6
24 Garrison Rippa J'ville St FR K 13 61 59 96.7 4.7 4.5
27 Jonah Dalmas Boise St SR K 9 41 41 100.0 4.6 4.6
28 Alex Raynor Kentucky SR K 2 9 9 100.0 4.5 4.5
28 Peyton Woodring Georgia SO PK 2 9 9 100.0 4.5 4.5
28 Nathan Kirkwood Navy JR K 10 45 42 93.3 4.5 4.2
31 Mason Shipley Texas St JR K 11 48 47 97.9 4.4 4.3
32 Kali Nguma N Texas FR K 11 47 47 100.0 4.3 4.3
32 Mitch Jeter Notre Dame SR K 3 13 13 100.0 4.3 4.3
32 Caden Chittenden UNLV FR PK 8 34 33 97.1 4.3 4.1
35 Chris Freeman UConn SR K 7 28 28 100.0 4.0 4.0
35 Alex Herrera S Carolina SR PK 2 8 8 100.0 4.0 4.0
35 John Love Va Tech SO K 2 8 8 100.0 4.0 4.0
35 Kyle Ferrie Miss St SO K 2 8 8 100.0 4.0 4.0
35 Todd Pelino Duke JR K 2 8 8 100.0 4.0 4.0
35 Chris Tennant Kansas St SR K 1 4 4 100.0 4.0 4.0
35 Alejandro Mata Colorado JR PK 1 4 4 100.0 4.0 4.0
35 Will Ferrin BYU JR K 1 4 4 100.0 4.0 4.0
35 Reese Burkhardt Texas Tech SR K 1 4 4 100.0 4.0 4.0
35 Michael Hayes II WVU SR K 1 4 4 100.0 4.0 4.0
35 Kyle Lemmermann TCU FR PK 1 4 4 100.0 4.0 4.0
35 Gianni Spetic Ohio SO K 11 44 43 97.7 4.0 3.9
35 Dean Janikowski Wash St SR K 8 32 31 96.9 4.0 3.9
48 Rece Verhoff Marshall JR K 8 30 30 100.0 3.8 3.8
48 Ethan Sanchez ODU JR K 10 38 34 89.5 3.8 3.4
50 Trey Gronotte Army SR K 13 48 48 100.0 3.7 3.7
50 Luka Zurak W Mich SR K 10 37 37 100.0 3.7 3.7
50 Nicolas Radicic Indiana FR K 3 11 11 100.0 3.7 3.7
53 Kade Hensley Coast Car JR PK 11 38 38 100.0 3.5 3.5
53 Dominic Zvada Michigan JR K 2 7 7 100.0 3.5 3.5
53 Matthew Dennis Wk Forest JR K 2 7 7 100.0 3.5 3.5
53 Kenneth Almendares La-Lafytte SR K 11 38 37 97.4 3.5 3.4
53 Luke Drzewiecki New Mexico JR K 8 28 27 96.4 3.5 3.4
53 Laith Marjan USA JR K 10 35 33 94.3 3.5 3.3
59 Colin Karhu Liberty SR K 11 36 36 100.0 3.3 3.3
59 Morgan Suarez FAU JR K 10 33 33 100.0 3.3 3.3
59 Dylan Lynch Fresno St JR K 9 30 29 96.7 3.3 3.2
59 Jackson Courville Ball State SO K 7 23 22 95.7 3.3 3.1
63 Lucas Carneiro Western Ky SO K 11 35 35 100.0 3.2 3.2
64 Kyler Halvorsen SJSU SR K 9 27 27 100.0 3.0 3.0
64 Kanoah Vinesett NC State SO K 3 9 9 100.0 3.0 3.0
64 Aidan Birr Ga Tech SO PK 2 6 6 100.0 3.0 3.0
64 Towns McGough Auburn FR K 2 6 6 100.0 3.0 3.0
64 Will Bettridge Virginia JR K 2 6 6 100.0 3.0 3.0
64 Grady Gross Washington JR PK 1 3 3 100.0 3.0 3.0
64 David Olano Illinois SO K 1 3 3 100.0 3.0 3.0
64 Cole Becker Utah SR K 1 3 3 100.0 3.0 3.0
64 Dragan Kesich Minnesota SR K 1 3 3 100.0 3.0 3.0
64 Nathan Hawks Cincinnati SR K 1 3 3 100.0 3.0 3.0
64 Liam Connor BC JR K 1 3 3 100.0 3.0 3.0
64 Trey Smack Florida JR K 1 3 3 100.0 3.0 3.0
64 Tate Sandell UTSA SO PK 11 33 32 97.0 3.0 2.9
77 Jordan Noyes CSU SR K 9 26 26 100.0 2.9 2.9
77 Gavin Stewart Ga South SR K 11 32 30 93.8 2.9 2.7
79 Christian Pavon Sam Hou St JR K 12 33 33 100.0 2.8 2.8
79 Upton Bellenfant Buffalo SO K 11 31 31 100.0 2.8 2.8
79 Stephen Rusnak Charlotte JR K 8 22 22 100.0 2.8 2.8
79 Dom Dzioban Miami (Oh) JR K 12 33 32 97.0 2.8 2.7
79 Scott Taylor Renfroe Troy JR K 10 28 27 96.4 2.8 2.7
84 Clune Van Andel Ark St SO K 10 27 27 100.0 2.7 2.7
84 Buzz Flabiano UTEP SO K 9 24 24 100.0 2.7 2.7
84 Noah Burnette N Carolina SR PK 3 8 8 100.0 2.7 2.7
84 Ryan Barker Penn State FR K 3 8 8 100.0 2.7 2.7
84 Buck Buchanan La Tech JR P 9 24 23 95.8 2.7 2.6
89 Liam Rickman Georgia St SO PK 9 23 23 100.0 2.6 2.6
89 Kansei Matsuzawa Hawai'i JR PK 8 21 21 100.0 2.6 2.6
89 John Hoyland Wyoming SR PK 8 21 21 100.0 2.6 2.6
92 Dylan Cunanan Toledo FR PK 10 25 25 100.0 2.5 2.5
92 Emmet Kenney Stanford SR K 2 5 5 100.0 2.5 2.5
92 Jesús Gómez EMU SR K 10 25 24 96.0 2.5 2.4
92 Joseph Kim Houston FR K 2 5 4 80.0 2.5 2.0
96 Seth Morgan Tulsa SR PK 10 24 24 100.0 2.4 2.4
96 Max Larson La-Monroe JR SP 9 22 22 100.0 2.4 2.4
98 Jonah Delange UAB SO PK 10 23 23 100.0 2.3 2.3
98 Zeke Rankin MTSU SR PK 9 21 21 100.0 2.3 2.3
98 Randy Bond Texas A&M SR K 3 7 7 100.0 2.3 2.3

Note: To qualify, player must have played in 75% of his team's games.