2024 National Leaders Interceptions - Games vs. FBS Power 5 Conference Teams Only through 11/08/2024
Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
---|---|---|---|---|---|---|---|---|---|
1 | Terrence Spence | James Mad | SR | CB | 1 | 2 | 33 | 1 | 2.00 |
2 | Dontay Joyner | Ark St | SO | S | 2 | 2 | 34 | 0 | 1.00 |
2 | Phillip Dunnam | FAU | JR | DB | 1 | 1 | 58 | 0 | 1.00 |
2 | Jordan Cobbs | SJSU | SR | LB | 1 | 1 | 55 | 0 | 1.00 |
2 | Michael Moore | UAB | SR | LB | 1 | 1 | 40 | 0 | 1.00 |
2 | Jaden Voisin | USA | SR | S | 1 | 1 | 24 | 0 | 1.00 |
2 | Brian Nelson II | N Texas | FR | CB | 1 | 1 | 23 | 0 | 1.00 |
2 | Charles McCartherens | Buffalo | SO | CB | 1 | 1 | 16 | 0 | 1.00 |
2 | Tyree Skipper | La-Lafytte | JR | S | 1 | 1 | 12 | 0 | 1.00 |
2 | Owen Pewee | UTSA | SO | MB | 1 | 1 | 11 | 0 | 1.00 |
2 | Carl Fauntroy | La-Monroe | JR | DB | 1 | 1 | 4 | 0 | 1.00 |
2 | Wydett Williams Jr. | La-Monroe | JR | DB | 1 | 1 | 3 | 0 | 1.00 |
2 | Dylan Lawrence | USM | SR | SAF | 1 | 1 | 0 | 0 | 1.00 |
2 | Tahj Ra-El | Memphis | SR | DB | 1 | 1 | 0 | 0 | 1.00 |
2 | Avery Smith | Toledo | JR | CB | 1 | 1 | 0 | 0 | 1.00 |
2 | Jehlen Cannady | Tulsa | SR | SAF | 1 | 1 | 0 | 0 | 1.00 |
2 | Kolbe Fields | La Tech | JR | LB | 1 | 1 | 0 | 0 | 1.00 |
2 | Lardarius Webb Jr. | USA | JR | S | 1 | 1 | 0 | 0 | 1.00 |
2 | Chris Mills | Texas St | SR | CB | 1 | 1 | 0 | 0 | 1.00 |
2 | DJ Harvey | SJSU | JR | DB | 1 | 1 | 0 | 0 | 1.00 |
2 | Buggs Kahzir Brown | FAU | SR | DB | 1 | 1 | 0 | 0 | 1.00 |
2 | Chance Gamble | Ga South | JR | DB | 1 | 1 | -3 | 0 | 1.00 |
23 | Jalen Catalon | UNLV | SR | DB | 4 | 3 | 82 | 1 | 0.75 |
24 | Nohl Williams | California | SR | DB | 7 | 5 | 54 | 1 | 0.71 |
25 | Nick Emmanwori | S Carolina | JR | DB | 6 | 4 | 107 | 2 | 0.67 |
25 | Cobee Bryant | Kansas | SR | CB | 6 | 4 | 26 | 0 | 0.67 |
25 | Jontez Williams | Iowa State | SO | DB | 6 | 4 | 7 | 0 | 0.67 |
25 | Michael Coats Jr. | Nevada | SR | CB | 3 | 2 | 0 | 0 | 0.67 |
29 | Xavier Watts | Notre Dame | SR | S | 5 | 3 | 34 | 0 | 0.60 |
29 | Darien Porter | Iowa State | SR | DB | 5 | 3 | 5 | 0 | 0.60 |
31 | Koi Perich | Minnesota | FR | DB | 7 | 4 | 47 | 0 | 0.57 |
32 | Will Brooks | Tennessee | SR | DB | 6 | 3 | 152 | 1 | 0.50 |
32 | Mishael Powell | Miami (Fl) | SR | DB | 6 | 3 | 69 | 0 | 0.50 |
32 | Jalen Huskey | Maryland | JR | DB | 6 | 3 | 37 | 0 | 0.50 |
32 | Chandler Rivers | Duke | JR | CB | 6 | 3 | 36 | 1 | 0.50 |
32 | Amare Ferrell | Indiana | SO | DB | 6 | 3 | 15 | 0 | 0.50 |
32 | Kyndrich Breedlove | Purdue | JR | DB | 6 | 3 | 0 | 0 | 0.50 |
32 | Jackson Woodard | UNLV | SR | LB | 4 | 2 | 27 | 0 | 0.50 |
32 | Andrew Mukuba | Texas | SR | DB | 4 | 2 | 3 | 0 | 0.50 |
32 | Cam Lockridge | Fresno St | SR | DB | 2 | 1 | 33 | 0 | 0.50 |
32 | Charles Willekes | Ark St | SR | LB | 2 | 1 | 30 | 0 | 0.50 |
32 | Keondre Williams | Western Ky | SR | LB | 2 | 1 | 23 | 0 | 0.50 |
32 | Tyler Grubbs | Tulane | SR | LB | 2 | 1 | 22 | 1 | 0.50 |
32 | Ethan O'Connor | Wash St | FR | DB | 2 | 1 | 22 | 0 | 0.50 |
32 | Jordan Vincent | Utah State | SR | S | 2 | 1 | 15 | 0 | 0.50 |
32 | Websley Etienne | Ark St | SO | S | 2 | 1 | 10 | 0 | 0.50 |
32 | Logan Taylor | Hawai'i | SR | LB | 2 | 1 | 7 | 0 | 0.50 |
32 | Jacorey Benjamin | BGSU | SR | CB | 2 | 1 | 3 | 0 | 0.50 |
32 | Wrook Brown | Wyoming | JR | N | 2 | 1 | 0 | 0 | 0.50 |
32 | Tank Pearson | Ohio | SR | CB | 2 | 1 | 0 | 0 | 0.50 |
32 | Jalen Smith | Hawai'i | JR | LB | 2 | 1 | 0 | 0 | 0.50 |
32 | Angelo Rankin, Jr. | ODU | SR | CB | 2 | 1 | 0 | 0 | 0.50 |
32 | Dean Clark | Fresno St | SR | DB | 2 | 1 | 0 | 0 | 0.50 |
32 | Kenyatta Watson | Georgia St | SR | S | 2 | 1 | 0 | 0 | 0.50 |
32 | Christian Ellis | New Mexico | JR | S | 2 | 1 | 0 | 0 | 0.50 |
32 | Brent Austin | S Florida | JR | CB | 2 | 1 | 0 | 0 | 0.50 |
32 | Kapena Gushiken | Wash St | SR | DB | 2 | 1 | 0 | 0 | 0.50 |
32 | John Howse IV | MTSU | JR | S | 2 | 1 | 0 | 0 | 0.50 |
32 | Josh Moten | Marshall | JR | DB | 2 | 1 | 0 | 0 | 0.50 |
32 | Ty Benefield | Boise St | SO | S | 2 | 1 | 0 | 0 | 0.50 |
32 | Trevian Thomas | Ark St | SR | S | 2 | 1 | 0 | 0 | 0.50 |
62 | Marques Sigle | Kansas St | SR | S | 7 | 3 | 92 | 1 | 0.43 |
62 | Carson Bruener | Washington | SR | LB | 7 | 3 | 55 | 0 | 0.43 |
62 | A.J. Haulcy | Houston | JR | DB | 7 | 3 | 7 | 0 | 0.43 |
62 | C.J. Baskerville | Texas Tech | SR | DB | 7 | 3 | 0 | 0 | 0.43 |
66 | Adon Shuler | Notre Dame | FR | S | 5 | 2 | 48 | 1 | 0.40 |
66 | Davison Igbinosun | Ohio State | JR | CB | 5 | 2 | 45 | 0 | 0.40 |
66 | Jahdae Barron | Texas | SR | DB | 5 | 2 | 36 | 0 | 0.40 |
66 | BJ Mayes | Texas A&M | SR | DB | 5 | 2 | 29 | 0 | 0.40 |
66 | Glendon Miller | Maryland | SR | DB | 5 | 2 | 28 | 0 | 0.40 |
66 | Zy Alexander | LSU | SR | CB | 5 | 2 | 0 | 0 | 0.40 |
72 | Quinn Schulte | Iowa | SR | DB | 8 | 3 | 23 | 0 | 0.38 |
72 | Jay Higgins | Iowa | SR | LB | 8 | 3 | 15 | 0 | 0.38 |
74 | Colton Hood | Colorado | FR | CB | 6 | 2 | 105 | 0 | 0.33 |
74 | Malachi Moore | Alabama | SR | DB | 6 | 2 | 72 | 0 | 0.33 |
74 | Jermod McCoy | Tennessee | SO | DB | 6 | 2 | 71 | 0 | 0.33 |
74 | D'Angelo Ponds | Indiana | SO | DB | 6 | 2 | 67 | 1 | 0.33 |
74 | BJ Adams | UCF | SR | DB | 6 | 2 | 66 | 1 | 0.33 |
74 | Malcolm Hartzog, Jr. | Nebraska | JR | DB | 6 | 2 | 60 | 0 | 0.33 |
74 | Kyle Louis | Pittsburgh | SO | LB | 6 | 2 | 59 | 1 | 0.33 |
74 | Max Tucker | BC | SO | DB | 6 | 2 | 58 | 0 | 0.33 |
74 | Tanner Wall | BYU | JR | S | 6 | 2 | 47 | 0 | 0.33 |
74 | Jalon Kilgore | S Carolina | SO | DB | 6 | 2 | 45 | 0 | 0.33 |
74 | Domani Jackson | Alabama | JR | DB | 6 | 2 | 45 | 0 | 0.33 |
74 | Jaylen Reed | Penn State | SR | S | 6 | 2 | 41 | 1 | 0.33 |
74 | Nick Andersen | Wk Forest | JR | DB | 6 | 2 | 30 | 0 | 0.33 |
74 | Bishop Fitzgerald | NC State | SR | SAF | 6 | 2 | 29 | 0 | 0.33 |
74 | Isaiah Glasker | BYU | SO | LB | 6 | 2 | 27 | 1 | 0.33 |
74 | Tre Freeman | Duke | JR | LB | 6 | 2 | 15 | 0 | 0.33 |
74 | Caleb McCullough | Ariz St | SR | LB | 6 | 2 | 11 | 0 | 0.33 |
74 | O'Donnell Fortune | S Carolina | SR | DB | 6 | 2 | 2 | 0 | 0.33 |
74 | Josh Minkins | Cincinnati | SR | S | 6 | 2 | 1 | 0 | 0.33 |
74 | Mello Dotson | Kansas | SR | CB | 6 | 2 | 0 | 0 | 0.33 |
74 | Trey Rucker | Okla St | SR | S | 6 | 2 | 0 | 0 | 0.33 |
74 | Keith Abney II | Ariz St | SO | DB | 6 | 2 | 0 | 0 | 0.33 |
74 | Trey Amos | Miss | SR | CB | 6 | 2 | 0 | 0 | 0.33 |
74 | Langston Hardy | UConn | SO | LB | 3 | 1 | 64 | 1 | 0.33 |
74 | Alex Branch | Kent State | SR | S | 3 | 1 | 60 | 0 | 0.33 |
74 | Kitan Crawford | Nevada | SR | S | 3 | 1 | 52 | 1 | 0.33 |
74 | Tori Daffin | Nevada | SR | DB | 3 | 1 | 22 | 0 | 0.33 |
Note: To qualify, player must have played in 75% of his team's games.