2024 National Leaders All Purpose - Games vs. FBS Power 5 Conference Teams Only through 11/22/2024

Name Team Yr Pos G Rush Recv. Punt Ret. Kick Ret. Plays Total Yards Yards/Play Yards/G
1 Devonte Ross Troy JR WR 1 0 142 77 0 6 219 36.5 219.0
2 Lance LeGendre La-Lafytte SR WR 1 0 123 0 0 6 123 20.5 123.0
3 Tray Taylor Coast Car JR WR 1 22 70 0 23 6 115 19.2 115.0
4 Jack Bech TCU SR WR 9 7 971 0 0 54 978 18.1 108.7
5 DT Sheffield N Texas JR WR 1 0 0 47 43 5 90 18.0 90.0
6 Ja'Corey Brooks Louisville SR WR 7 0 702 22 95 47 819 17.4 117.0
7 Makai Lemon USC SO WR 8 0 440 0 263 41 703 17.1 87.9
8 Cam Ross James Mad SR WR 1 10 107 0 32 9 149 16.6 149.0
9 Xavier Restrepo Miami (Fl) SR WR 7 0 684 0 0 42 684 16.3 97.7
9 Jeremiah Smith Ohio State FR WR 7 35 584 0 0 38 619 16.3 88.4
11 Yamir Knight James Mad SO WR 1 0 81 0 0 5 81 16.2 81.0
12 Dontae Fleming Tulane SR WR 2 19 156 2 0 11 177 16.1 88.5
13 Barion Brown Kentucky JR WR 7 8 251 6 322 37 587 15.9 83.9
14 Ryan Williams Alabama FR WR 7 24 524 59 14 40 621 15.5 88.7
15 Jaylin Noel Iowa State SR WR 8 15 751 95 40 59 901 15.3 112.6
16 Andrew Armstrong Arkansas SR WR 8 0 794 0 0 53 794 15.0 99.3
16 Skyler Bell UConn JR WR 3 0 225 0 0 15 225 15.0 75.0
18 Harold Fannin Jr. BGSU JR TE 2 0 282 0 0 19 282 14.8 141.0
19 Tetairoa McMillan Arizona JR WR 8 0 821 0 0 57 821 14.4 102.6
20 Shaadie Clayton-Johnson Tulane SR RB 2 10 10 0 152 12 172 14.3 86.0
20 Elic Ayomanor Stanford SO WR 8 0 599 0 0 42 599 14.3 74.9
22 Nick Nash SJSU SR WR 2 0 313 0 0 22 313 14.2 156.5
23 Cade McDonald Miami (Oh) SR WR 2 0 240 0 0 17 240 14.1 120.0
24 Malachi Fields Virginia SR WR 7 0 500 0 0 36 500 13.9 71.4
25 Jordyn Tyson Ariz St SO WR 8 0 664 0 0 48 664 13.8 83.0
25 Viron Ellison Jr. Tulsa FR RB 1 36 33 0 0 5 69 13.8 69.0
27 Coleman Owen Ohio SR WR 2 0 191 0 0 14 191 13.6 95.5
28 Kamdyn Benjamin Tulsa SR WR 1 13 94 0 0 8 107 13.4 107.0
29 Luke Grimm Kansas SR WR 8 113 465 5 0 44 583 13.3 72.9
29 Isiah Paige ODU SR WR 2 0 133 0 0 10 133 13.3 66.5
31 Anthony Landphere Memphis SR TE 1 0 66 0 0 5 66 13.2 66.0
32 Denzel Boston Washington SO WR 9 0 656 61 0 55 717 13.0 79.7
32 Kole Wilson Texas St JR WR 1 0 37 0 28 5 65 13.0 65.0
34 Dorian Singer Utah SR WR 8 0 584 36 0 48 620 12.9 77.5
34 Caleb Douglas Texas Tech JR WR 8 0 544 0 -3 42 541 12.9 67.6
36 Mac Dalena Fresno St SR WR 2 0 128 0 0 10 128 12.8 64.0
37 Jalen Moss Fresno St SO WR 2 0 117 41 45 16 203 12.7 101.5
38 Tory Horton CSU SR WR 3 0 213 27 0 19 240 12.6 80.0
38 Dymere Miller Rutgers SR WR 8 0 531 0 0 42 531 12.6 66.4
38 Oronde Gadsden II Syracuse JR TE 7 0 453 0 0 36 453 12.6 64.7
41 Luke Wysong New Mexico JR WR 3 25 257 0 16 24 298 12.4 99.3
41 Anderson Castle App St JR RB 1 80 19 0 0 8 99 12.4 99.0
41 Travis Hunter Colorado JR ATH 8 5 679 0 0 57 705 12.4 88.1
41 Jerjuan Newton Toledo SR WR 1 0 62 0 0 5 62 12.4 62.0
45 Eric Singleton, Jr. Ga Tech SO WR 8 66 464 0 124 53 654 12.3 81.8
45 Cade Harris Air Force SR WR 2 67 68 0 0 11 135 12.3 67.5
47 Jayden Higgins Iowa State SR WR 8 0 720 0 0 59 720 12.2 90.0
47 Jack Endries California SO TE 8 0 489 0 0 40 489 12.2 61.1
49 Kam Thomas UTEP JR MB 1 2 71 29 30 11 132 12.0 132.0
49 Taylor Morin Wk Forest SR WR 7 0 415 78 0 41 493 12.0 70.4
49 Beau Sparks Texas St SO WR 1 0 60 0 0 5 60 12.0 60.0
52 Omari Hayes FAU SO WR 1 0 74 21 0 8 95 11.9 95.0
52 LaJohntay Wester Colorado SR WR 8 0 522 107 0 53 629 11.9 78.6
52 Jimmy Horn Jr. Colorado SR WR 7 3 214 72 138 36 427 11.9 61.0
55 Henry Rutledge Charlotte JR RB 2 31 50 11 62 13 154 11.8 77.0
55 Jeremiah Patterson Arizona JR WR 8 -2 128 49 367 46 542 11.8 67.8
57 Dorian Fleming Georgia St SO TE 2 0 117 0 0 10 117 11.7 58.5
58 Antonio Williams Clemson SO WR 9 101 573 93 0 66 767 11.6 85.2
58 JP Richardson TCU SR WR 9 3 498 174 0 58 675 11.6 75.0
58 Ricky White III UNLV SR WR 4 0 238 51 0 25 289 11.6 72.3
61 Kanye Roberts App St SO RB 1 13 0 0 113 11 126 11.5 126.0
62 Zylan Perry La-Lafytte SO RB 1 78 0 0 57 12 135 11.3 135.0
62 Zakhari Franklin Illinois SR WR 8 0 465 0 0 41 465 11.3 58.1
64 Kenny Johnson Pittsburgh SO WR 8 -2 309 35 172 46 514 11.2 64.3
64 Kaden Prather Maryland SR WR 8 -1 462 0 0 41 461 11.2 57.6
66 Tez Johnson Oregon SR WR 7 0 569 55 0 56 624 11.1 89.1
66 Zachariah Branch USC SO WR 9 17 426 59 88 53 590 11.1 65.6
66 Brant Kuithe Utah SR TE 7 21 368 0 0 35 389 11.1 55.6
69 Kevin Coleman Jr. Miss St JR WR 7 19 539 16 0 52 574 11.0 82.0
69 Daniel Jackson Minnesota SR WR 8 3 611 0 0 56 614 11.0 76.8
71 Tyler Warren Penn State SR TE 8 141 612 0 0 69 753 10.9 94.1
71 Jakobie Keeney-James U Mass SR WR 2 0 109 0 0 10 109 10.9 54.5
73 Kevin Davis Miami (Oh) SR RB 2 18 88 0 99 19 205 10.8 102.5
73 Tai Felton Maryland SR WR 8 4 705 17 0 67 726 10.8 90.8
73 Robert Henry, Jr. UTSA SR RB 1 65 0 0 0 6 65 10.8 65.0
73 Jackson Meeks Syracuse SR WR 7 0 420 0 0 39 420 10.8 60.0
77 Derwin Burgess Jr. Ga South SR WR 1 0 53 0 0 5 53 10.6 53.0
78 Brennan Presley Okla St SR WR 8 30 589 6 183 77 808 10.5 101.0
78 Isaiah Horton Miami (Fl) SO WR 7 0 377 0 0 36 377 10.5 53.9
80 Junior Vandeross III Toledo JR WR 1 0 73 0 0 7 73 10.4 73.0
81 Mel Brown UConn JR RB 3 10 0 0 207 21 217 10.3 72.3
81 Colston Loveland Michigan JR TE 7 -2 443 0 0 43 441 10.3 63.0
83 Roderick Daniels Jr. SMU SR WR 8 142 350 130 83 69 705 10.2 88.1
83 Luther Burden III Missouri JR WR 7 26 451 31 0 50 508 10.2 72.6
83 Bryce Duke ODU JR RB 2 121 11 0 0 13 132 10.2 66.0
83 Jordan Ford Georgia St SR RB 2 38 6 0 88 13 132 10.2 66.0
83 Amare Thomas UAB SO WR 1 5 56 0 0 6 61 10.2 61.0
88 Ja’Shaun Poke SDSU SR WR 3 1 119 0 72 19 192 10.1 64.0
88 Malcolm Johnson Jr. BGSU SR WR 2 0 101 0 0 10 101 10.1 50.5
90 B.J. Harris CMU SR RB 1 38 22 0 0 6 60 10.0 60.0
90 Michael Pettway J'ville St JR WR 1 0 30 0 20 5 50 10.0 50.0
92 A.J. Turner Marshall SO RB 2 135 3 0 0 14 138 9.9 69.0
93 Josh Kelly Texas Tech SR WR 8 0 650 35 0 70 685 9.8 85.6
93 Makai Jackson App St JR WR 1 24 54 0 0 8 78 9.8 78.0
93 Malik Rutherford Ga Tech JR WR 8 37 414 0 0 46 451 9.8 56.4
96 Sean Atkins S Florida SR WR 2 0 142 4 0 15 146 9.7 73.0
96 Jacob Stewart SJSU JR TE 2 0 97 0 0 10 97 9.7 48.5
98 E.J. Wilson Temple SR RB 1 31 0 0 55 9 86 9.6 86.0
99 Jacory Barney, Jr. Nebraska FR WR 8 109 278 4 112 53 503 9.5 62.9
100 Trebor Pena Syracuse JR WR 7 19 542 31 0 63 592 9.4 84.6

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.