2024 National Leaders PAT Kicking - Games in October Only through 11/30/2024
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garrison Rippa | J'ville St | FR | K | 4 | 26 | 26 | 100.0 | 6.5 | 6.5 |
1 | Luka Zurak | W Mich | SR | K | 4 | 23 | 23 | 100.0 | 5.8 | 5.8 |
1 | Nicolas Radicic | Indiana | FR | K | 3 | 17 | 17 | 100.0 | 5.7 | 5.7 |
1 | Trey Gronotte | Army | SR | K | 3 | 17 | 17 | 100.0 | 5.7 | 5.7 |
1 | Isaiah Hankins | Baylor | JR | K | 3 | 16 | 16 | 100.0 | 5.3 | 5.3 |
1 | Nolan Hauser | Clemson | FR | PK | 3 | 15 | 15 | 100.0 | 5.0 | 5.0 |
1 | Zac Yoakam | Notre Dame | JR | K | 3 | 15 | 15 | 100.0 | 5.0 | 5.0 |
1 | Randy Bond | Texas A&M | SR | K | 3 | 14 | 14 | 100.0 | 4.7 | 4.7 |
1 | Andres Borregales | Miami (Fl) | SR | K | 3 | 14 | 14 | 100.0 | 4.7 | 4.7 |
1 | Will Ferrin | BYU | JR | K | 3 | 14 | 14 | 100.0 | 4.7 | 4.7 |
1 | Kali Nguma | N Texas | FR | K | 3 | 14 | 14 | 100.0 | 4.7 | 4.7 |
1 | Nathanial Vakos | Wisconsin | JR | K | 4 | 17 | 17 | 100.0 | 4.3 | 4.3 |
1 | John Love | Va Tech | SO | K | 3 | 13 | 13 | 100.0 | 4.3 | 4.3 |
1 | Collin Rogers | SMU | JR | K | 3 | 13 | 13 | 100.0 | 4.3 | 4.3 |
1 | Chris Tennant | Kansas St | SR | K | 3 | 13 | 13 | 100.0 | 4.3 | 4.3 |
1 | Lucas Carneiro | Western Ky | SO | K | 3 | 13 | 13 | 100.0 | 4.3 | 4.3 |
1 | Brock Travelstead | Louisville | SR | K | 4 | 16 | 16 | 100.0 | 4.0 | 4.0 |
1 | Tanner Cragun | Utah State | FR | K | 4 | 16 | 16 | 100.0 | 4.0 | 4.0 |
1 | Dragan Kesich | Minnesota | SR | K | 3 | 12 | 12 | 100.0 | 4.0 | 4.0 |
1 | Peyton Woodring | Georgia | SO | PK | 3 | 12 | 12 | 100.0 | 4.0 | 4.0 |
1 | Noah Burnette | N Carolina | SR | PK | 3 | 12 | 12 | 100.0 | 4.0 | 4.0 |
1 | Jayden Fielding | Ohio State | JR | K | 3 | 12 | 12 | 100.0 | 4.0 | 4.0 |
1 | Alejandro Mata | Colorado | JR | PK | 3 | 12 | 12 | 100.0 | 4.0 | 4.0 |
1 | Jonah Dalmas | Boise St | SR | K | 3 | 12 | 12 | 100.0 | 4.0 | 4.0 |
1 | Rece Verhoff | Marshall | JR | K | 3 | 12 | 12 | 100.0 | 4.0 | 4.0 |
1 | Michael Lantz | USC | SR | K | 4 | 15 | 15 | 100.0 | 3.8 | 3.8 |
1 | Trey Smack | Florida | JR | K | 3 | 11 | 11 | 100.0 | 3.7 | 3.7 |
1 | Ben Sauls | Pittsburgh | SR | PK | 3 | 11 | 11 | 100.0 | 3.7 | 3.7 |
1 | Luke Drzewiecki | New Mexico | JR | K | 3 | 11 | 11 | 100.0 | 3.7 | 3.7 |
1 | Graham Nicholson | Alabama | SR | PK | 4 | 14 | 14 | 100.0 | 3.5 | 3.5 |
1 | Matthew Killam | Nevada | SR | PK | 4 | 14 | 14 | 100.0 | 3.5 | 3.5 |
1 | Morgan Suarez | FAU | JR | K | 2 | 7 | 7 | 100.0 | 3.5 | 3.5 |
1 | Stephen Rusnak | Charlotte | JR | K | 4 | 13 | 13 | 100.0 | 3.3 | 3.3 |
1 | Ryan Barker | Penn State | FR | K | 3 | 10 | 10 | 100.0 | 3.3 | 3.3 |
1 | Colin Karhu | Liberty | SR | K | 3 | 10 | 10 | 100.0 | 3.3 | 3.3 |
1 | Kade Hensley | Coast Car | JR | PK | 3 | 10 | 10 | 100.0 | 3.3 | 3.3 |
1 | Dean Janikowski | Wash St | SR | K | 3 | 10 | 10 | 100.0 | 3.3 | 3.3 |
1 | Drew Stevens | Iowa | JR | K | 4 | 12 | 12 | 100.0 | 3.0 | 3.0 |
1 | Atticus Sappington | Oregon | JR | K | 4 | 12 | 12 | 100.0 | 3.0 | 3.0 |
1 | Mason Shipley | Texas St | JR | K | 4 | 12 | 12 | 100.0 | 3.0 | 3.0 |
1 | Kyler Halvorsen | SJSU | SR | K | 4 | 12 | 12 | 100.0 | 3.0 | 3.0 |
1 | Kenneth Almendares | La-Lafytte | SR | K | 4 | 12 | 12 | 100.0 | 3.0 | 3.0 |
1 | Matthew Shipley | Arkansas | SR | K | 3 | 9 | 9 | 100.0 | 3.0 | 3.0 |
1 | Logan Ward | Okla St | JR | K | 3 | 9 | 9 | 100.0 | 3.0 | 3.0 |
1 | Kyle Ferrie | Miss St | SO | K | 3 | 9 | 9 | 100.0 | 3.0 | 3.0 |
1 | Jadyn Oh | Syracuse | FR | K | 3 | 9 | 9 | 100.0 | 3.0 | 3.0 |
1 | Max Larson | La-Monroe | JR | SP | 3 | 9 | 9 | 100.0 | 3.0 | 3.0 |
1 | Jackson Moore | App St | FR | K | 3 | 9 | 9 | 100.0 | 3.0 | 3.0 |
1 | Gianni Spetic | Ohio | SO | K | 3 | 9 | 9 | 100.0 | 3.0 | 3.0 |
1 | Matthew Dennis | Wk Forest | JR | K | 4 | 11 | 11 | 100.0 | 2.8 | 2.8 |
1 | Michael Hayes II | WVU | SR | K | 4 | 11 | 11 | 100.0 | 2.8 | 2.8 |
1 | Everett Hayes | Oregon St | SR | K | 4 | 11 | 11 | 100.0 | 2.8 | 2.8 |
1 | Alejandro Prado | FIU | SR | K | 4 | 11 | 11 | 100.0 | 2.8 | 2.8 |
1 | Jordan Noyes | CSU | SR | K | 4 | 11 | 11 | 100.0 | 2.8 | 2.8 |
1 | Maddux Trujillo | Temple | SR | K | 3 | 8 | 8 | 100.0 | 2.7 | 2.7 |
1 | Kanoah Vinesett | NC State | SO | K | 3 | 8 | 8 | 100.0 | 2.7 | 2.7 |
1 | Bert Auburn | Texas | SR | K | 3 | 8 | 8 | 100.0 | 2.7 | 2.7 |
1 | Gabriel Plascencia | SDSU | JR | K | 3 | 8 | 8 | 100.0 | 2.7 | 2.7 |
1 | Dylan Lynch | Fresno St | JR | K | 3 | 8 | 8 | 100.0 | 2.7 | 2.7 |
1 | Will Hryszko | Kent State | JR | K | 3 | 8 | 8 | 100.0 | 2.7 | 2.7 |
1 | Tristian Vandenberg | Memphis | SR | K | 3 | 8 | 8 | 100.0 | 2.7 | 2.7 |
1 | Aidan Birr | Ga Tech | SO | PK | 4 | 9 | 9 | 100.0 | 2.3 | 2.3 |
1 | Christian Pavon | Sam Hou St | JR | K | 4 | 9 | 9 | 100.0 | 2.3 | 2.3 |
1 | Buzz Flabiano | UTEP | SO | K | 4 | 9 | 9 | 100.0 | 2.3 | 2.3 |
1 | Kansei Matsuzawa | Hawai'i | JR | PK | 4 | 9 | 9 | 100.0 | 2.3 | 2.3 |
1 | Mateen Bhaghani | UCLA | SO | K | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Jacob Lurie | U Mass | SR | K | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Max Gilbert | Tennessee | FR | PK | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Jack Martin | Houston | SR | K | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Zeke Rankin | MTSU | SR | PK | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Garrison Smith | Akron | JR | K | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Tristan Mattson | CMU | SR | PK | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Upton Bellenfant | Buffalo | SO | K | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Seth Morgan | Tulsa | SR | PK | 3 | 7 | 7 | 100.0 | 2.3 | 2.3 |
1 | Blake Craig | Missouri | FR | K | 4 | 8 | 8 | 100.0 | 2.0 | 2.0 |
1 | Grant Reddick | UCF | FR | K | 4 | 8 | 8 | 100.0 | 2.0 | 2.0 |
1 | Austin Welch | KSU | JR | K | 4 | 8 | 8 | 100.0 | 2.0 | 2.0 |
1 | Zach Long | BGSU | JR | K | 4 | 8 | 8 | 100.0 | 2.0 | 2.0 |
1 | Chris Freeman | UConn | SR | K | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | Grady Gross | Washington | JR | PK | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | Gino Garcia | Texas Tech | SR | K | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | Ian Hershey | Ariz St | SO | K | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | Damian Ramos | LSU | JR | PK | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | David Olano | Illinois | SO | K | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | Jack Howes | Maryland | JR | K | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | Matthew Dapore | Air Force | SR | PK | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | John Hoyland | Wyoming | SR | PK | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
1 | Liam Rickman | Georgia St | SO | PK | 3 | 6 | 6 | 100.0 | 2.0 | 2.0 |
89 | Caden Chittenden | UNLV | FR | PK | 4 | 17 | 16 | 94.1 | 4.3 | 4.0 |
90 | Ethan Sanchez | ODU | JR | K | 4 | 16 | 15 | 93.8 | 4.0 | 3.8 |
91 | Jacob Barnes | Tulane | SR | K | 4 | 15 | 14 | 93.3 | 3.8 | 3.5 |
92 | Jackson Courville | Ball State | SO | K | 4 | 14 | 13 | 92.9 | 3.5 | 3.3 |
92 | Dom Dzioban | Miami (Oh) | JR | K | 4 | 14 | 13 | 92.9 | 3.5 | 3.3 |
94 | Buck Buchanan | La Tech | JR | P | 4 | 12 | 11 | 91.7 | 3.0 | 2.8 |
95 | Tate Sandell | UTSA | SO | PK | 3 | 11 | 10 | 90.9 | 3.7 | 3.3 |
95 | Brock Taylor | Vanderbilt | SO | K | 4 | 11 | 10 | 90.9 | 2.8 | 2.5 |
97 | Tabor Allen | Kansas | SR | K | 3 | 10 | 9 | 90.0 | 3.3 | 3.0 |
98 | Liam Connor | BC | JR | K | 3 | 9 | 8 | 88.9 | 3.0 | 2.7 |
98 | Laith Marjan | USA | JR | K | 3 | 9 | 8 | 88.9 | 3.0 | 2.7 |
100 | Caden Davis | Miss | SR | K | 3 | 8 | 7 | 87.5 | 2.7 | 2.3 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 PAT kick attempts per game played.