2024 National Leaders Punting - Games in August/September Only through 11/20/2024
Name | Team | Yr | Pos | G | Punts | Yards | Avg. | Punts/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Mastromanno | FSU | SR | P | 5 | 24 | 1194 | 49.75 | 4.8 | 238.8 |
2 | Ross James | Oregon | JR | P | 3 | 12 | 579 | 48.25 | 4.0 | 193.0 |
3 | Cole Maynard | Western Ky | JR | P | 5 | 18 | 855 | 47.50 | 3.6 | 171.0 |
4 | Kai Kroeger | S Carolina | SR | P | 4 | 17 | 807 | 47.47 | 4.3 | 201.8 |
5 | Daniel Sparks | Virginia | SR | P | 4 | 15 | 711 | 47.40 | 3.8 | 177.8 |
6 | Avery Book | Akron | SR | P | 5 | 34 | 1597 | 46.97 | 6.8 | 319.4 |
7 | Damon Greaves | Kansas | SO | P | 4 | 15 | 704 | 46.93 | 3.8 | 176.0 |
8 | Jacob Ulrich | KSU | FR | P | 4 | 19 | 891 | 46.89 | 4.8 | 222.8 |
9 | Caden Noonkester | NC State | JR | P | 5 | 22 | 1022 | 46.45 | 4.4 | 204.4 |
10 | Bryce McFerson | Maryland | SO | P | 5 | 24 | 1113 | 46.38 | 4.8 | 222.6 |
11 | Jack Bouwmeester | Utah | JR | P | 5 | 19 | 878 | 46.21 | 3.8 | 175.6 |
12 | Luke Freer | Air Force | JR | P | 4 | 15 | 691 | 46.07 | 3.8 | 172.8 |
13 | Nick Barr-Mira | Miss St | SR | K | 5 | 18 | 827 | 45.94 | 3.6 | 165.4 |
14 | Luke Elzinga | Oklahoma | SR | P | 5 | 29 | 1329 | 45.83 | 5.8 | 265.8 |
15 | Atticus Bertrams | Wisconsin | SO | P | 4 | 16 | 733 | 45.81 | 4.0 | 183.3 |
16 | Kade Reynoldson | Duke | FR | P | 5 | 28 | 1282 | 45.79 | 5.6 | 256.4 |
17 | Lucas Borrow | Hawai'i | SR | P | 4 | 18 | 824 | 45.78 | 4.5 | 206.0 |
18 | James Burnip | Alabama | SR | P | 4 | 20 | 915 | 45.75 | 5.0 | 228.8 |
19 | George Eberle | NMSU | SR | P | 5 | 35 | 1601 | 45.74 | 7.0 | 320.2 |
20 | Tyler Pastula | SDSU | SR | P | 4 | 21 | 960 | 45.71 | 5.3 | 240.0 |
21 | Jesse Mirco | Vanderbilt | SR | P | 4 | 15 | 683 | 45.53 | 3.8 | 170.8 |
22 | Keelan Crimmins | Purdue | JR | P | 4 | 23 | 1044 | 45.39 | 5.8 | 261.0 |
23 | Lachlan Wilson | California | SR | P | 4 | 20 | 907 | 45.35 | 5.0 | 226.8 |
24 | Logan Lupo | FAU | JR | P | 5 | 20 | 905 | 45.25 | 4.0 | 181.0 |
25 | James Allen | Georgia St | JR | P | 4 | 18 | 810 | 45.00 | 4.5 | 202.5 |
26 | Andrew Stokes | S Florida | SR | P | 5 | 22 | 977 | 44.41 | 4.4 | 195.4 |
27 | Ryan Heicher | Ark St | SR | P | 4 | 20 | 883 | 44.15 | 5.0 | 220.8 |
28 | Tommy Doman | Michigan | SR | K | 5 | 22 | 971 | 44.14 | 4.4 | 194.2 |
29 | Mark Crawford | Minnesota | SR | P | 5 | 20 | 882 | 44.10 | 4.0 | 176.4 |
30 | Mark Vassett | Colorado | SR | P | 5 | 21 | 917 | 43.67 | 4.2 | 183.4 |
31 | Rhys Dakin | Iowa | FR | P | 4 | 23 | 1004 | 43.65 | 5.8 | 251.0 |
32 | Ethan Duane | Buffalo | JR | P | 5 | 32 | 1395 | 43.59 | 6.4 | 279.0 |
33 | Bryce Lofton | USM | SR | PK | 4 | 15 | 652 | 43.47 | 3.8 | 163.0 |
33 | Max Morgan | Liberty | JR | P | 4 | 15 | 652 | 43.47 | 3.8 | 163.0 |
35 | Paddy Turner | CSU | SR | P | 4 | 18 | 780 | 43.33 | 4.5 | 195.0 |
36 | Aidan Swanson | Clemson | SR | P | 4 | 16 | 689 | 43.06 | 4.0 | 172.3 |
37 | Jack Dawson | J'ville St | SR | P | 4 | 17 | 730 | 42.94 | 4.3 | 182.5 |
38 | Jack Culbreath | Wyoming | SR | P | 5 | 30 | 1283 | 42.77 | 6.0 | 256.6 |
39 | Josh Smith | Kent State | SR | P | 5 | 35 | 1495 | 42.71 | 7.0 | 299.0 |
40 | Michael O'Shaughnessy | Charlotte | SR | P | 5 | 26 | 1110 | 42.69 | 5.2 | 222.0 |
41 | Jakob Anderson | Rutgers | FR | P | 4 | 15 | 640 | 42.67 | 3.8 | 160.0 |
42 | Alex Bacchetta | Rice | SO | P | 5 | 23 | 981 | 42.65 | 4.6 | 196.2 |
43 | Simon McClannan | Kansas St | FR | K | 5 | 18 | 767 | 42.61 | 3.6 | 153.4 |
44 | Stephen Kotsanlee | Utah State | SR | P | 4 | 17 | 724 | 42.59 | 4.3 | 181.0 |
45 | Jack Wilson | Ohio | SR | P | 5 | 25 | 1061 | 42.44 | 5.0 | 212.2 |
46 | Connor Stutz | UConn | JR | P | 5 | 20 | 848 | 42.40 | 4.0 | 169.6 |
47 | Tom Maginness | N Carolina | JR | P | 5 | 18 | 763 | 42.39 | 3.6 | 152.6 |
48 | Brian Cooey Jr. | Ball State | SR | P | 4 | 19 | 805 | 42.37 | 4.8 | 201.3 |
49 | Angus Davies | Tulsa | SO | P | 5 | 29 | 1226 | 42.28 | 5.8 | 245.2 |
50 | Alex Smith | Ga South | SO | P | 5 | 26 | 1096 | 42.15 | 5.2 | 219.2 |
51 | Ryan Millmore | W Mich | FR | P | 4 | 18 | 754 | 41.89 | 4.5 | 188.5 |
52 | Guy Gillespie | Nevada | JR | P | 5 | 19 | 794 | 41.79 | 3.8 | 158.8 |
53 | Dean Janikowski | Wash St | SR | K | 5 | 18 | 748 | 41.56 | 3.6 | 149.6 |
54 | Grant Chadwick | MTSU | FR | P | 5 | 19 | 788 | 41.47 | 3.8 | 157.6 |
55 | Seamus Hall | ODU | SR | P | 4 | 29 | 1202 | 41.45 | 7.3 | 300.5 |
56 | Liam Dougherty | Houston | FR | P | 5 | 27 | 1119 | 41.44 | 5.4 | 223.8 |
57 | David Chapeau | CMU | SR | P | 5 | 18 | 745 | 41.39 | 3.6 | 149.0 |
58 | Alec Clark | Marshall | FR | P | 4 | 21 | 864 | 41.14 | 5.3 | 216.0 |
59 | James Rendell | Notre Dame | SR | P | 5 | 22 | 903 | 41.05 | 4.4 | 180.6 |
60 | Luke Akers | N'western | JR | P | 4 | 19 | 778 | 40.95 | 4.8 | 194.5 |
61 | Aleksi Pulkkinen | USA | SO | P | 4 | 15 | 610 | 40.67 | 3.8 | 152.5 |
62 | Alec Bevelhimer | Miami (Oh) | SR | K | 4 | 18 | 731 | 40.61 | 4.5 | 182.8 |
63 | Sawyer Evans | N Texas | JR | P | 5 | 20 | 811 | 40.55 | 4.0 | 162.2 |
64 | Luke Larsen | ECU | SR | P | 5 | 23 | 930 | 40.43 | 4.6 | 186.0 |
65 | Daton Montiel | FIU | SR | K | 5 | 24 | 958 | 39.92 | 4.8 | 191.6 |
66 | Clay Lawrence | Fresno St | FR | P | 5 | 23 | 914 | 39.74 | 4.6 | 182.8 |
67 | CJ Kolodziey | U Mass | SR | P | 5 | 24 | 953 | 39.71 | 4.8 | 190.6 |
67 | Robert Cole | Troy | SR | P | 5 | 21 | 834 | 39.71 | 4.2 | 166.8 |
69 | Makenzie Ryan | La-Monroe | FR | SP | 4 | 20 | 788 | 39.40 | 5.0 | 197.0 |
70 | Dante Atton | Temple | SO | P | 5 | 25 | 972 | 38.88 | 5.0 | 194.4 |
71 | Jadon Cardell | Sam Hou St | JR | K | 5 | 22 | 850 | 38.64 | 4.4 | 170.0 |
72 | Patrick Rea | La Tech | SO | P | 4 | 23 | 887 | 38.57 | 5.8 | 221.8 |
73 | Adam Jacklin | UTEP | FR | P | 4 | 20 | 755 | 37.75 | 5.0 | 188.8 |
74 | Caile Hogan | UTSA | JR | P | 5 | 26 | 973 | 37.42 | 5.2 | 194.6 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.6 punts per game played.