2024 National Leaders Passing - Games in August/September Only through 11/08/2024

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Kyle McCord Syracuse SR QB 4 177 114 64.4 1459 8.2 14 5 154.10 44.3 364.8
2 Joey Aguilar App St SR QB 4 164 93 56.7 1230 7.5 6 3 128.12 41.0 307.5
3 Miller Moss USC JR QB 4 162 106 65.4 1198 7.4 8 2 141.38 40.5 299.5
4 Brayden Schager Hawai'i SR QB 4 161 98 60.9 1056 6.6 8 5 126.16 40.3 264.0
5 Josh Hoover TCU SO QB 5 199 139 69.8 1774 8.9 14 4 163.94 39.8 354.8
6 Garrett Nussmeier LSU JR QB 5 198 138 69.7 1652 8.3 15 4 160.74 39.6 330.4
7 Emmett Brown SJSU SO QB 4 158 98 62.0 1290 8.2 13 4 152.71 39.5 322.5
7 Christian Veilleux Georgia St JR QB 4 158 94 59.5 1073 6.8 8 4 128.18 39.5 268.3
9 Shedeur Sanders Colorado SR QB 5 197 138 70.1 1630 8.3 14 3 159.95 39.4 326.0
10 Alan Bowman Okla St SR QB 5 195 117 60.0 1537 7.9 11 6 138.68 39.0 307.4
10 Seth Henigan Memphis SR QB 5 195 125 64.1 1339 6.9 7 2 131.58 39.0 267.8
12 Devon Dampier New Mexico SO QB 5 193 110 57.0 1309 6.8 6 6 118.01 38.6 261.8
13 Behren Morton Texas Tech JR QB 5 192 122 63.5 1426 7.4 14 2 147.91 38.4 285.2
14 Chandler Morris N Texas JR QB 5 188 123 65.4 1643 8.7 16 6 160.55 37.6 328.6
15 Hank Bachmeier Wk Forest SR QB 4 144 96 66.7 1159 8.0 5 1 144.35 36.0 289.8
16 E.J. Warner Rice JR QB 5 178 109 61.2 955 5.4 7 6 112.55 35.6 191.0
17 Billy Edwards Jr. Maryland JR QB 5 177 128 72.3 1444 8.2 11 2 159.10 35.4 288.8
17 Maalik Murphy Duke SO QB 5 177 107 60.5 1226 6.9 12 4 136.49 35.4 245.2
17 JC French Ga South SO QB 5 177 112 63.3 1122 6.3 7 1 128.45 35.4 224.4
20 Jordan McCloud Texas St SR QB 4 140 97 69.3 1141 8.2 12 3 161.74 35.0 285.3
20 Kadin Semonza Ball State FR QB 4 140 96 68.6 826 5.9 8 5 129.85 35.0 206.5
22 Jake Garcia ECU JR QB 5 173 103 59.5 1315 7.6 7 11 124.02 34.6 263.0
23 Dillon Gabriel Oregon SR QB 4 135 110 81.5 1192 8.8 9 1 176.17 33.8 298.0
24 Brady Cook Missouri SR QB 4 134 92 68.7 946 7.1 4 1 136.32 33.5 236.5
25 Mikey Keene Fresno St JR QB 5 167 111 66.5 1356 8.1 7 6 141.32 33.4 271.2
26 Connor Bazelak BGSU SR QB 4 133 87 65.4 975 7.3 5 4 133.37 33.3 243.8
27 Carson Beck Georgia SR QB 4 132 83 62.9 1119 8.5 10 3 154.54 33.0 279.8
27 Brett Gabbert Miami (Oh) SR QB 4 132 75 56.8 866 6.6 3 6 110.34 33.0 216.5
29 Owen McCown UTSA SO QB 5 164 101 61.6 1054 6.4 7 2 127.22 32.8 210.8
30 Brendan Sorsby Cincinnati SO QB 5 163 108 66.3 1481 9.1 12 1 165.64 32.6 296.2
30 Nicholas Vattiato MTSU JR QB 5 163 107 65.6 1285 7.9 5 4 137.07 32.6 257.0
32 Eli Holstein Pittsburgh FR QB 4 130 88 67.7 1186 9.1 12 2 171.70 32.5 296.5
32 Noah Fifita Arizona SO QB 4 130 82 63.1 1060 8.2 7 4 143.19 32.5 265.0
34 Taylen Green Arkansas JR QB 5 162 88 54.3 1236 7.6 5 5 122.42 32.4 247.2
35 Cam Ward Miami (Fl) SR QB 5 161 113 70.2 1782 11.1 18 4 195.08 32.2 356.4
36 Jaylen Raynor Ark St SO QB 4 128 69 53.9 780 6.1 3 5 105.03 32.0 195.0
37 DJ Uiagalelei FSU SR QB 5 156 84 53.8 1065 6.8 4 6 111.97 31.2 213.0
38 Anthony Colandrea Virginia SO QB 4 123 84 68.3 1032 8.4 7 4 151.05 30.8 258.0
38 Fernando Mendoza California SO QB 4 123 83 67.5 892 7.3 5 2 138.56 30.8 223.0
38 Max Brosmer Minnesota SR QB 5 154 102 66.2 1094 7.1 6 4 133.57 30.8 218.8
38 Kirk Francis Tulsa FR QB 5 154 90 58.4 980 6.4 6 4 119.57 30.8 196.0
42 John Mateer Wash St SO QB 5 153 89 58.2 1429 9.3 13 5 158.13 30.6 285.8
42 Ben Finley Akron JR QB 5 153 89 58.2 855 5.6 7 6 112.37 30.6 171.0
44 Joe Labas CMU JR QB 5 151 88 58.3 1078 7.1 7 7 124.28 30.2 215.6
44 Taisun Phommachanh U Mass SR QB 5 151 89 58.9 1017 6.7 5 3 122.47 30.2 203.4
46 Jacob Zeno UAB SR QB 4 118 82 69.5 819 6.9 6 5 136.10 29.5 204.8
47 Will Rogers Washington SR QB 5 147 110 74.8 1354 9.2 10 0 174.65 29.4 270.8
47 Jake Retzlaff BYU JR QB 5 147 90 61.2 1208 8.2 12 5 150.39 29.4 241.6
49 Tyler Shough Louisville SR QB 4 117 76 65.0 1114 9.5 11 1 174.26 29.3 278.5
49 Ethan Garbers UCLA SR QB 4 117 67 57.3 808 6.9 3 6 113.48 29.3 202.0
51 Jaxson Dart Miss SR QB 5 146 113 77.4 1815 12.4 13 2 208.47 29.2 363.0
52 Keyone Jenkins FIU SO QB 5 145 91 62.8 1104 7.6 9 4 141.68 29.0 220.8
53 Gio Lopez USA FR QB 4 115 74 64.3 1016 8.8 10 0 167.26 28.8 254.0
53 Ben Wooldridge La-Lafytte SR QB 4 115 79 68.7 992 8.6 9 3 161.77 28.8 248.0
53 Cole Snyder EMU SR QB 5 144 94 65.3 957 6.6 4 0 130.28 28.8 191.4
53 Ashton Daniels Stanford JR QB 4 115 68 59.1 633 5.5 5 6 109.28 28.8 158.3
57 Grant Wilson ODU JR QB 3 86 48 55.8 507 5.9 4 3 113.70 28.7 169.0
58 Dylan Raiola Nebraska FR QB 5 142 100 70.4 1224 8.6 9 2 160.93 28.4 244.8
59 Kyron Drones Va Tech JR QB 5 140 83 59.3 954 6.8 6 4 124.96 28.0 190.8
60 Garrett Greene WVU SR QB 4 111 63 56.8 902 8.1 7 4 138.62 27.8 225.5
60 Jacolby Criswell N Carolina SR QB 4 111 64 57.7 889 8.0 6 3 137.37 27.8 222.3
60 Ethan Hampton N Illinois JR QB 4 111 65 58.6 879 7.9 7 3 140.48 27.8 219.8
63 Haynes King Ga Tech JR QB 5 138 102 73.9 1274 9.2 6 1 164.36 27.6 254.8
64 Cade Klubnik Clemson JR QB 4 110 73 66.4 984 8.9 12 2 173.86 27.5 246.0
64 Sam Leavitt Ariz St FR QB 4 110 65 59.1 855 7.8 3 2 129.74 27.5 213.8
64 Maddux Madsen Boise St SO QB 4 110 64 58.2 800 7.3 7 2 136.63 27.5 200.0
67 Blake Shapen Miss St SR QB 4 108 74 68.5 974 9.0 8 1 166.87 27.0 243.5
67 Caden Veltkamp Western Ky SO QB 4 108 76 70.4 883 8.2 8 4 156.08 27.0 220.8
67 Tucker Gleason Toledo JR QB 4 108 65 60.2 862 8.0 11 2 157.14 27.0 215.5
67 Aidan Chiles Mich St SO QB 5 135 76 56.3 1058 7.8 5 8 122.50 27.0 211.6
71 Rocco Becht Iowa State SO QB 4 107 71 66.4 896 8.4 7 2 154.55 26.8 224.0
72 Danny O'Neil SDSU FR QB 3 80 47 58.8 567 7.1 4 0 134.79 26.7 189.0
73 Brayden Fowler-Nicolosi CSU SO QB 4 106 64 60.4 602 5.7 2 4 106.76 26.5 150.5
74 Byrum Brown S Florida JR QB 5 132 78 59.1 836 6.3 2 0 117.29 26.4 167.2
75 Will Howard Ohio State SR QB 4 105 72 68.6 1039 9.9 8 2 173.02 26.3 259.8
75 Bryson Barnes Utah State JR QB 3 79 45 57.0 524 6.6 4 4 119.26 26.3 174.7
77 Luke Altmyer Illinois JR QB 5 130 91 70.0 1047 8.1 11 1 164.03 26.0 209.4
77 Skyler Locklear UTEP SO QB 4 104 66 63.5 710 6.8 3 4 122.64 26.0 177.5
77 Jalon Daniels Kansas JR QB 5 130 69 53.1 805 6.2 5 8 105.47 26.0 161.0
80 Kaidon Salter Liberty JR QB 4 103 66 64.1 949 9.2 7 1 161.97 25.8 237.3
81 Payton Thorne Auburn SR QB 4 102 61 59.8 1038 10.2 10 6 165.87 25.5 259.5
81 Alonza Barnett III James Mad SO QB 4 102 66 64.7 1022 10.0 12 1 185.74 25.5 255.5
81 Cade McNamara Iowa SR QB 4 102 64 62.7 588 5.8 3 2 116.97 25.5 147.0
81 Jackson Arnold Oklahoma SO QB 4 102 61 59.8 538 5.3 7 3 120.88 25.5 134.5
85 Kurtis Rourke Indiana SR QB 5 127 93 73.2 1372 10.8 11 2 189.41 25.4 274.4
86 Avery Johnson Kansas St SO QB 5 126 77 61.1 879 7.0 9 4 136.93 25.2 175.8
86 Riley Leonard Notre Dame SR QB 5 126 82 65.1 750 6.0 3 2 119.77 25.2 150.0
88 Brendon Lewis Nevada JR QB 5 125 85 68.0 868 6.9 7 4 138.41 25.0 173.6
89 Sawyer Robertson Baylor JR QB 4 98 59 60.2 787 8.0 6 2 143.78 24.5 196.8
89 Stone Earle Marshall SR QB 4 98 54 55.1 537 5.5 7 1 122.66 24.5 134.3
91 Isaac Wilson Utah FR QB 5 122 68 55.7 830 6.8 6 7 117.64 24.4 166.0
92 Davis Bryson KSU SO QB 4 97 51 52.6 540 5.6 1 3 96.55 24.3 135.0
93 Athan Kaliakmanis Rutgers SR QB 4 96 59 61.5 761 7.9 7 1 150.03 24.0 190.3
94 Cam Fancher FAU JR QB 5 115 69 60.0 707 6.1 2 5 108.68 23.0 141.4
95 Tyler Huff J'ville St SR QB 4 91 62 68.1 880 9.7 5 4 158.70 22.8 220.0
95 Parker Navarro Ohio SR QB 4 91 62 68.1 751 8.3 4 4 143.18 22.8 187.8
95 Hudson Card Purdue SR QB 4 91 60 65.9 627 6.9 7 4 140.40 22.8 156.8
95 Evan Svoboda Wyoming JR QB 5 114 56 49.1 628 5.5 2 3 95.93 22.8 125.6
99 Tyler Van Dyke Wisconsin SR QB 3 68 43 63.2 422 6.2 1 0 120.22 22.7 140.7
100 Darian Mensah Tulane FR QB 5 112 72 64.3 1122 10.0 9 2 171.39 22.4 224.4

Note: To qualify, player must have played in 75% of his team's games.