2024 National Leaders Total Offense - Games vs. Unranked Teams Only (AP Poll) through 11/20/2024

Name Team Yr Pos G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Jaxson Dart Miss SR QB 8 210 2925 318 3135 9.86 391.9
2 Cam Ward Miami (Fl) SR QB 10 182 3494 411 3676 8.94 367.6
3 Chandler Morris N Texas JR QB 8 169 2665 372 2834 7.62 354.3
4 Kyle McCord Syracuse SR QB 9 -67 3121 460 3054 6.64 339.3
5 John Mateer Wash St SO QB 9 667 2380 391 3047 7.79 338.6
6 Devon Dampier New Mexico SO QB 10 872 2418 444 3290 7.41 329.0
7 Shedeur Sanders Colorado SR QB 10 -11 3222 461 3211 6.97 321.1
8 Taylen Green Arkansas JR QB 6 394 1511 254 1905 7.50 317.5
9 Josh Hoover TCU SO QB 9 1 2837 367 2838 7.73 315.3
10 Billy Edwards Jr. Maryland JR QB 8 132 2360 385 2492 6.47 311.5
11 Owen McCown UTSA SO QB 9 186 2611 416 2797 6.72 310.8
12 Joey Aguilar App St SR QB 8 192 2282 340 2474 7.28 309.3
13 Cade Klubnik Clemson JR QB 9 358 2421 395 2779 7.04 308.8
14 Garrett Nussmeier LSU JR QB 6 -29 1860 253 1831 7.24 305.2
15 Brendan Sorsby Cincinnati SO QB 7 118 2001 295 2119 7.18 302.7
16 Ethan Garbers UCLA SR QB 7 125 1918 307 2043 6.65 291.9
17 Dillon Gabriel Oregon SR QB 8 133 2191 306 2324 7.59 290.5
18 Miller Moss USC JR QB 8 -14 2335 348 2321 6.67 290.1
19 Gio Lopez USA FR QB 9 425 2176 336 2601 7.74 289.0
20 Garrett Greene WVU SR QB 6 508 1222 234 1730 7.39 288.3
21 Carson Beck Georgia SR QB 5 23 1410 181 1433 7.92 286.6
22 Tyler Shough Louisville SR QB 6 27 1683 199 1710 8.59 285.0
23 Rocco Becht Iowa State SO QB 10 210 2628 382 2838 7.43 283.8
24 Seth Henigan Memphis SR QB 11 119 2990 483 3109 6.44 282.6
25 Tyler Huff J'ville St SR QB 10 902 1912 370 2814 7.61 281.4
25 Caden Veltkamp Western Ky SO QB 8 160 2091 314 2251 7.17 281.4
27 Eli Holstein Pittsburgh FR QB 8 304 1929 307 2233 7.27 279.1
28 Avery Johnson Kansas St SO QB 6 292 1357 224 1649 7.36 274.8
29 Haynes King Ga Tech JR QB 7 353 1568 253 1921 7.59 274.4
29 Fernando Mendoza California SO QB 9 50 2420 398 2470 6.21 274.4
31 Kurtis Rourke Indiana SR QB 9 17 2410 268 2427 9.06 269.7
32 Jaylen Raynor Ark St SO QB 9 341 2063 409 2404 5.88 267.1
33 Drew Allar Penn State JR QB 8 148 1972 227 2120 9.34 265.0
34 Jalen Milroe Alabama JR QB 7 444 1410 208 1854 8.91 264.9
35 Noah Fifita Arizona SO QB 8 -19 2135 317 2116 6.68 264.5
36 Nicholas Vattiato MTSU JR QB 9 25 2350 375 2375 6.33 263.9
37 Alan Bowman Okla St SR QB 8 -51 2153 303 2102 6.94 262.8
38 Cole Snyder EMU SR QB 11 296 2593 509 2889 5.68 262.6
39 Alonza Barnett III James Mad SO QB 10 395 2226 407 2621 6.44 262.1
40 Jake Retzlaff BYU JR QB 9 277 2081 330 2358 7.15 262.0
41 Payton Thorne Auburn SR QB 8 181 1911 296 2092 7.07 261.5
42 Hank Bachmeier Wk Forest SR QB 8 145 1935 319 2080 6.52 260.0
43 Kevin Jennings SMU SO QB 9 277 2058 262 2335 8.91 259.4
44 Behren Morton Texas Tech JR QB 6 17 1539 210 1556 7.41 259.3
45 Brayden Schager Hawai'i SR QB 8 222 1849 395 2071 5.24 258.9
46 Will Howard Ohio State SR QB 8 85 1976 238 2061 8.66 257.6
47 Ben Wooldridge La-Lafytte SR QB 9 163 2154 288 2317 8.05 257.4
48 Anthony Colandrea Virginia SO QB 8 266 1789 339 2055 6.06 256.9
49 Jordan McCloud Texas St SR QB 9 205 2102 285 2307 8.09 256.3
50 Ashton Daniels Stanford JR QB 6 380 1144 251 1524 6.07 254.0
51 Ben Finley Akron JR QB 9 36 2247 390 2283 5.85 253.7
52 Parker Navarro Ohio SR QB 10 758 1765 350 2523 7.21 252.3
53 Sam Leavitt Ariz St FR QB 9 348 1906 318 2254 7.09 250.4
54 Maddux Madsen Boise St SO QB 7 99 1653 207 1752 8.46 250.3
55 Kadin Semonza Ball State FR QB 9 2 2249 356 2251 6.32 250.1
56 Sawyer Robertson Baylor JR QB 6 117 1382 176 1499 8.52 249.8
57 Brendon Lewis Nevada JR QB 8 583 1410 288 1993 6.92 249.1
58 Aidan Chiles Mich St SO QB 6 152 1336 215 1488 6.92 248.0
59 Luke Altmyer Illinois JR QB 8 198 1778 281 1976 7.03 247.0
60 Diego Pavia Vanderbilt SR QB 7 440 1282 266 1722 6.47 246.0
61 Riley Leonard Notre Dame SR QB 9 578 1631 320 2209 6.90 245.4
62 CJ Bailey NC State FR QB 7 124 1590 257 1714 6.67 244.9
63 Brady Cook Missouri SR QB 6 106 1359 212 1465 6.91 244.2
64 Tucker Gleason Toledo JR QB 10 271 2168 368 2439 6.63 243.9
65 Kaidon Salter Liberty JR QB 9 490 1695 315 2185 6.94 242.8
66 Quinn Ewers Texas JR QB 7 -21 1687 226 1666 7.37 238.0
67 Jacolby Criswell N Carolina SR QB 9 136 2003 314 2139 6.81 237.7
68 LaNorris Sellers S Carolina FR QB 6 256 1159 207 1415 6.84 235.8
69 Colton Joseph ODU FR QB 8 489 1396 280 1885 6.73 235.6
70 DJ Lagway Florida FR QB 5 95 1067 96 1162 12.10 232.4
71 Nico Iamaleava Tennessee FR QB 8 171 1685 249 1856 7.45 232.0
72 Will Rogers Washington SR QB 8 -35 1883 262 1848 7.05 231.0
73 JC French Ga South SO QB 8 117 1728 296 1845 6.23 230.6
74 Mikey Keene Fresno St JR QB 8 -114 1951 271 1837 6.78 229.6
75 Athan Kaliakmanis Rutgers SR QB 10 132 2128 368 2260 6.14 226.0
76 Blake Horvath Navy JR QB 8 741 1066 218 1807 8.29 225.9
77 Keyone Jenkins FIU SO QB 9 126 1905 273 2031 7.44 225.7
78 Hajj-Malik Williams UNLV SR QB 8 541 1257 234 1798 7.68 224.8
79 Max Brosmer Minnesota SR QB 9 -18 2038 342 2020 5.91 224.4
80 Brett Gabbert Miami (Oh) SR QB 10 1 2236 309 2237 7.24 223.7
81 E.J. Warner Rice JR QB 7 4 1552 278 1556 5.60 222.3
82 Jalon Daniels Kansas JR QB 5 141 967 159 1108 6.97 221.6
83 Kyron Drones Va Tech JR QB 7 271 1258 249 1529 6.14 218.4
84 Ethan Vasko Coast Car SO QB 10 357 1818 319 2175 6.82 217.5
85 Danny O'Neil SDSU FR QB 6 45 1240 217 1285 5.92 214.2
86 Bryson Daily Army SR QB 8 1062 644 225 1706 7.58 213.3
87 Taisun Phommachanh U Mass SR QB 9 317 1590 341 1907 5.59 211.9
88 Braylon Braxton Marshall JR QB 7 380 1099 209 1479 7.08 211.3
88 Cam Fancher FAU JR QB 8 355 1335 270 1690 6.26 211.3
90 Maalik Murphy Duke SO QB 8 -59 1746 275 1687 6.13 210.9
91 C.J. Ogbonna Buffalo SR QB 11 263 2051 393 2314 5.89 210.4
92 Connor Bazelak BGSU SR QB 8 -26 1694 238 1668 7.01 208.5
93 Darian Mensah Tulane FR QB 11 83 2197 274 2280 8.32 207.3
94 Brayden Fowler-Nicolosi CSU SO QB 8 64 1535 209 1599 7.65 199.9
95 Dylan Raiola Nebraska FR QB 6 -46 1244 188 1198 6.37 199.7
95 Hunter Watson Sam Hou St JR QB 9 485 1312 312 1797 5.76 199.7
97 Thomas Castellanos BC JR QB 8 194 1366 254 1560 6.14 195.0
98 Christian Veilleux Georgia St JR QB 8 -1 1557 251 1556 6.20 194.5
99 Hayden Wolff W Mich SR QB 10 -85 2017 281 1932 6.88 193.2
100 Bryce Archie S Florida JR QB 6 89 1069 201 1158 5.76 193.0

Note: To qualify, player must have played in 75% of his team's games.