2024 National Leaders Scoring - Games Won Only through 01/20/2025

Name Team Yr Pos G TD FG 1XP 2XP Safety Points Points/G
1 RJ Harvey UCF SR RB 4 12 0 0 0 0 72 18.0
2 Bryson Daily Army SR QB 11 30 0 0 0 0 180 16.4
3 Devin Neal Kansas SR RB 5 12 0 0 0 0 72 14.4
4 Tre Stewart J'ville St SR RB 9 21 0 0 0 0 126 14.0
5 Ashton Jeanty Boise St JR RB 12 27 0 0 0 0 162 13.5
5 Kaleb Johnson Iowa JR RB 8 18 0 0 0 0 108 13.5
7 Jalen Milroe Alabama JR QB 9 19 0 0 1 0 116 12.9
8 Dean Connors Rice SR RB 4 8 0 0 1 0 50 12.5
9 Emmet Kenney Stanford SR K 3 0 9 10 0 0 37 12.3
10 Kelley Joiner S Florida SR RB 7 14 0 0 0 0 84 12.0
10 Devon Dampier New Mexico SO QB 5 10 0 0 0 0 60 12.0
10 Savion Red Nevada JR RB 3 6 0 0 0 0 36 12.0
13 Dylan Sampson Tennessee JR RB 10 19 0 0 0 0 114 11.4
14 Tahj Brooks Texas Tech SR RB 8 15 0 0 0 0 90 11.3
14 Logan Ward Okla St JR K 3 0 7 13 0 0 34 11.3
16 Bryson Washington Baylor FR RB 7 13 0 0 0 0 78 11.1
17 Omarion Hampton N Carolina JR RB 6 11 0 0 0 0 66 11.0
17 Jesús Gómez EMU SR K 5 0 12 19 0 0 55 11.0
19 Cam Skattebo Ariz St SR RB 10 18 0 0 0 0 108 10.8
19 LeQuint Allen Syracuse JR RB 10 18 0 0 0 0 108 10.8
19 Braydon Bennett Coast Car SR RB 5 9 0 0 0 0 54 10.8
22 Jackson Courville Ball State SO K 3 0 7 11 0 0 32 10.7
22 Jonah Delange UAB SO PK 3 0 5 17 0 0 32 10.7
24 Caden Chittenden UNLV FR PK 11 0 23 46 0 0 115 10.5
24 Kenneth Almendares La-Lafytte SR K 10 0 21 42 0 0 105 10.5
24 Caden Davis Miss SR K 10 0 18 51 0 0 105 10.5
24 Tawee Walker Wisconsin SR RB 4 7 0 0 0 0 42 10.5
28 Blake Horvath Navy JR QB 9 15 0 0 2 0 94 10.4
29 Kade Hensley Coast Car JR PK 6 0 10 32 0 0 62 10.3
29 Tyler Loop Arizona SR K 4 0 9 14 0 0 41 10.3
31 Max Gilbert Tennessee FR PK 10 0 18 48 0 0 102 10.2
32 Chris Freeman UConn SR K 9 0 17 40 0 0 91 10.1
33 Makhi Hughes Tulane SO RB 9 15 0 0 0 0 90 10.0
33 Tate Sandell UTSA SO PK 7 0 15 25 0 0 70 10.0
33 Bhayshul Tuten Va Tech SR RB 6 10 0 0 0 0 60 10.0
33 Kamdyn Benjamin Tulsa SR WR 3 5 0 0 0 0 30 10.0
33 Jevon Jackson UTEP JR RB 3 5 0 0 0 0 30 10.0
33 Marquez Cooper SDSU SR RB 3 5 0 0 0 0 30 10.0
33 Patrick Garwo III Nevada SR RB 3 5 0 0 0 0 30 10.0
33 Kam Shanks UAB FR WR 3 5 0 0 0 0 30 10.0
41 Nolan Hauser Clemson FR PK 10 0 16 51 0 0 99 9.9
41 Drew Stevens Iowa JR K 8 0 16 31 0 0 79 9.9
41 Ben Sauls Pittsburgh SR PK 7 0 12 33 0 0 69 9.9
44 Parker Navarro Ohio SR QB 11 18 0 0 0 0 108 9.8
44 Matthew Dennis Wk Forest JR K 4 0 8 15 0 0 39 9.8
46 Dom Dzioban Miami (Oh) JR K 9 0 19 30 0 0 87 9.7
46 Luka Zurak W Mich SR K 6 0 8 34 0 0 58 9.7
46 Maddux Trujillo Temple SR K 3 0 7 8 0 0 29 9.7
49 Jarquez Hunter Auburn SR RB 5 8 0 0 0 0 48 9.6
50 Brashard Smith SMU SR RB 11 17 0 0 1 0 104 9.5
50 Tristan Mattson CMU SR PK 4 0 8 14 0 0 38 9.5
50 Stephen Rusnak Charlotte JR K 4 0 8 14 0 0 38 9.5
50 Alex Raynor Kentucky SR K 4 0 7 17 0 0 38 9.5
54 Will Ferrin BYU JR K 11 0 21 40 0 0 103 9.4
54 Blake Craig Missouri FR K 10 0 20 34 0 0 94 9.4
54 Clune Van Andel Ark St SO K 8 0 16 27 0 0 75 9.4
54 Nick Nash SJSU SR WR 7 11 0 0 0 0 66 9.4
58 Kali Nguma N Texas FR K 6 0 8 32 0 0 56 9.3
58 Abraham Montaño NMSU SR K 3 0 7 7 0 0 28 9.3
60 Peyton Woodring Georgia SO PK 11 0 19 44 0 0 101 9.2
60 Andres Borregales Miami (Fl) SR K 10 0 14 50 0 0 92 9.2
60 Brock Travelstead Louisville SR K 9 0 14 41 0 0 83 9.2
60 Jonathan Kim Mich St SR K 5 0 11 13 0 0 46 9.2
60 Will Bettridge Virginia JR K 5 0 10 16 0 0 46 9.2
65 Trey Smack Florida JR K 8 0 13 34 0 0 73 9.1
66 Quinton Cooley Liberty SR RB 8 12 0 0 0 0 72 9.0
66 Lucas Carneiro Western Ky SO K 8 0 13 33 0 0 72 9.0
66 Randy Bond Texas A&M SR K 8 0 13 33 0 0 72 9.0
66 Mason Shipley Texas St JR K 8 0 11 39 0 0 72 9.0
66 Jonah Coleman Washington JR RB 6 9 0 0 0 0 54 9.0
66 Kyle Monangai Rutgers SR RB 6 9 0 0 0 0 54 9.0
66 Jaden Nixon W Mich JR RB 6 9 0 0 0 0 54 9.0
66 Demond Claiborne Wk Forest JR RB 4 6 0 0 0 0 36 9.0
66 Cam Coleman Auburn FR WR 4 6 0 0 0 0 36 9.0
66 Damien Taylor Troy JR RB 4 6 0 0 0 0 36 9.0
66 Eric Rivers FIU JR WR 4 6 0 0 0 0 36 9.0
66 Brayden Schager Hawai'i SR QB 4 6 0 0 0 0 36 9.0
66 Seth Morgan Tulsa SR PK 3 0 4 15 0 0 27 9.0
66 Tanner Cragun Utah State FR K 3 0 4 15 0 0 27 9.0
66 T.Y. Harding U Mass SO WR 2 3 0 0 0 0 18 9.0
66 Austin Welch KSU JR K 2 0 4 6 0 0 18 9.0
82 Collin Rogers SMU JR K 11 0 17 47 0 0 98 8.9
82 Damian Ramos LSU JR PK 9 0 15 35 0 0 80 8.9
84 Dylan Cunanan Toledo FR PK 8 0 13 31 0 0 70 8.8
85 Mario Anderson Jr. Memphis SR RB 11 16 0 0 0 0 96 8.7
85 Travis Hunter Colorado JR ATH 9 13 0 0 0 0 78 8.7
85 Tyler Huff J'ville St SR QB 9 13 0 0 0 0 78 8.7
85 Alejandro Mata Colorado JR PK 9 0 11 45 0 0 78 8.7
85 Brock Taylor Vanderbilt SO K 7 0 12 25 0 0 61 8.7
85 Noe Ruelas James Mad JR K 7 0 10 29 1 0 61 8.7
85 John Cannon S Florida SR K 7 0 7 40 0 0 61 8.7
92 Nicolas Radicic Indiana FR K 11 0 9 68 0 0 95 8.6
92 Isaiah Hankins Baylor JR K 8 0 10 39 0 0 69 8.6
92 Kalel Mullings Michigan SR RB 7 10 0 0 0 0 60 8.6
92 Kanoah Vinesett NC State SO K 5 0 9 16 0 0 43 8.6
92 Noah Burnette N Carolina SR PK 5 0 8 19 0 0 43 8.6
97 John Mateer Wash St SO QB 8 11 0 0 1 0 68 8.5
97 Gino Garcia Texas Tech SR K 8 0 13 29 0 0 68 8.5
97 Dylan Lynch Fresno St JR K 6 0 9 24 0 0 51 8.5
97 Tahj Bullock Akron JR QB 4 5 0 0 2 0 34 8.5

Note: To qualify, player must have played in 75% of his team's games.