2024 National Leaders Field Goals - Games Won Only through 12/24/2024

Name Team Yr Pos G Att. Made Pct. Att/G Made/G
1 Emmet Kenney Stanford SR K 3 9 9 100.0 3.0 3.0
1 Jackson Courville Ball State SO K 3 9 7 77.8 3.0 2.3
1 Maddux Trujillo Temple SR K 3 9 7 77.8 3.0 2.3
4 Blake Craig Missouri FR K 9 26 18 69.2 2.9 2.0
5 Jesús Gómez EMU SR K 5 14 12 85.7 2.8 2.4
5 Tyler Loop Arizona SR K 4 11 9 81.8 2.8 2.3
7 Logan Ward Okla St JR K 3 8 7 87.5 2.7 2.3
8 Tate Sandell UTSA SO PK 7 18 15 83.3 2.6 2.1
9 Caden Chittenden UNLV FR PK 11 28 23 82.1 2.5 2.1
9 Austin Welch KSU JR K 2 5 4 80.0 2.5 2.0
9 Brock Travelstead Louisville SR K 8 20 14 70.0 2.5 1.8
12 Jonathan Kim Mich St SR K 5 12 11 91.7 2.4 2.2
12 Will Bettridge Virginia JR K 5 12 10 83.3 2.4 2.0
12 Max Gilbert Tennessee FR PK 10 24 18 75.0 2.4 1.8
12 Noah Burnette N Carolina SR PK 5 12 8 66.7 2.4 1.6
16 Abraham Montaño NMSU SR K 3 7 7 100.0 2.3 2.3
16 Clune Van Andel Ark St SO K 7 16 15 93.8 2.3 2.1
16 Kenneth Almendares La-Lafytte SR K 10 23 21 91.3 2.3 2.1
16 Dom Dzioban Miami (Oh) JR K 8 18 16 88.9 2.3 2.0
16 Matthew Dennis Wk Forest JR K 4 9 8 88.9 2.3 2.0
16 Chris Freeman UConn SR K 8 18 15 83.3 2.3 1.9
16 Dragan Kesich Minnesota SR K 7 16 12 75.0 2.3 1.7
23 Brock Taylor Vanderbilt SO K 6 13 12 92.3 2.2 2.0
23 Mateen Bhaghani UCLA SO K 5 11 9 81.8 2.2 1.8
23 Cole Becker Utah SR K 5 11 8 72.7 2.2 1.6
23 Collin Rogers SMU JR K 11 24 17 70.8 2.2 1.5
27 Drew Stevens Iowa JR K 8 17 16 94.1 2.1 2.0
27 Caden Davis Miss SR K 9 19 17 89.5 2.1 1.9
27 Will Ferrin BYU JR K 10 21 18 85.7 2.1 1.8
30 Tristan Mattson CMU SR PK 4 8 8 100.0 2.0 2.0
30 Stephen Rusnak Charlotte JR K 4 8 8 100.0 2.0 2.0
30 Kanoah Vinesett NC State SO K 5 10 9 90.0 2.0 1.8
30 Damian Ramos LSU JR PK 8 16 14 87.5 2.0 1.8
30 Gabriel Plascencia SDSU JR K 3 6 5 83.3 2.0 1.7
30 Jonah Delange UAB SO PK 3 6 5 83.3 2.0 1.7
30 Nolan Hauser Clemson FR PK 10 20 16 80.0 2.0 1.6
30 Dylan Cunanan Toledo FR PK 7 14 11 78.6 2.0 1.6
30 Jack Howes Maryland JR K 4 8 6 75.0 2.0 1.5
30 Noe Ruelas James Mad JR K 7 14 10 71.4 2.0 1.4
30 Jordan Noyes CSU SR K 8 16 11 68.8 2.0 1.4
30 Buck Buchanan La Tech JR P 5 10 6 60.0 2.0 1.2
30 Tim Horn Rice SR K 3 6 3 50.0 2.0 1.0
30 Andrew Stein USM SR PK 1 2 0 0.0 2.0 0.0
44 Peyton Woodring Georgia SO PK 11 21 19 90.5 1.9 1.7
44 David Olano Illinois SO K 9 17 15 88.2 1.9 1.7
44 Randy Bond Texas A&M SR K 8 15 13 86.7 1.9 1.6
44 Zach Long BGSU JR K 7 13 11 84.6 1.9 1.6
44 Kyle Konrardy Iowa State FR PK 10 19 14 73.7 1.9 1.4
44 Rece Verhoff Marshall JR K 8 15 11 73.3 1.9 1.4
44 Christian Pavon Sam Hou St JR K 10 19 13 68.4 1.9 1.3
44 Kanon Woodill N Illinois SR K 8 15 10 66.7 1.9 1.3
44 Kyle Lemmermann TCU FR PK 8 15 9 60.0 1.9 1.1
53 Alex Raynor Kentucky SR K 4 7 7 100.0 1.8 1.8
53 Trey Smack Florida JR K 8 14 13 92.9 1.8 1.6
53 Kade Hensley Coast Car JR PK 6 11 10 90.9 1.8 1.7
53 Todd Pelino Duke JR K 9 16 14 87.5 1.8 1.6
53 Michael Lantz USC SR K 6 11 9 81.8 1.8 1.5
53 Dylan Lynch Fresno St JR K 6 11 9 81.8 1.8 1.5
53 Nathan Hawks Cincinnati SR K 5 9 7 77.8 1.8 1.4
60 Ben Sauls Pittsburgh SR PK 7 12 12 100.0 1.7 1.7
60 Kali Nguma N Texas FR K 6 10 8 80.0 1.7 1.3
60 Seth Morgan Tulsa SR PK 3 5 4 80.0 1.7 1.3
60 John Hoyland Wyoming SR PK 3 5 4 80.0 1.7 1.3
60 Grady Gross Washington JR PK 6 10 7 70.0 1.7 1.2
60 Colton Boomer UCF JR PK 3 5 3 60.0 1.7 1.0
60 Liam Rickman Georgia St SO PK 3 5 3 60.0 1.7 1.0
60 Ryan Coe California SR PK 6 10 5 50.0 1.7 0.8
68 Gino Garcia Texas Tech SR K 8 13 13 100.0 1.6 1.6
68 Lucas Carneiro Western Ky SO K 8 13 13 100.0 1.6 1.6
68 Max Larson La-Monroe JR SP 5 8 7 87.5 1.6 1.4
68 Chris Tennant Kansas St SR K 8 13 11 84.6 1.6 1.4
68 Isaiah Hankins Baylor JR K 8 13 10 76.9 1.6 1.3
68 Nathanial Vakos Wisconsin JR K 5 8 5 62.5 1.6 1.0
68 Everett Hayes Oregon St SR K 5 8 5 62.5 1.6 1.0
68 Matthew Dapore Air Force SR PK 5 8 4 50.0 1.6 0.8
76 Andres Borregales Miami (Fl) SR K 10 15 14 93.3 1.5 1.4
76 John Love Va Tech SO K 6 9 8 88.9 1.5 1.3
78 Dominic Zvada Michigan JR K 7 10 10 100.0 1.4 1.4
78 Upton Bellenfant Buffalo SO K 8 11 10 90.9 1.4 1.3
78 Aidan Birr Ga Tech SO PK 7 10 8 80.0 1.4 1.1
78 Jai Patel Rutgers JR PK 7 10 8 80.0 1.4 1.1
78 Tabor Allen Kansas SR K 5 7 5 71.4 1.4 1.0
83 Luka Zurak W Mich SR K 6 8 8 100.0 1.3 1.3
83 Jack Martin Houston SR K 4 5 5 100.0 1.3 1.3
83 Luke Akers N'western JR P 4 5 5 100.0 1.3 1.3
83 Garrison Smith Akron JR K 4 5 5 100.0 1.3 1.3
83 Tanner Cragun Utah State FR K 3 4 4 100.0 1.3 1.3
83 Alejandro Mata Colorado JR PK 9 12 11 91.7 1.3 1.2
83 Mason Shipley Texas St JR K 7 9 8 88.9 1.3 1.1
83 Alex Herrera S Carolina SR PK 9 12 10 83.3 1.3 1.1
83 Colin Karhu Liberty SR K 8 10 8 80.0 1.3 1.0
83 Gavin Stewart Ga South SR K 8 10 8 80.0 1.3 1.0
83 John Cannon S Florida SR K 7 9 7 77.8 1.3 1.0
83 Zeke Rankin MTSU SR PK 3 4 3 75.0 1.3 1.0
83 Buzz Flabiano UTEP SO K 3 4 3 75.0 1.3 1.0
83 Bert Auburn Texas SR K 12 16 11 68.8 1.3 0.9
83 Kyler Halvorsen SJSU SR K 7 9 6 66.7 1.3 0.9
83 Mitch Jeter Notre Dame SR K 10 13 8 61.5 1.3 0.8
99 Atticus Sappington Oregon JR K 13 16 14 87.5 1.2 1.1
99 Laith Marjan USA JR K 6 7 6 85.7 1.2 1.0

Note: To qualify, player must have played in 75% of his team's games.