2024 National Leaders Tackles - Games at Home Only through 11/20/2024

Name Team Yr Pos G Solo Assisted Total Total/G
1 Shaun Dolac Buffalo SR LB 5 34 36 70 14.00
2 Red Murdock Buffalo SO LB 5 28 37 65 13.00
3 Colin Ramos Navy SR LB 5 23 41 64 12.80
4 Travion Barnes FIU JR LB 5 31 29 60 12.00
5 Trey Rucker Okla St SR S 5 36 23 59 11.80
5 Whit Weeks LSU SO LB 5 28 31 59 11.80
7 Nick Andersen Wk Forest JR DB 6 36 34 70 11.67
8 Dariel Djabome Rutgers JR LB 6 29 38 67 11.17
9 Aiden Fisher Indiana JR LB 7 24 51 75 10.71
10 Jacob Rodriguez Texas Tech JR LB 6 39 24 63 10.50
10 Teddye Buchanan California SR ILB 6 17 46 63 10.50
12 Bryan McCoy Akron JR LB 4 19 22 41 10.25
13 Jackson Woodard UNLV SR LB 5 23 28 51 10.20
14 D.J. Woodbury, Sr. Temple SR LB 5 34 16 50 10.00
14 Marques Watson-Trent Ga South SR LB 5 15 35 50 10.00
16 Isaac Smith Miss St SO S 6 21 38 59 9.83
17 Danny Stutsman Oklahoma SR LB 6 28 30 58 9.67
18 Josh Baka Kent State JR S 5 31 17 48 9.60
19 Jay Higgins Iowa SR LB 6 28 29 57 9.50
19 Stone Blanton Miss St JR LB 6 6 51 57 9.50
19 Justin Parks Ark St SR S 4 20 18 38 9.50
19 Jacob Dobbs James Mad SR LB 4 11 27 38 9.50
23 Jalen Catalon UNLV SR DB 5 28 19 47 9.40
24 Matt Salopek Miami (Oh) SR LB 6 27 29 56 9.33
24 Jaden Yates Marshall SO LB 6 13 43 56 9.33
26 Shae Suiaunoa Wyoming SR LB 5 26 20 46 9.20
26 Noah Avinger New Mexico JR CB 5 25 21 46 9.20
26 Matt Jones Baylor SR LB 5 24 22 46 9.20
26 Koa Naotala ODU SO LB 5 8 38 46 9.20
30 Buom Jock CSU SO LB 6 18 37 55 9.17
31 Greg Penn III LSU SR LB 5 19 26 45 9.00
31 Tyler Martinez NMSU JR LB 5 18 27 45 9.00
31 Carl Glass Jr. La-Monroe SR LB 5 14 31 45 9.00
31 Jordan Vincent Utah State SR S 5 12 33 45 9.00
35 Kyle Louis Pittsburgh SO LB 7 29 33 62 8.86
36 Josiah Trotter WVU FR LB 6 24 29 53 8.83
36 Mike Green Marshall SO DL 6 17 36 53 8.83
38 Namdi Obiazor TCU SR LB 5 21 23 44 8.80
38 Tristan Sinclair Stanford SR ILB 5 17 27 44 8.80
38 Kolbe Fields La Tech JR LB 5 17 27 44 8.80
41 Carson Schwesinger UCLA JR LB 4 26 9 35 8.75
41 Shyheim Brown FSU JR DB 4 18 17 35 8.75
41 Jon Ross Maye Utah State SR ILB 4 7 28 35 8.75
44 Chris Paul Jr. Miss JR LB 6 26 26 52 8.67
44 Jordan Kwiatkowski CMU JR LB 6 26 26 52 8.67
46 Cam'Ron Silmon-Craig Colorado SR S 5 30 13 43 8.60
46 Jonas Sanker Virginia SR S 5 27 16 43 8.60
46 Tyquan King Temple JR LB 5 24 19 43 8.60
46 Branson Combs Wk Forest SR LB 5 23 20 43 8.60
50 Tui Faumuina-Brown UConn SR LB 7 27 33 60 8.57
51 Maxen Hook Toledo SR S 6 25 26 51 8.50
51 Kobe Wilson SMU SR LB 6 21 30 51 8.50
51 Darrian Lewis Akron JR CB 4 22 12 34 8.50
51 Charles Willekes Ark St SR LB 4 12 22 34 8.50
55 Chandler Martin Memphis JR LB 7 31 28 59 8.43
56 Keaton Thomas Baylor SO LB 5 22 20 42 8.40
56 Jordan Pollard SJSU JR LB 5 22 20 42 8.40
56 Wydett Williams Jr. La-Monroe JR DB 5 17 25 42 8.40
56 Jahron Manning ODU JR S 5 13 29 42 8.40
60 J.J. Roberts Marshall SR DB 6 26 24 50 8.33
61 Jayden McDonald UConn SR LB 7 19 39 58 8.29
62 Marvin Ham Ark St SR LB 4 15 18 33 8.25
63 Easton Mascarenas-Arnold USC SR LB 5 23 18 41 8.20
63 Tre Pinkney USM SR LB 5 22 19 41 8.20
65 Jihaad Campbell Alabama JR LB 6 29 19 48 8.00
65 Rasheem Biles Pittsburgh SO LB 6 28 20 48 8.00
65 Anthony Wilson Jr. WVU SR S 6 21 27 48 8.00
65 CJ Heard FAU FR S 5 24 16 40 8.00
65 Drue Watts Nevada JR LB 5 24 16 40 8.00
65 Kyle Jacob Navy SR LB 5 17 23 40 8.00
65 Christian Ellis New Mexico JR S 5 15 25 40 8.00
65 Kory Chapman UTEP SR SPR 4 15 17 32 8.00
73 Dalton Johnson Arizona JR DB 6 20 27 47 7.83
73 Xavian Sorey, Jr. Arkansas JR LB 6 16 31 47 7.83
75 Harrison Taggart BYU SO LB 5 18 21 39 7.80
75 Zakye Barker ECU SO LB 5 13 26 39 7.80
77 Paul Lewis III Akron SR DB 4 14 17 31 7.75
78 Donovan McMillon Pittsburgh SR DB 7 24 30 54 7.71
79 Jaylen Smith N Texas SR LB 5 13 25 38 7.60
80 Hunter Wohler Wisconsin SR S 6 32 13 45 7.50
80 Silas Walters Miami (Oh) JR DB 6 22 23 45 7.50
80 Chase Wilson CSU SR LB 6 19 26 45 7.50
80 Luke Murphy EMU JR LB 6 9 36 45 7.50
80 Bud Clark TCU JR S 4 22 8 30 7.50
80 Shilo Sanders Colorado SR S 4 21 9 30 7.50
80 Jayden Hill N Texas SR S 4 20 10 30 7.50
80 Tevin Tucker Kent State SO S 4 20 10 30 7.50
80 Keionte Newson Ball State SR LB 4 17 13 30 7.50
89 TJ Dottery Miss SO LB 5 18 19 37 7.40
89 Michael Batton Houston SR LB 5 15 22 37 7.40
89 Jaden Keller Va Tech JR LB 5 13 24 37 7.40
89 Jack Howell CSU SR DB 5 11 26 37 7.40
93 Gaethan Bernadel Stanford SR ILB 6 16 28 44 7.33
93 Stephen Dix, Jr. Arkansas SR LB 6 16 28 44 7.33
95 Sean Brown NC State JR LB 7 25 26 51 7.29
96 CJ Christian FIU SR DB 4 16 13 29 7.25
97 Ike Larsen Utah State JR S 5 19 17 36 7.20
97 Dimitri Johnson New Mexico SR LB 5 18 18 36 7.20
97 Nate Dyman UTEP JR LB 5 14 22 36 7.20
97 Johnny Hodges TCU SR LB 5 12 24 36 7.20

Note: To qualify, player must have played in 75% of his team's games.