2024 National Leaders Field Goals - All Games through 01/20/2025
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Fitzgerald | FSU | SR | K | 12 | 13 | 13 | 100.0 | 1.1 | 1.1 |
1 | Stephen Rusnak | Charlotte | JR | K | 11 | 11 | 11 | 100.0 | 1.0 | 1.0 |
3 | Dominic Zvada | Michigan | JR | K | 13 | 22 | 21 | 95.5 | 1.7 | 1.6 |
4 | Gino Garcia | Texas Tech | SR | K | 13 | 20 | 19 | 95.0 | 1.5 | 1.5 |
5 | Andres Borregales | Miami (Fl) | SR | K | 13 | 19 | 18 | 94.7 | 1.5 | 1.4 |
5 | Lucas Carneiro | Western Ky | SO | K | 14 | 19 | 18 | 94.7 | 1.4 | 1.3 |
7 | Laith Marjan | USA | JR | K | 12 | 17 | 16 | 94.1 | 1.4 | 1.3 |
8 | Alex Raynor | Kentucky | SR | K | 12 | 16 | 15 | 93.8 | 1.3 | 1.3 |
9 | Gabriel Plascencia | SDSU | JR | K | 11 | 14 | 13 | 92.9 | 1.3 | 1.2 |
9 | Michael Hayes II | WVU | SR | K | 13 | 14 | 13 | 92.9 | 1.1 | 1.0 |
11 | Ethan Sanchez | ODU | JR | K | 12 | 12 | 11 | 91.7 | 1.0 | 0.9 |
12 | Peyton Woodring | Georgia | SO | PK | 14 | 23 | 21 | 91.3 | 1.6 | 1.5 |
13 | Jonathan Kim | Mich St | SR | K | 12 | 21 | 19 | 90.5 | 1.8 | 1.6 |
14 | Kenneth Almendares | La-Lafytte | SR | K | 14 | 31 | 28 | 90.3 | 2.2 | 2.0 |
15 | Will Ferrin | BYU | JR | K | 13 | 27 | 24 | 88.9 | 2.1 | 1.8 |
15 | Tristan Mattson | CMU | SR | PK | 12 | 18 | 16 | 88.9 | 1.5 | 1.3 |
15 | John Love | Va Tech | SO | K | 13 | 18 | 16 | 88.9 | 1.4 | 1.2 |
18 | Jonah Delange | UAB | SO | PK | 12 | 24 | 21 | 87.5 | 2.0 | 1.8 |
18 | Ben Sauls | Pittsburgh | SR | PK | 13 | 24 | 21 | 87.5 | 1.8 | 1.6 |
18 | Atticus Sappington | Oregon | JR | K | 14 | 16 | 14 | 87.5 | 1.1 | 1.0 |
21 | Drew Stevens | Iowa | JR | K | 13 | 23 | 20 | 87.0 | 1.8 | 1.5 |
22 | Dom Dzioban | Miami (Oh) | JR | K | 14 | 30 | 26 | 86.7 | 2.1 | 1.9 |
22 | Luka Zurak | W Mich | SR | K | 12 | 15 | 13 | 86.7 | 1.3 | 1.1 |
24 | Will Bettridge | Virginia | JR | K | 12 | 21 | 18 | 85.7 | 1.8 | 1.5 |
24 | Upton Bellenfant | Buffalo | SO | K | 13 | 21 | 18 | 85.7 | 1.6 | 1.4 |
24 | Trey Smack | Florida | JR | K | 13 | 21 | 18 | 85.7 | 1.6 | 1.4 |
24 | Brock Taylor | Vanderbilt | SO | K | 13 | 21 | 18 | 85.7 | 1.6 | 1.4 |
28 | David Olano | Illinois | SO | K | 13 | 20 | 17 | 85.0 | 1.5 | 1.3 |
29 | Jackson Courville | Ball State | SO | K | 9 | 13 | 11 | 84.6 | 1.4 | 1.2 |
29 | Scott Taylor Renfroe | Troy | JR | K | 12 | 13 | 11 | 84.6 | 1.1 | 0.9 |
31 | Kade Hensley | Coast Car | JR | PK | 13 | 19 | 16 | 84.2 | 1.5 | 1.2 |
32 | Clune Van Andel | Ark St | SO | K | 13 | 25 | 21 | 84.0 | 1.9 | 1.6 |
33 | Mateen Bhaghani | UCLA | SO | K | 12 | 24 | 20 | 83.3 | 2.0 | 1.7 |
33 | Randy Bond | Texas A&M | SR | K | 13 | 24 | 20 | 83.3 | 1.8 | 1.5 |
33 | Gavin Stewart | Ga South | SR | K | 13 | 18 | 15 | 83.3 | 1.4 | 1.2 |
33 | Ryan Barker | Penn State | FR | K | 14 | 18 | 15 | 83.3 | 1.3 | 1.1 |
33 | Kyle Ferrie | Miss St | SO | K | 12 | 12 | 10 | 83.3 | 1.0 | 0.8 |
38 | Caden Davis | Miss | SR | K | 13 | 29 | 24 | 82.8 | 2.2 | 1.8 |
39 | Tate Sandell | UTSA | SO | PK | 13 | 23 | 19 | 82.6 | 1.8 | 1.5 |
40 | Max Larson | La-Monroe | JR | SP | 12 | 17 | 14 | 82.4 | 1.4 | 1.2 |
40 | Emmet Kenney | Stanford | SR | K | 12 | 17 | 14 | 82.4 | 1.4 | 1.2 |
42 | Garrison Smith | Akron | JR | K | 12 | 16 | 13 | 81.3 | 1.3 | 1.1 |
42 | Gianni Spetic | Ohio | SO | K | 14 | 16 | 13 | 81.3 | 1.1 | 0.9 |
44 | Chris Tennant | Kansas St | SR | K | 13 | 21 | 17 | 81.0 | 1.6 | 1.3 |
45 | Jesús Gómez | EMU | SR | K | 12 | 25 | 20 | 80.0 | 2.1 | 1.7 |
45 | Noe Ruelas | James Mad | JR | K | 10 | 20 | 16 | 80.0 | 2.0 | 1.6 |
45 | Matthew Dennis | Wk Forest | JR | K | 12 | 20 | 16 | 80.0 | 1.7 | 1.3 |
45 | Tabor Allen | Kansas | SR | K | 12 | 15 | 12 | 80.0 | 1.3 | 1.0 |
45 | Alejandro Mata | Colorado | JR | PK | 13 | 15 | 12 | 80.0 | 1.2 | 0.9 |
50 | Damian Ramos | LSU | JR | PK | 13 | 29 | 23 | 79.3 | 2.2 | 1.8 |
51 | John Hoyland | Wyoming | SR | PK | 12 | 19 | 15 | 78.9 | 1.6 | 1.3 |
51 | Jai Patel | Rutgers | JR | PK | 13 | 19 | 15 | 78.9 | 1.5 | 1.2 |
51 | Mason Shipley | Texas St | JR | K | 13 | 19 | 15 | 78.9 | 1.5 | 1.2 |
54 | Caden Chittenden | UNLV | FR | PK | 14 | 33 | 26 | 78.8 | 2.4 | 1.9 |
55 | Tyler Loop | Arizona | SR | K | 12 | 23 | 18 | 78.3 | 1.9 | 1.5 |
55 | Abraham Montaño | NMSU | SR | K | 12 | 23 | 18 | 78.3 | 1.9 | 1.5 |
57 | Austin Welch | KSU | JR | K | 12 | 18 | 14 | 77.8 | 1.5 | 1.2 |
58 | Chris Freeman | UConn | SR | K | 13 | 26 | 20 | 76.9 | 2.0 | 1.5 |
58 | Max Gilbert | Tennessee | FR | PK | 13 | 26 | 20 | 76.9 | 2.0 | 1.5 |
58 | Connor Gibbs | USM | SO | PK | 10 | 13 | 10 | 76.9 | 1.3 | 1.0 |
61 | Nathan Hawks | Cincinnati | SR | K | 12 | 17 | 13 | 76.5 | 1.4 | 1.1 |
61 | Jayden Fielding | Ohio State | JR | K | 16 | 17 | 13 | 76.5 | 1.1 | 0.8 |
63 | Kyle Konrardy | Iowa State | FR | PK | 14 | 28 | 21 | 75.0 | 2.0 | 1.5 |
63 | Kanoah Vinesett | NC State | SO | K | 12 | 24 | 18 | 75.0 | 2.0 | 1.5 |
63 | Cole Becker | Utah | SR | K | 12 | 24 | 18 | 75.0 | 2.0 | 1.5 |
63 | Nolan Hauser | Clemson | FR | PK | 14 | 24 | 18 | 75.0 | 1.7 | 1.3 |
63 | Todd Pelino | Duke | JR | K | 13 | 20 | 15 | 75.0 | 1.5 | 1.2 |
63 | Kansei Matsuzawa | Hawai'i | JR | PK | 12 | 16 | 12 | 75.0 | 1.3 | 1.0 |
63 | John Cannon | S Florida | SR | K | 12 | 16 | 12 | 75.0 | 1.3 | 1.0 |
63 | Zeke Rankin | MTSU | SR | PK | 12 | 12 | 9 | 75.0 | 1.0 | 0.8 |
71 | Rece Verhoff | Marshall | JR | K | 11 | 19 | 14 | 73.7 | 1.7 | 1.3 |
71 | Isaiah Hankins | Baylor | JR | K | 12 | 19 | 14 | 73.7 | 1.6 | 1.2 |
71 | Liam Rickman | Georgia St | SO | PK | 12 | 19 | 14 | 73.7 | 1.6 | 1.2 |
71 | Garrison Rippa | J'ville St | FR | K | 14 | 19 | 14 | 73.7 | 1.4 | 1.0 |
75 | Collin Rogers | SMU | JR | K | 14 | 33 | 24 | 72.7 | 2.4 | 1.7 |
75 | Maddux Trujillo | Temple | SR | K | 12 | 22 | 16 | 72.7 | 1.8 | 1.3 |
77 | Luke Drzewiecki | New Mexico | JR | K | 12 | 18 | 13 | 72.2 | 1.5 | 1.1 |
77 | Jonah Dalmas | Boise St | SR | K | 14 | 18 | 13 | 72.2 | 1.3 | 0.9 |
79 | Brock Travelstead | Louisville | SR | K | 13 | 25 | 18 | 72.0 | 1.9 | 1.4 |
80 | Dragan Kesich | Minnesota | SR | K | 13 | 28 | 20 | 71.4 | 2.2 | 1.5 |
80 | Noah Burnette | N Carolina | SR | PK | 12 | 21 | 15 | 71.4 | 1.8 | 1.3 |
80 | Alex Herrera | S Carolina | SR | PK | 13 | 21 | 15 | 71.4 | 1.6 | 1.2 |
80 | Dylan Cunanan | Toledo | FR | PK | 13 | 21 | 15 | 71.4 | 1.6 | 1.2 |
80 | Colin Karhu | Liberty | SR | K | 12 | 14 | 10 | 71.4 | 1.2 | 0.8 |
80 | Luke Akers | N'western | JR | P | 12 | 14 | 10 | 71.4 | 1.2 | 0.8 |
86 | Blake Craig | Missouri | FR | K | 13 | 34 | 24 | 70.6 | 2.6 | 1.8 |
86 | Logan Ward | Okla St | JR | K | 12 | 17 | 12 | 70.6 | 1.4 | 1.0 |
86 | Kyler Halvorsen | SJSU | SR | K | 13 | 17 | 12 | 70.6 | 1.3 | 0.9 |
89 | Jordan Noyes | CSU | SR | K | 12 | 20 | 14 | 70.0 | 1.7 | 1.2 |
90 | Grady Gross | Washington | JR | PK | 13 | 26 | 18 | 69.2 | 2.0 | 1.4 |
90 | Tristian Vandenberg | Memphis | SR | K | 13 | 13 | 9 | 69.2 | 1.0 | 0.7 |
92 | Jack Howes | Maryland | JR | K | 12 | 16 | 11 | 68.8 | 1.3 | 0.9 |
92 | Kali Nguma | N Texas | FR | K | 13 | 16 | 11 | 68.8 | 1.2 | 0.8 |
94 | Zach Long | BGSU | JR | K | 13 | 19 | 13 | 68.4 | 1.5 | 1.0 |
95 | Aidan Birr | Ga Tech | SO | PK | 13 | 22 | 15 | 68.2 | 1.7 | 1.2 |
95 | Kyle Lemmermann | TCU | FR | PK | 13 | 22 | 15 | 68.2 | 1.7 | 1.2 |
97 | Michael Lantz | USC | SR | K | 13 | 21 | 14 | 66.7 | 1.6 | 1.1 |
97 | Everett Hayes | Oregon St | SR | K | 12 | 15 | 10 | 66.7 | 1.3 | 0.8 |
97 | Seth Morgan | Tulsa | SR | PK | 12 | 15 | 10 | 66.7 | 1.3 | 0.8 |
97 | John Hohl | Nebraska | FR | PK | 13 | 15 | 10 | 66.7 | 1.2 | 0.8 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.0 field goal attempt per game played.