2024 Independent Leaders Interceptions - Games vs. FBS Teams With Non-Winning Record Only through 11/21/2024
Name | Team | Yr | Pos | G | Int. | Yards | TD | Int./G | |
---|---|---|---|---|---|---|---|---|---|
1 | Malik Dixon-Williams | UConn | SR | DB | 6 | 3 | 31 | 0 | 0.50 |
2 | Cam Chadwick | UConn | FR | DB | 6 | 2 | 0 | 0 | 0.33 |
3 | Luke Talich | Notre Dame | SO | S | 4 | 1 | 79 | 1 | 0.25 |
3 | Adon Shuler | Notre Dame | FR | S | 4 | 1 | 46 | 0 | 0.25 |
3 | Leonard Moore | Notre Dame | FR | CB | 4 | 1 | 6 | 0 | 0.25 |
3 | Kyngstonn Viliamu-Asa | Notre Dame | FR | LB | 4 | 1 | 4 | 0 | 0.25 |
3 | Xavier Watts | Notre Dame | SR | S | 4 | 1 | 2 | 0 | 0.25 |
3 | Jordan Clark | Notre Dame | SR | S | 4 | 1 | 2 | 0 | 0.25 |
9 | D'Mon Brinson | UConn | JR | DB | 7 | 1 | 20 | 0 | 0.14 |
9 | Jayden McDonald | UConn | SR | LB | 7 | 1 | 12 | 0 | 0.14 |
Note: To qualify, player must have played in 75% of his team's games.