2024 Southeastern Conference Leaders Passing Offense - When Winning By 15+ Pts through 11/08/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | 3 | 20 | 14 | 70.0 | 224 | 1 | 0 | 180.58 | 85 | 8 | 4 | 1 |
2 | Texas | 6 | 80 | 52 | 65.0 | 733 | 8 | 1 | 172.47 | 75 | 27 | 19 | 9 |
3 | Auburn | 2 | 26 | 15 | 57.7 | 351 | 4 | 0 | 221.86 | 70 | 9 | 8 | 5 |
4 | Mississippi | 6 | 129 | 89 | 69.0 | 1511 | 13 | 2 | 197.54 | 66 | 60 | 36 | 17 |
5 | Missouri | 3 | 81 | 59 | 72.8 | 571 | 2 | 1 | 137.73 | 63 | 21 | 12 | 4 |
6 | Tennessee | 4 | 71 | 46 | 64.8 | 675 | 6 | 2 | 166.91 | 59 | 32 | 15 | 5 |
7 | Alabama | 4 | 52 | 35 | 67.3 | 478 | 2 | 1 | 153.36 | 55 | 21 | 13 | 4 |
7 | Mississippi State | 2 | 23 | 13 | 56.5 | 240 | 2 | 0 | 172.87 | 55 | 8 | 6 | 3 |
9 | Georgia | 5 | 58 | 37 | 63.8 | 460 | 5 | 2 | 151.96 | 50 | 16 | 9 | 6 |
10 | Kentucky | 2 | 23 | 15 | 65.2 | 231 | 2 | 0 | 178.28 | 46 | 9 | 7 | 2 |
10 | Oklahoma | 3 | 39 | 26 | 66.7 | 225 | 3 | 0 | 140.51 | 46 | 7 | 2 | 1 |
12 | South Carolina | 3 | 47 | 32 | 68.1 | 427 | 3 | 0 | 165.46 | 44 | 19 | 10 | 8 |
13 | Texas A&M | 3 | 31 | 20 | 64.5 | 312 | 2 | 0 | 170.36 | 40 | 15 | 9 | 4 |
14 | Arkansas | 2 | 45 | 34 | 75.6 | 497 | 4 | 1 | 193.22 | 36 | 25 | 16 | 4 |
15 | LSU | 4 | 49 | 36 | 73.5 | 412 | 2 | 2 | 149.41 | 35 | 24 | 10 | 3 |
16 | Vanderbilt | 1 | 9 | 6 | 66.7 | 56 | 0 | 0 | 118.93 | 17 | 4 | 1 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |