2024 Southeastern Conference Leaders Interceptions - Games vs. Conference Teams Only through 12/26/2024

Name Team Yr Pos G Int. Yards TD Int./G
1 Nick Emmanwori S Carolina JR DB 8 4 107 2 0.50
2 Jahdae Barron Texas SR DB 9 4 52 0 0.44
3 BJ Mayes Texas A&M SR DB 7 3 33 0 0.43
4 Jermod McCoy Tennessee SO DB 8 3 71 0 0.38
4 Jalon Kilgore S Carolina SO DB 8 3 45 0 0.38
4 Andrew Mukuba Texas SR DB 8 3 9 0 0.38
4 Bray Hubbard Alabama SO DB 8 3 1 0 0.38
8 Daylen Everette Georgia JR DB 9 3 2 0 0.33
9 Bryce Thornton Florida SO DB 7 2 0 0 0.29
10 Kip Lewis Oklahoma SO LB 8 2 112 2 0.25
10 Malachi Moore Alabama SR DB 8 2 72 0 0.25
10 Will Brooks Tennessee SR DB 8 2 67 0 0.25
10 Domani Jackson Alabama JR DB 8 2 45 0 0.25
10 TJ Metcalf Arkansas SO DB 8 2 21 0 0.25
10 John Saunders Jr. Miss SR S 8 2 10 0 0.25
10 Kayin Lee Auburn SO CB 8 2 9 0 0.25
10 Martel Hight Vanderbilt SO CB 8 2 3 0 0.25
10 Zabien Brown Alabama FR DB 8 2 2 0 0.25
10 O'Donnell Fortune S Carolina SR DB 8 2 2 0 0.25
10 Zy Alexander LSU SR CB 8 2 0 0 0.25
10 Trey Amos Miss SR CB 8 2 0 0 0.25
22 Dan Jackson Georgia SR DB 9 2 13 0 0.22
22 Michael Taaffe Texas JR DB 9 2 9 0 0.22
24 Hudson Clark Arkansas SR DB 6 1 5 0 0.17
24 D’Eryk Jackson Kentucky SR ILB 6 1 1 0 0.17
26 Aaron Gates Florida FR DB 7 1 30 0 0.14
26 Jayvon Thomas Texas A&M SO DB 7 1 15 0 0.14
26 Jaylen Mbakwe Alabama FR DB 7 1 9 0 0.14
26 Deontae Lawson Alabama JR LB 7 1 0 0 0.14
26 Caleb Wooden Auburn JR S 7 1 0 0 0.14
31 Will Lee III Texas A&M JR DB 8 1 93 1 0.13
31 Kristian Story Kentucky SR DB 8 1 63 0 0.13
31 Bryce Anderson Texas A&M JR DB 8 1 45 1 0.13
31 Sylvester Smith Auburn FR S 8 1 33 0 0.13
31 Scooby Williams Texas A&M JR LB 8 1 32 0 0.13
31 Randon Fontenette Vanderbilt SO STA 8 1 29 1 0.13
31 Eli Bowen Oklahoma FR DB 8 1 25 0 0.13
31 Jihaad Campbell Alabama JR LB 8 1 24 0 0.13
31 Nic Mitchell Miss St JR LB 8 1 21 0 0.13
31 Sharif Denson Florida SO DB 8 1 20 0 0.13
31 Dreyden Norwood Missouri JR CB 8 1 19 0 0.13
31 Ty Bryant Kentucky SO DB 8 1 16 0 0.13
31 Sage Ryan LSU JR S 8 1 16 0 0.13
31 Arion Carter Tennessee SO LB 8 1 15 0 0.13
31 Jayden Johnson Arkansas SR DB 8 1 10 0 0.13
31 Jamarious Brown Miss FR DT 8 1 10 0 0.13
31 Chris Paul Jr. Miss JR LB 8 1 10 0 0.13
31 Woodi Washington Oklahoma SR DB 8 1 9 0 0.13
31 Boo Carter Tennessee FR DB 8 1 9 0 0.13
31 De'Rickey Wright Vanderbilt SR S 8 1 9 0 0.13

Note: To qualify, player must have played in 75% of his team's games.