2024 Southeastern Conference Leaders Passing - When Winning By 1-7 Pts through 12/21/2024

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Jaxson Dart Miss SR QB 11 95 63 66.3 898 6 1 164.46 75 37 22 12
2 Garrett Nussmeier LSU JR QB 7 95 62 65.3 804 9 0 167.61 76 33 17 8
3 Quinn Ewers Texas JR QB 11 84 55 65.5 703 6 2 154.59 44 30 20 5
4 Jalen Milroe Alabama JR QB 11 82 53 64.6 656 6 2 151.10 43 29 18 4
4 Carson Beck Georgia SR QB 9 72 56 77.8 648 6 1 178.10 34 29 16 8
6 DJ Lagway Florida FR QB 9 56 35 62.5 643 1 5 146.98 58 24 20 8
7 Nico Iamaleava Tennessee FR QB 11 62 37 59.7 408 5 1 138.34 73 22 7 3
8 LaNorris Sellers S Carolina FR QB 8 60 35 58.3 470 4 3 136.13 58 18 11 6
8 Taylen Green Arkansas JR QB 8 52 30 57.7 386 1 2 118.70 32 18 10 5
8 Jackson Arnold Oklahoma SO QB 7 48 31 64.6 294 3 1 132.49 33 18 5 2
11 Diego Pavia Vanderbilt SR QB 6 41 28 68.3 335 4 0 169.12 36 17 8 2
12 Payton Thorne Auburn SR QB 6 32 20 62.5 298 3 2 159.17 67 10 5 4
12 Marcel Reed Texas A&M FR QB 4 31 18 58.1 242 2 0 144.93 54 10 7 3
12 Brock Vandagriff Kentucky JR QB 7 34 17 50.0 190 0 3 79.29 34 10 7 2
15 Brady Cook Missouri SR QB 6 25 20 80.0 306 1 0 196.02 70 9 4 4
16 Graham Mertz Florida SR QB 3 15 12 80.0 173 2 0 220.88 35 7 6 3
16 Conner Weigman Texas A&M SO QB 4 18 10 55.6 137 0 2 97.27 29 7 4 2
18 Arch Manning Texas FR QB 2 18 13 72.2 158 2 0 182.63 50 6 3 2
19 Michael Van Buren Jr. Miss St FR QB 3 9 6 66.7 84 0 0 145.07 36 2 2 2
19 Robby Ashford S Carolina SR QB 3 5 4 80.0 65 1 0 255.20 30 2 2 1
19 Hank Brown Auburn FR QB 1 10 6 60.0 58 1 0 141.72 26 2 1 1
22 Eli Stowers Vanderbilt SR TE 1 1 1 100.0 17 1 0 572.80 17 1 1 0
22 Blake Shapen Miss St SR QB 1 1 1 100.0 15 0 0 226.00 15 1 1 0
22 Aidan Warner Florida FR QB 1 6 2 33.3 8 0 0 44.53 8 1 0 0
25 Drew Pyne Missouri SR QB 2 6 2 33.3 8 1 0 99.53 5 0 0 0
25 Gunner Stockton Georgia SO QB 1 3 1 33.3 7 0 1 -13.74 7 0 0 0
25 Michael Hawkins Jr. Oklahoma FR QB 1 1 1 100.0 1 0 0 108.40 1 0 0 0
25 Nate Johnson Vanderbilt JR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
25 Malachi Singleton Arkansas FR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
25 Taylor Tatum Oklahoma FR RB 1 1 1 100.0 -2 0 0 83.20 -2 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards