2024 Southeastern Conference Leaders Rushing - From Own 1 To 20 Yard Line through 11/09/2024

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Le'Veon Moss Texas A&M JR RB 6 16 131 8.19 0 30 3 4 3
2 Jarquez Hunter Auburn SR RB 7 21 217 10.33 0 50 11 9 2
2 Justice Haynes Alabama SO RB 7 11 143 13.00 1 85 4 4 2
2 Nate Noel Missouri SR RB 5 6 69 11.50 0 32 1 2 2
2 Jalen Milroe Alabama JR QB 7 11 45 4.09 0 40 2 2 2
6 Caden Durham LSU FR RB 5 8 113 14.13 0 86 2 2 1
6 Braylen Russell Arkansas FR RB 3 7 85 12.14 0 75 1 1 1
6 Trevor Etienne Georgia JR RB 6 11 79 7.18 0 45 3 2 1
6 Johnnie Daniels Miss St JR RB 5 6 73 12.17 0 35 3 4 1
6 Richard Young Alabama FR RB 1 2 63 31.50 0 62 1 1 1
6 Rashad Amos Miss SR RB 2 3 55 18.33 0 42 2 2 1
6 Raheim Sanders S Carolina SR RB 6 13 55 4.23 0 21 2 2 1
6 Robby Ashford S Carolina SR QB 3 6 54 9.00 0 38 1 1 1
6 Marcel Reed Texas A&M FR QB 3 4 50 12.50 0 31 2 2 1
6 Jadan Baugh Florida FR RB 5 11 50 4.55 0 27 2 2 1
6 Malachi Singleton Arkansas FR QB 2 3 43 14.33 0 42 1 1 1
6 Colin Page Texas JR RB 1 2 25 12.50 0 23 1 1 1
6 Arch Manning Texas FR QB 2 2 19 9.50 0 21 1 1 1
19 Brock Vandagriff Kentucky JR QB 8 14 97 6.93 0 17 4 4 0
19 Ja’Quinden Jackson Arkansas SR RB 7 17 80 4.71 0 15 4 4 0
19 Demie Sumo-Karngbaye Kentucky SR RB 5 12 72 6.00 0 14 4 3 0
19 Henry Parrish Jr. Miss SR RB 6 14 72 5.14 0 16 3 2 0
19 DeSean Bishop Tennessee FR RB 5 15 66 4.40 0 17 3 1 0
19 Jovantae Barnes Oklahoma JR RB 6 14 53 3.79 0 11 3 2 0
19 Dylan Sampson Tennessee JR RB 7 17 47 2.76 0 13 1 1 0
19 Damari Alston Auburn JR RB 5 8 43 5.38 0 11 3 1 0
19 Taylor Tatum Oklahoma FR RB 5 7 40 5.71 0 19 1 1 0
19 Marcus Carroll Missouri SR RB 5 9 38 4.22 0 7 2 0 0
19 Taylen Green Arkansas JR QB 5 9 37 4.11 0 12 3 3 0
19 Davon Booth Miss St SR RB 4 7 36 5.14 0 19 1 2 0
19 Jam Miller Alabama JR RB 4 8 33 4.13 0 7 1 0 0
19 Jamal Roberts Missouri FR RB 2 6 31 5.17 0 8 2 0 0
19 Sedrick Alexander Vanderbilt SO RB 5 8 29 3.63 0 7 0 0 0
19 Brady Cook Missouri SR QB 3 3 28 9.33 0 18 1 1 0
19 Ja'Kobi Jackson Florida JR RB 3 5 27 5.40 0 11 1 1 0
19 Jaxson Dart Miss SR QB 5 6 27 4.50 0 12 1 2 0
19 Moni Jones Vanderbilt SR RB 4 6 27 4.50 0 9 2 0 0
19 LaNorris Sellers S Carolina FR QB 5 7 26 3.71 0 9 2 0 0
19 Quintrevion Wisner Texas SO RB 3 7 25 3.57 0 7 1 0 0
19 Nico Iamaleava Tennessee FR QB 4 5 24 4.80 0 15 2 2 0
19 Gavin Wimsatt Kentucky JR QB 3 3 22 7.33 0 13 1 1 0
19 Nate Johnson Vanderbilt JR QB 2 2 20 10.00 0 13 0 1 0
19 Amari Daniels Texas A&M JR RB 4 5 20 4.00 0 8 1 0 0
19 Nate Frazier Georgia FR RB 7 7 20 2.86 0 7 0 0 0
19 Montrell Johnson Jr. Florida SR RB 4 7 20 2.86 0 6 0 0 0
19 Josh Williams LSU SR RB 7 8 20 2.50 0 8 0 0 0
19 Peyton Lewis Tennessee FR RB 2 2 19 9.50 0 16 1 1 0
19 Juju McDowell S Carolina SR RB 3 4 19 4.75 0 8 0 0 0
19 Oscar Adaway III S Carolina SR RB 1 2 18 9.00 0 11 1 1 0
19 Tyrell Reed, Jr. Arkansas SO RB 1 2 17 8.50 0 10 1 1 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards