2024 Southeastern Conference Leaders Rushing - On 3rd Down, 7-9 Yards To Go through 11/21/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Iamaleava | Tennessee | FR | QB | 6 | 9 | 54 | 6.00 | 1 | 31 | 3 | 3 | 1 |
1 | Diego Pavia | Vanderbilt | SR | QB | 6 | 7 | 28 | 4.00 | 2 | 18 | 4 | 3 | 0 |
3 | Jaxson Dart | Miss | SR | QB | 5 | 6 | 45 | 7.50 | 1 | 31 | 2 | 2 | 1 |
3 | Brady Cook | Missouri | SR | QB | 2 | 3 | 32 | 10.67 | 0 | 14 | 2 | 2 | 0 |
5 | Jalen Milroe | Alabama | JR | QB | 3 | 3 | 58 | 19.33 | 1 | 72 | 1 | 1 | 1 |
5 | Caden Durham | LSU | FR | RB | 1 | 1 | 26 | 26.00 | 1 | 26 | 1 | 1 | 1 |
5 | Quintrevion Wisner | Texas | SO | RB | 2 | 2 | 25 | 12.50 | 0 | 20 | 1 | 1 | 1 |
5 | Jaydon Blue | Texas | JR | RB | 2 | 2 | 21 | 10.50 | 0 | 23 | 1 | 1 | 1 |
5 | DJ Lagway | Florida | FR | QB | 3 | 3 | 19 | 6.33 | 0 | 13 | 1 | 1 | 0 |
5 | Johnnie Daniels | Miss St | JR | RB | 1 | 1 | 18 | 18.00 | 0 | 18 | 1 | 1 | 0 |
5 | Drew Pyne | Missouri | SR | QB | 1 | 4 | 17 | 4.25 | 0 | 10 | 2 | 1 | 0 |
5 | Amari Daniels | Texas A&M | JR | RB | 2 | 2 | 16 | 8.00 | 0 | 11 | 1 | 1 | 0 |
5 | Henry Parrish Jr. | Miss | SR | RB | 2 | 2 | 15 | 7.50 | 0 | 17 | 1 | 1 | 0 |
5 | Carson Beck | Georgia | SR | QB | 3 | 3 | 15 | 5.00 | 1 | 10 | 2 | 1 | 0 |
5 | Jadan Baugh | Florida | FR | RB | 2 | 2 | 13 | 6.50 | 0 | 16 | 1 | 1 | 0 |
5 | Hunter Barnes | Tennessee | SO | RB | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 1 | 0 |
5 | Rickie Collins | LSU | FR | QB | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
5 | Conner Weigman | Texas A&M | SO | QB | 2 | 2 | 8 | 4.00 | 0 | 15 | 1 | 1 | 0 |
5 | Taylen Green | Arkansas | JR | QB | 6 | 7 | -4 | -0.57 | 1 | 10 | 1 | 1 | 0 |
5 | Brock Vandagriff | Kentucky | JR | QB | 6 | 7 | -11 | -1.57 | 0 | 11 | 2 | 1 | 0 |
21 | LaNorris Sellers | S Carolina | FR | QB | 4 | 9 | 21 | 2.33 | 0 | 9 | 1 | 0 | 0 |
21 | Trevor Etienne | Georgia | JR | RB | 2 | 2 | 12 | 6.00 | 0 | 8 | 0 | 0 | 0 |
21 | Jarquez Hunter | Auburn | SR | RB | 2 | 2 | 10 | 5.00 | 0 | 6 | 0 | 0 | 0 |
21 | Richard Young | Alabama | FR | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
21 | Damari Alston | Auburn | JR | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
21 | Xavier Robinson | Oklahoma | FR | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
21 | Taylor Tatum | Oklahoma | FR | RB | 1 | 1 | 8 | 8.00 | 1 | 8 | 0 | 0 | 0 |
21 | Jerrick Gibson | Texas | FR | RB | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
21 | Dylan Sampson | Tennessee | JR | RB | 2 | 2 | 8 | 4.00 | 0 | 4 | 0 | 0 | 0 |
21 | Ulysses Bentley IV | Miss | SR | RB | 2 | 3 | 8 | 2.67 | 0 | 4 | 0 | 0 | 0 |
21 | Rodney Hill | Arkansas | SO | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
21 | Matt Jones | Miss | JR | RB | 2 | 2 | 7 | 3.50 | 0 | 8 | 1 | 0 | 0 |
21 | Robby Ashford | S Carolina | SR | QB | 2 | 3 | 7 | 2.33 | 0 | 6 | 0 | 0 | 0 |
21 | Demie Sumo-Karngbaye | Kentucky | SR | RB | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
21 | Michael Hawkins Jr. | Oklahoma | FR | QB | 1 | 2 | 6 | 3.00 | 0 | 5 | 0 | 0 | 0 |
21 | EJ Smith | Texas A&M | SR | RB | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
21 | Sedrick Alexander | Vanderbilt | SO | RB | 2 | 2 | 5 | 2.50 | 0 | 4 | 0 | 0 | 0 |
21 | Chauncey Bowens | Georgia | FR | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
21 | Raheim Sanders | S Carolina | SR | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
21 | Le'Veon Moss | Texas A&M | JR | RB | 1 | 2 | 4 | 2.00 | 0 | 3 | 0 | 0 | 0 |
21 | Jason Albritton | Miss | SO | RB | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
21 | Aidan Warner | Florida | FR | QB | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
21 | Marcel Reed | Texas A&M | FR | QB | 2 | 2 | 3 | 1.50 | 0 | 7 | 0 | 0 | 0 |
21 | Khalifa Keith | Tennessee | SO | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
21 | DeSean Bishop | Tennessee | FR | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
21 | Domonique Thomas | Miss | SR | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
21 | Colin Page | Texas | JR | RB | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
21 | Jackson Arnold | Oklahoma | SO | QB | 5 | 7 | 1 | 0.14 | 0 | 9 | 1 | 0 | 0 |
21 | Nate Johnson | Vanderbilt | JR | QB | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
21 | Payton Thorne | Auburn | SR | QB | 3 | 4 | -2 | -0.50 | 0 | 6 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |