2024 Pac-12 Conference Leaders Yards From Scrimmage - Games on the Road/Neutral Site Only through 11/08/2024
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Hankerson | Oregon St | JR | RB | 3 | 274 | 39 | 4 | 67 | 313 | 4.7 | 104.3 |
2 | Trent Walker | Oregon St | JR | WR | 3 | 0 | 246 | 2 | 20 | 246 | 12.3 | 82.0 |
3 | Kyle Williams | Wash St | SR | WR | 4 | 37 | 277 | 1 | 23 | 314 | 13.7 | 78.5 |
4 | Kris Hutson | Wash St | SR | WR | 4 | 24 | 229 | 1 | 23 | 253 | 11.0 | 63.3 |
5 | Josh Meredith | Wash St | JR | WR | 4 | 0 | 207 | 1 | 17 | 207 | 12.2 | 51.8 |
6 | Wayshawn Parker | Wash St | FR | RB | 4 | 180 | 22 | 0 | 45 | 202 | 4.5 | 50.5 |
7 | John Mateer | Wash St | SO | QB | 4 | 178 | 0 | 5 | 75 | 178 | 2.4 | 44.5 |
8 | Jeremiah Noga | Oregon St | JR | WR | 3 | 0 | 98 | 0 | 7 | 98 | 14.0 | 32.7 |
9 | Jermaine Terry II | Oregon St | SR | TE | 3 | 0 | 94 | 0 | 5 | 94 | 18.8 | 31.3 |
10 | Salahadin Allah | Oregon St | FR | RB | 3 | 80 | 2 | 0 | 24 | 82 | 3.4 | 27.3 |
11 | Tony Freeman | Wash St | SO | WR | 4 | 0 | 90 | 0 | 4 | 90 | 22.5 | 22.5 |
12 | Taz Reddicks | Oregon St | FR | WR | 3 | 0 | 64 | 0 | 5 | 64 | 12.8 | 21.3 |
13 | Bryce Caufield | Oregon St | JR | TE | 3 | 0 | 62 | 1 | 4 | 62 | 15.5 | 20.7 |
14 | Leo Pulalasi | Wash St | FR | RB | 4 | 30 | 18 | 1 | 15 | 48 | 3.2 | 12.0 |
15 | Cooper Mathers | Wash St | SR | TE | 4 | 0 | 40 | 2 | 2 | 40 | 20.0 | 10.0 |
16 | Gevani McCoy | Oregon St | JR | QB | 3 | 24 | 0 | 0 | 12 | 24 | 2.0 | 8.0 |
17 | Tre Shackelford | Wash St | JR | WR | 4 | 0 | 28 | 0 | 4 | 28 | 7.0 | 7.0 |
18 | Djouvensky Schlenbaker | Wash St | SO | RB | 3 | 20 | 0 | 0 | 6 | 20 | 3.3 | 6.7 |
19 | David Wells Jr. | Oregon St | FR | WR | 3 | 0 | 18 | 0 | 2 | 18 | 9.0 | 6.0 |
20 | Trey Leckner | Wash St | FR | TE | 3 | 0 | 16 | 0 | 1 | 16 | 16.0 | 5.3 |
21 | Jake Reichle | Oregon St | SO | RB | 3 | 9 | 0 | 1 | 3 | 9 | 3.0 | 3.0 |
22 | Zachary Card | Oregon St | FR | WR | 3 | 5 | 0 | 0 | 1 | 5 | 5.0 | 1.7 |
Note: To qualify, player must have played in 75% of his team's games.