2024 Mid-American Conference Leaders Passing Offense - On 3rd Down through 11/20/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Michigan | 11 | 106 | 66 | 62.3 | 858 | 5 | 3 | 140.16 | 89 | 44 | 17 | 6 |
2 | Ball State | 10 | 96 | 60 | 62.5 | 671 | 6 | 3 | 135.60 | 72 | 34 | 11 | 6 |
3 | Toledo | 11 | 103 | 63 | 61.2 | 706 | 5 | 1 | 132.82 | 78 | 32 | 14 | 6 |
4 | Akron | 11 | 97 | 54 | 55.7 | 681 | 5 | 2 | 127.54 | 56 | 31 | 18 | 9 |
5 | Bowling Green | 10 | 75 | 48 | 64.0 | 490 | 3 | 2 | 126.75 | 43 | 34 | 10 | 4 |
6 | Miami (Ohio) | 11 | 80 | 42 | 52.5 | 582 | 4 | 3 | 122.61 | 58 | 29 | 10 | 5 |
7 | Western Michigan | 11 | 71 | 43 | 60.6 | 399 | 1 | 0 | 112.42 | 41 | 21 | 8 | 2 |
8 | Ohio | 11 | 64 | 37 | 57.8 | 386 | 0 | 1 | 105.34 | 29 | 21 | 10 | 2 |
9 | Northern Illinois | 11 | 81 | 41 | 50.6 | 440 | 2 | 3 | 96.99 | 35 | 30 | 8 | 3 |
10 | Kent State | 11 | 77 | 30 | 39.0 | 458 | 4 | 6 | 90.48 | 80 | 12 | 7 | 4 |
11 | Buffalo | 11 | 81 | 39 | 48.1 | 367 | 2 | 2 | 89.42 | 34 | 20 | 9 | 4 |
12 | Central Michigan | 11 | 75 | 39 | 52.0 | 324 | 0 | 4 | 77.62 | 34 | 16 | 5 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |