2024 Mid-American Conference Leaders Fumbles Forced - Games vs. FBS Teams With Winning Record Only through 11/21/2024
Name | Team | Yr | Pos | G | Fumbles Forced | Fumbles Forced/G | |
---|---|---|---|---|---|---|---|
1 | Red Murdock | Buffalo | SO | LB | 5 | 3 | 0.60 |
2 | Brock Horne | BGSU | SR | ILB | 4 | 2 | 0.50 |
3 | Dakota Cochran | CMU | JR | LB | 5 | 2 | 0.40 |
3 | Nylan Brown | Kent State | FR | LB | 5 | 2 | 0.40 |
5 | Mychal Yharbrough | Miami (Oh) | FR | DB | 3 | 1 | 0.33 |
6 | Corey Suttle | Miami (Oh) | SR | DL | 4 | 1 | 0.25 |
6 | DJ Walker | Ohio | FR | S | 4 | 1 | 0.25 |
6 | Bradley Weaver | Ohio | JR | DE | 4 | 1 | 0.25 |
6 | CJ Doggette | Ohio | SO | DT | 4 | 1 | 0.25 |
6 | Blake Leake | Ohio | SR | LB | 4 | 1 | 0.25 |
6 | Ben McNaboe | Ohio | SR | DE | 4 | 1 | 0.25 |
12 | Thailand Baldwin | Ball State | JR | DB | 5 | 1 | 0.20 |
12 | Kobe Stewart | Buffalo | JR | EDG | 5 | 1 | 0.20 |
12 | Caleb Tate | Buffalo | SR | NIC | 5 | 1 | 0.20 |
12 | Lawai'a Brown | CMU | JR | LB | 5 | 1 | 0.20 |
12 | Tevin Tucker | Kent State | SO | S | 5 | 1 | 0.20 |
12 | Keenan Landry | Kent State | JR | DL | 5 | 1 | 0.20 |
12 | Devonte O'Malley | N Illinois | SR | DT | 5 | 1 | 0.20 |
12 | Santana Banner | N Illinois | FR | S | 5 | 1 | 0.20 |
12 | Nevaeh Sanders | N Illinois | JR | DE | 5 | 1 | 0.20 |
12 | Roy Williams | N Illinois | JR | DE | 5 | 1 | 0.20 |
12 | Emmanuel McNeil-Warren | Toledo | JR | S | 5 | 1 | 0.20 |
12 | Jeremiah Peters | Toledo | JR | OLB | 5 | 1 | 0.20 |
12 | Donald Willis | W Mich | SR | LB | 5 | 1 | 0.20 |
12 | Aaron Wofford | W Mich | JR | CB | 5 | 1 | 0.20 |
26 | Caden Johnson | Ball State | SO | LB | 6 | 1 | 0.17 |
26 | Riley Tolsma | Ball State | SR | DL | 6 | 1 | 0.17 |
26 | Peyton Price | EMU | SR | DL | 6 | 1 | 0.17 |
26 | Dylan Shelton | EMU | SR | DL | 6 | 1 | 0.17 |
26 | Delbert Mimms III | EMU | SR | RB | 6 | 1 | 0.17 |
26 | Khalib Johns | Kent State | SR | LB | 6 | 1 | 0.17 |
26 | Jackson Barrow | Toledo | SR | LB | 6 | 1 | 0.17 |
33 | Paul Lewis III | Akron | SR | DB | 7 | 1 | 0.14 |
33 | Aman Greenwood | Akron | JR | DB | 7 | 1 | 0.14 |
Note: To qualify, player must have played in 75% of his team's games.