2024 Mid-American Conference Leaders Rushing - When Losing By 8-14 Pts through 11/09/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ky Thomas | Kent State | SR | RB | 7 | 42 | 140 | 3.33 | 0 | 32 | 7 | 1 | 1 |
2 | Delbert Mimms III | EMU | SR | RB | 3 | 22 | 85 | 3.86 | 1 | 25 | 6 | 3 | 1 |
3 | Jaden Nixon | W Mich | JR | RB | 3 | 11 | 95 | 8.64 | 1 | 36 | 5 | 4 | 1 |
4 | Marion Lukes | CMU | SR | RB | 7 | 34 | 121 | 3.56 | 2 | 28 | 4 | 3 | 1 |
4 | Bert Emanuel, Jr. | CMU | SO | QB | 3 | 8 | 69 | 8.63 | 1 | 20 | 4 | 3 | 1 |
4 | Antario Brown | N Illinois | SR | RB | 2 | 16 | 69 | 4.31 | 1 | 14 | 4 | 3 | 0 |
7 | Anthony Tyus III | Ohio | SR | RB | 3 | 7 | 51 | 7.29 | 1 | 21 | 3 | 2 | 1 |
7 | Connor Walendzak | Toledo | SO | RB | 2 | 9 | 42 | 4.67 | 0 | 8 | 3 | 0 | 0 |
7 | Cole Snyder | EMU | SR | QB | 4 | 11 | 39 | 3.55 | 0 | 12 | 3 | 2 | 0 |
7 | Zahir Abdus-Salaam | W Mich | SR | RB | 2 | 10 | 22 | 2.20 | 0 | 5 | 3 | 0 | 0 |
7 | Tommy Ulatowski | Kent State | JR | QB | 5 | 18 | 13 | 0.72 | 0 | 19 | 3 | 3 | 0 |
12 | Al-Jay Henderson | Buffalo | JR | RB | 5 | 11 | 100 | 9.09 | 1 | 68 | 2 | 3 | 1 |
12 | Tyler Jefferson | CMU | FR | QB | 4 | 9 | 75 | 8.33 | 1 | 44 | 2 | 1 | 1 |
12 | Braedon Sloan | Ball State | SR | RB | 3 | 5 | 24 | 4.80 | 0 | 8 | 2 | 0 | 0 |
12 | Jordon Simmons | Akron | JR | RB | 4 | 9 | 17 | 1.89 | 0 | 5 | 2 | 0 | 0 |
12 | Tucker Gleason | Toledo | JR | QB | 2 | 6 | 16 | 2.67 | 1 | 12 | 2 | 1 | 0 |
12 | Tahj Bullock | Akron | JR | QB | 2 | 4 | 14 | 3.50 | 1 | 6 | 2 | 0 | 0 |
12 | Brock Lampe | N Illinois | SR | FB | 1 | 2 | 6 | 3.00 | 0 | 3 | 2 | 0 | 0 |
12 | Devin Kargman | Kent State | JR | QB | 2 | 5 | 6 | 1.20 | 0 | 12 | 2 | 1 | 0 |
20 | Rahkeem Smith | BGSU | JR | WR | 1 | 1 | 40 | 40.00 | 1 | 40 | 1 | 1 | 1 |
20 | Curtis Douglas | Kent State | SO | RB | 3 | 9 | 32 | 3.56 | 0 | 19 | 1 | 1 | 0 |
20 | Keyon Mozee | Miami (Oh) | SR | RB | 2 | 6 | 27 | 4.50 | 0 | 11 | 1 | 1 | 0 |
20 | Jacqez Barksdale | Buffalo | SR | RB | 4 | 6 | 23 | 3.83 | 0 | 11 | 1 | 1 | 0 |
20 | Parker Navarro | Ohio | SR | QB | 2 | 5 | 18 | 3.60 | 0 | 8 | 1 | 0 | 0 |
20 | Jalen Buckley | W Mich | SO | RB | 2 | 3 | 16 | 5.33 | 0 | 7 | 1 | 0 | 0 |
20 | Brett Gabbert | Miami (Oh) | SR | QB | 3 | 6 | 15 | 2.50 | 0 | 7 | 1 | 0 | 0 |
20 | B.J. Harris | CMU | SR | RB | 6 | 9 | 15 | 1.67 | 1 | 8 | 1 | 0 | 0 |
20 | Jordin Parker | W Mich | SR | WR | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 1 | 0 |
20 | Justin Pegues | BGSU | JR | RB | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 1 | 0 |
20 | Victor Snow | Buffalo | SO | WR | 1 | 1 | 12 | 12.00 | 1 | 12 | 1 | 1 | 0 |
20 | Gavin Williams | N Illinois | SR | RB | 1 | 2 | 12 | 6.00 | 0 | 11 | 1 | 1 | 0 |
20 | Gavin Harris | CMU | SO | TE | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
20 | Messiah Burch | Buffalo | FR | RB | 2 | 3 | 11 | 3.67 | 0 | 7 | 1 | 0 | 0 |
20 | Jaison Patterson | BGSU | SR | RB | 3 | 4 | 11 | 2.75 | 0 | 6 | 1 | 0 | 0 |
20 | Eamonn Dennis | Ohio | SR | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 1 | 0 |
20 | Lamar Sperling | Buffalo | FR | RB | 2 | 2 | 10 | 5.00 | 0 | 7 | 1 | 0 | 0 |
20 | Terry Lockett Jr. | EMU | SR | WR | 2 | 2 | 9 | 4.50 | 0 | 11 | 1 | 1 | 0 |
20 | Lucian Anderson III | BGSU | FR | QB | 1 | 3 | 8 | 2.67 | 0 | 8 | 1 | 0 | 0 |
20 | Telly Johnson Jr. | N Illinois | FR | RB | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
20 | Kiael Kelly | Ball State | JR | DB | 2 | 4 | 5 | 1.25 | 0 | 13 | 1 | 1 | 0 |
20 | Jahzae Kimbrough | Kent State | SO | WR | 1 | 1 | 3 | 3.00 | 0 | 3 | 1 | 0 | 0 |
20 | Jamal Johnson | BGSU | SR | RB | 2 | 2 | 2 | 1.00 | 0 | 2 | 1 | 0 | 0 |
20 | Ruel Tomlinson | Kent State | FR | QB | 1 | 5 | 2 | 0.40 | 0 | 6 | 1 | 0 | 0 |
20 | Nick Poulos | Ohio | JR | QB | 1 | 2 | -4 | -2.00 | 0 | 11 | 1 | 1 | 0 |
20 | C.J. Ogbonna | Buffalo | SR | QB | 5 | 14 | -7 | -0.50 | 0 | 12 | 1 | 1 | 0 |
46 | Charles Kellom | Akron | SO | RB | 2 | 3 | 17 | 5.67 | 0 | 8 | 0 | 0 | 0 |
46 | Henry Hesson | Miami (Oh) | JR | QB | 1 | 2 | 13 | 6.50 | 0 | 9 | 0 | 0 | 0 |
46 | Keshawn King | W Mich | SR | RB | 1 | 2 | 9 | 4.50 | 0 | 8 | 0 | 0 | 0 |
46 | Jadyn Glasser | CMU | FR | QB | 1 | 2 | 9 | 4.50 | 0 | 6 | 0 | 0 | 0 |
46 | Rickey Hunt Jr. | Ohio | FR | RB | 1 | 3 | 9 | 3.00 | 0 | 5 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |