2024 Mid-American Conference Leaders Rushing - In The 4th Quarter through 12/21/2024

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Jordan Brunson Miami (Oh) JR RB 6 26 203 7.81 2 75 6 3 2
2 Terion Stewart BGSU JR RB 8 46 275 5.98 2 73 10 7 2
2 Jordon Simmons Akron JR RB 11 29 256 8.83 1 73 11 7 3
4 Gavin Williams N Illinois SR RB 9 42 268 6.38 2 71 8 6 3
5 Al-Jay Henderson Buffalo JR RB 8 37 288 7.78 2 68 9 8 4
6 Jalen Buckley W Mich SO RB 8 30 177 5.90 2 61 9 4 1
7 Kevin Davis Miami (Oh) SR RB 6 13 88 6.77 1 60 4 1 1
8 Parker Navarro Ohio SR QB 9 36 314 8.72 4 55 12 11 6
9 Jaden Nixon W Mich JR RB 7 28 176 6.29 2 54 6 4 3
10 Jamal Hailey W Mich SO RB 3 6 60 10.00 1 48 2 1 1
11 Anthony Tyus III Ohio SR RB 9 48 255 5.31 3 46 16 10 2
12 Vaughn Pemberton Ball State JR RB 6 10 81 8.10 1 41 5 3 1
13 Elijah Jackson-Anderson EMU JR RB 5 23 113 4.91 0 40 1 2 1
13 Broc Lowry W Mich FR QB 8 14 104 7.43 1 40 5 4 1
13 Braedon Sloan Ball State SR RB 7 22 95 4.32 1 40 3 2 1
16 Delbert Mimms III EMU SR RB 11 38 194 5.11 3 38 8 3 3
17 Jordin Parker W Mich SR WR 1 1 36 36.00 0 36 1 1 1
18 Rickey Hunt Jr. Ohio FR RB 9 27 142 5.26 1 35 4 3 2
18 Tucker Gleason Toledo JR QB 7 17 78 4.59 0 35 5 3 2
20 Keyon Mozee Miami (Oh) SR RB 11 39 197 5.05 1 34 10 6 2
20 Tommy Ulatowski Kent State SO QB 4 12 8 0.67 1 34 2 2 1
22 Connor Walendzak Toledo SO RB 9 38 173 4.55 0 32 5 4 1
23 Justin Lynch N Illinois JR RB 3 11 66 6.00 0 31 4 2 1
23 Harold Fannin Jr. BGSU JR TE 1 1 31 31.00 1 31 1 1 1
25 JD Sherrod Kent State FR QB 1 5 45 9.00 0 30 2 1 1
26 Marion Lukes CMU SR RB 9 33 126 3.82 3 28 8 2 1
27 Cam Pickett Ball State SO WR 3 3 46 15.33 1 27 2 2 1
28 C.J. Ogbonna Buffalo SR QB 10 24 80 3.33 2 26 5 4 1
28 Deion Brown EMU SO RB 4 13 65 5.00 1 26 2 2 1
28 Sevaughn Clark Toledo SR RB 4 16 57 3.56 0 26 3 2 1
31 B.J. Harris CMU SR RB 8 21 114 5.43 0 25 6 5 1
32 Lamar Sperling Buffalo FR RB 4 22 96 4.36 1 22 5 3 1
32 Nick Poulos Ohio JR QB 6 21 92 4.38 1 22 11 6 1
32 Josh Holst N Illinois FR QB 3 10 45 4.50 1 22 2 2 1
32 Coleman Owen Ohio SR WR 2 2 26 13.00 1 22 1 1 1
32 Jamal Johnson BGSU SR RB 2 3 22 7.33 0 22 1 1 1
37 Zahir Abdus-Salaam W Mich SR RB 9 27 121 4.48 0 19 7 2 0
37 Jacqez Barksdale Buffalo SR RB 4 14 45 3.21 1 19 3 1 0
37 Rahkeem Smith BGSU JR WR 1 1 19 19.00 1 19 1 1 0
37 Chrishon McCray Kent State SO WR 1 1 19 19.00 0 19 0 1 0
41 Jaylen Poe N Illinois FR RB 2 8 47 5.88 1 18 2 1 0
41 Ben Finley Akron JR QB 7 17 -25 -1.47 0 18 2 1 0
43 Terrance Shelton, Jr. Buffalo FR RB 2 9 52 5.78 0 17 4 1 0
43 TJ Horton Ball State FR RB 5 11 40 3.64 0 17 2 2 0
45 Tyler Jefferson CMU FR QB 6 18 62 3.44 0 16 5 3 0
45 Bert Emanuel, Jr. CMU SO QB 2 5 22 4.40 1 16 1 1 0
47 Charles Kellom Akron SO RB 7 21 74 3.52 0 15 5 1 0
48 Justin Pegues BGSU JR RB 4 7 37 5.29 0 14 2 2 0
48 Jahzae Kimbrough Kent State FR WR 3 9 37 4.11 0 14 2 2 0
48 Lucian Anderson III BGSU FR QB 4 12 34 2.83 0 14 3 2 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards