2024 Big Ten Conference Leaders Rushing Offense - In The 4th Quarter through 11/20/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa | 10 | 107 | 642 | 6.00 | 11 | 75 | 26 | 13 | 7 |
2 | Indiana | 10 | 131 | 500 | 3.82 | 10 | 51 | 31 | 15 | 2 |
3 | Illinois | 10 | 102 | 368 | 3.61 | 7 | 37 | 20 | 13 | 4 |
4 | Penn State | 10 | 101 | 566 | 5.60 | 6 | 78 | 25 | 14 | 5 |
4 | Wisconsin | 10 | 95 | 529 | 5.57 | 6 | 55 | 26 | 11 | 4 |
4 | Purdue | 10 | 73 | 491 | 6.73 | 6 | 69 | 20 | 17 | 7 |
4 | Rutgers | 10 | 113 | 468 | 4.14 | 6 | 37 | 30 | 15 | 4 |
8 | Oregon | 11 | 127 | 514 | 4.05 | 5 | 27 | 30 | 16 | 4 |
8 | USC | 10 | 82 | 399 | 4.87 | 5 | 34 | 25 | 13 | 2 |
8 | Minnesota | 10 | 83 | 298 | 3.59 | 5 | 51 | 21 | 9 | 2 |
8 | Nebraska | 10 | 90 | 245 | 2.72 | 5 | 36 | 16 | 8 | 2 |
8 | Maryland | 10 | 75 | 198 | 2.64 | 5 | 24 | 13 | 8 | 1 |
13 | Washington | 11 | 96 | 343 | 3.57 | 4 | 43 | 24 | 10 | 3 |
14 | Michigan State | 10 | 85 | 151 | 1.78 | 3 | 19 | 23 | 8 | 0 |
15 | Michigan | 10 | 89 | 400 | 4.49 | 2 | 63 | 20 | 11 | 4 |
16 | Ohio State | 10 | 107 | 438 | 4.09 | 1 | 31 | 23 | 11 | 1 |
16 | Northwestern | 10 | 60 | 113 | 1.88 | 1 | 19 | 11 | 7 | 0 |
18 | UCLA | 10 | 72 | 210 | 2.92 | 0 | 22 | 14 | 8 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |