2024 Big Ten Conference Leaders Scoring - Games vs. FCS (I-AA) Teams Only through 11/08/2024
Name | Team | Yr | Pos | G | TD | FG | 1XP | 2XP | Safety | Points | Points/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Coleman | Washington | JR | RB | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 18.0 |
2 | Tez Johnson | Oregon | SR | WR | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Kaleb Johnson | Iowa | JR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Reece Vander Zee | Iowa | FR | WR | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Chez Mellusi | Wisconsin | SR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Pat Bryant | Illinois | SR | WR | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Justice Ellison | Indiana | SR | RB | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 12.0 |
2 | Dragan Kesich | Minnesota | SR | K | 1 | 0 | 2 | 6 | 0 | 0 | 12 | 12.0 |
9 | Nicolas Radicic | Indiana | FR | K | 1 | 0 | 0 | 11 | 0 | 0 | 11 | 11.0 |
10 | Drew Stevens | Iowa | JR | K | 1 | 0 | 2 | 4 | 0 | 0 | 10 | 10.0 |
11 | Nathanial Vakos | Wisconsin | JR | K | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 9.0 |
11 | Tristan Alvano | Nebraska | SO | PK | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 9.0 |
11 | Jonathan Kim | Mich St | SR | K | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 9.0 |
11 | David Olano | Illinois | SO | K | 1 | 0 | 1 | 6 | 0 | 0 | 9 | 9.0 |
15 | Jack Howes | Maryland | JR | K | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 8.0 |
15 | Jai Patel | Rutgers | JR | PK | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 8.0 |
17 | Jack Olsen | N'western | JR | K | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 7.0 |
17 | Spencer Porath | Purdue | FR | K | 1 | 0 | 0 | 7 | 0 | 0 | 7 | 7.0 |
19 | Jordan James | Oregon | JR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Jacob Gill | Iowa | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Jaron Tibbs | Purdue | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Elijah Jackson | Purdue | FR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Max Klare | Purdue | SO | TE | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Jaheim Merriweather | Purdue | FR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | De'Nylon Morrissette | Purdue | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Reggie Love III | Purdue | SR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Leland Smith | Purdue | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Denzel Boston | Washington | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Decker DeGraaf | Washington | FR | TE | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | C.J. Williams | Wisconsin | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Le'Meke Brockington | Minnesota | JR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Darius Taylor | Minnesota | SO | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Cristian Driver | Minnesota | SO | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Jack Henderson | Minnesota | SR | DB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Marcus Major | Minnesota | SR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Tyler Williams | Minnesota | FR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Jacory Barney, Jr. | Nebraska | FR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Carter Nelson | Nebraska | FR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Emmett Johnson | Nebraska | SO | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Isaiah Neyor | Nebraska | SR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Kaden Prather | Maryland | SR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | MJ Morris | Maryland | SO | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Tai Felton | Maryland | SR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Roman Hemby | Maryland | JR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Nolan Ray | Maryland | FR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Charles Brantley | Mich St | JR | DB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Aidan Chiles | Mich St | SO | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Nate Carter | Mich St | JR | RB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Tommy Schuster | Mich St | SR | QB | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
19 | Aziah Johnson | Mich St | FR | WR | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.0 |
Note: To qualify, player must have played in 75% of his team's games.