2024 Big Ten Conference Leaders Passes Defended - Games vs. Unranked Teams Only (AP Poll) through 12/21/2024
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Walley | Minnesota | SR | DB | 8 | 2 | 9 | 11 | 1.38 |
2 | Jyaire Hill | Michigan | SO | DB | 7 | 1 | 7 | 8 | 1.14 |
3 | Jermari Harris | Iowa | SR | DB | 8 | 3 | 6 | 9 | 1.13 |
4 | K.J. Wallace | UCLA | SR | DB | 9 | 0 | 10 | 10 | 1.11 |
5 | Robert Longerbeam | Rutgers | SR | DB | 10 | 1 | 10 | 11 | 1.10 |
6 | Xavier Scott | Illinois | JR | DB | 10 | 4 | 6 | 10 | 1.00 |
6 | Ethan Robinson | Minnesota | SR | DB | 10 | 3 | 7 | 10 | 1.00 |
6 | Theran Johnson | N'western | JR | DB | 9 | 2 | 7 | 9 | 1.00 |
6 | Kaylin Moore | UCLA | SR | DB | 9 | 1 | 8 | 9 | 1.00 |
6 | Thaddeus Dixon | Washington | SR | CB | 9 | 1 | 8 | 9 | 1.00 |
6 | Charles Brantley | Mich St | JR | DB | 6 | 2 | 4 | 6 | 1.00 |
12 | Carson Bruener | Washington | SR | LB | 9 | 3 | 5 | 8 | 0.89 |
13 | Kyndrich Breedlove | Purdue | JR | DB | 6 | 2 | 3 | 5 | 0.83 |
14 | Shaquan Loyal | Rutgers | SR | DB | 11 | 2 | 7 | 9 | 0.82 |
14 | Jailin Walker | Indiana | SR | LB | 11 | 1 | 8 | 9 | 0.82 |
16 | Jay Higgins | Iowa | SR | LB | 10 | 3 | 5 | 8 | 0.80 |
16 | Matthew Bailey | Illinois | SO | DB | 10 | 1 | 7 | 8 | 0.80 |
16 | Nick Jackson | Iowa | SR | LB | 10 | 1 | 7 | 8 | 0.80 |
19 | Ceyair Wright | Nebraska | JR | DB | 8 | 2 | 4 | 6 | 0.75 |
19 | Marques Buford, Jr. | Nebraska | JR | DB | 8 | 1 | 5 | 6 | 0.75 |
19 | Hunter Wohler | Wisconsin | SR | S | 8 | 0 | 6 | 6 | 0.75 |
22 | D'Angelo Ponds | Indiana | SO | DB | 11 | 2 | 6 | 8 | 0.73 |
23 | Xander Mueller | N'western | SR | LB | 7 | 1 | 4 | 5 | 0.71 |
24 | Koi Perich | Minnesota | FR | DB | 10 | 5 | 2 | 7 | 0.70 |
24 | Jah Joyner | Minnesota | SR | DL | 10 | 0 | 7 | 7 | 0.70 |
26 | Preston Zachman | Wisconsin | SR | S | 9 | 2 | 4 | 6 | 0.67 |
26 | Jordan Hancock | Ohio State | SR | CB | 9 | 1 | 5 | 6 | 0.67 |
26 | Jabbar Muhammad | Oregon | SR | DB | 9 | 0 | 6 | 6 | 0.67 |
26 | Jordan Shaw | Washington | FR | CB | 9 | 0 | 6 | 6 | 0.67 |
26 | Aamir Hall | Michigan | SR | DB | 6 | 1 | 3 | 4 | 0.67 |
26 | Dillon Thieneman | Purdue | SO | DB | 6 | 0 | 4 | 4 | 0.67 |
32 | Torrie Cox Jr. | Illinois | JR | DB | 10 | 3 | 3 | 6 | 0.60 |
33 | Malcolm Hartzog, Jr. | Nebraska | JR | DB | 7 | 2 | 2 | 4 | 0.57 |
33 | Dante Trader Jr. | Maryland | SR | DB | 7 | 1 | 3 | 4 | 0.57 |
33 | Kenneth Grant | Michigan | JR | DL | 7 | 0 | 4 | 4 | 0.57 |
33 | Jordan Burch | Oregon | SR | DE | 7 | 0 | 4 | 4 | 0.57 |
37 | Carson Schwesinger | UCLA | JR | LB | 9 | 2 | 3 | 5 | 0.56 |
37 | Mason Cobb | USC | SR | LB | 9 | 2 | 3 | 5 | 0.56 |
37 | Bryan Addison | UCLA | SR | DB | 9 | 1 | 4 | 5 | 0.56 |
37 | Ramon Henderson | UCLA | SR | DB | 9 | 1 | 4 | 5 | 0.56 |
37 | Deshaun Lee | Iowa | SO | DB | 9 | 1 | 4 | 5 | 0.56 |
37 | Davison Igbinosun | Ohio State | JR | CB | 9 | 1 | 4 | 5 | 0.56 |
37 | Khmori House | Washington | FR | LB | 9 | 1 | 4 | 5 | 0.56 |
37 | Ben Barten | Wisconsin | SR | DL | 9 | 0 | 5 | 5 | 0.56 |
45 | Quinn Schulte | Iowa | SR | DB | 10 | 3 | 2 | 5 | 0.50 |
45 | Jaylen Reed | Penn State | SR | S | 10 | 3 | 2 | 5 | 0.50 |
45 | Miles Scott | Illinois | JR | DB | 10 | 2 | 3 | 5 | 0.50 |
45 | Jaheim Clarke | Illinois | SO | DB | 10 | 0 | 5 | 5 | 0.50 |
45 | Za'Quan Bryan | Minnesota | FR | DB | 10 | 0 | 5 | 5 | 0.50 |
45 | DeCarlos Nicholson | USC | SR | CB | 10 | 0 | 5 | 5 | 0.50 |
Note: To qualify, player must have played in 75% of his team's games.