2024 Big Ten Conference Leaders Passing - Games vs. FBS Teams With Winning Record Only through 01/20/2025
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Howard | Ohio State | SR | QB | 11 | 288 | 217 | 75.3 | 2739 | 9.5 | 24 | 9 | 176.48 | 26.2 | 249.0 |
2 | Dillon Gabriel | Oregon | SR | QB | 6 | 188 | 132 | 70.2 | 1751 | 9.3 | 14 | 1 | 171.97 | 31.3 | 291.8 |
3 | Will Rogers | Washington | SR | QB | 7 | 210 | 146 | 69.5 | 1609 | 7.7 | 6 | 5 | 138.55 | 30.0 | 229.9 |
4 | Ethan Garbers | UCLA | SR | QB | 8 | 241 | 163 | 67.6 | 1899 | 7.9 | 12 | 9 | 142.79 | 30.1 | 237.4 |
5 | Dylan Raiola | Nebraska | FR | QB | 8 | 268 | 180 | 67.2 | 1607 | 6.0 | 6 | 9 | 118.20 | 33.5 | 200.9 |
6 | Max Brosmer | Minnesota | SR | QB | 6 | 201 | 128 | 63.7 | 1286 | 6.4 | 6 | 4 | 123.29 | 33.5 | 214.3 |
7 | Billy Edwards Jr. | Maryland | JR | QB | 7 | 260 | 163 | 62.7 | 1741 | 6.7 | 9 | 6 | 125.74 | 37.1 | 248.7 |
8 | Aidan Chiles | Mich St | SO | QB | 8 | 211 | 131 | 62.1 | 1606 | 7.6 | 7 | 7 | 130.33 | 26.4 | 200.8 |
9 | Kurtis Rourke | Indiana | SR | QB | 4 | 100 | 62 | 62.0 | 678 | 6.8 | 5 | 3 | 129.45 | 25.0 | 169.5 |
10 | Drew Allar | Penn State | JR | QB | 9 | 241 | 149 | 61.8 | 1779 | 7.4 | 11 | 8 | 132.26 | 26.8 | 197.7 |
11 | Luke Altmyer | Illinois | JR | QB | 7 | 186 | 108 | 58.1 | 1290 | 6.9 | 10 | 4 | 129.76 | 26.6 | 184.3 |
12 | Braedyn Locke | Wisconsin | SO | QB | 8 | 241 | 130 | 53.9 | 1417 | 5.9 | 9 | 7 | 109.84 | 30.1 | 177.1 |
13 | Athan Kaliakmanis | Rutgers | SR | QB | 5 | 185 | 91 | 49.2 | 1150 | 6.2 | 8 | 4 | 111.35 | 37.0 | 230.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.