2024 Big Ten Conference Leaders Kicks/Punts Blocked - Games vs. Conference Teams Only through 12/21/2024
Name | Team | Yr | Pos | G | Kicks/Punts Blocked | Kicks/Punts Blocked/G | |
---|---|---|---|---|---|---|---|
1 | Daniel Ndukwe | Indiana | FR | DL | 9 | 2 | 0.22 |
2 | Ezekiel Holmes | Illinois | SR | DL | 9 | 1 | 0.11 |
2 | D'Angelo Ponds | Indiana | SO | DB | 9 | 1 | 0.11 |
2 | Yahya Black | Iowa | SR | DL | 9 | 1 | 0.11 |
2 | Donnell Brown | Maryland | SR | LB | 9 | 1 | 0.11 |
2 | Jalen Huskey | Maryland | JR | DB | 9 | 1 | 0.11 |
2 | Ru'Quan Buckley | Mich St | JR | DL | 9 | 1 | 0.11 |
2 | Makari Paige | Michigan | SR | DB | 9 | 1 | 0.11 |
2 | Kechaun Bennett | Michigan | SR | EDG | 9 | 1 | 0.11 |
2 | Mason Graham | Michigan | JR | DL | 9 | 1 | 0.11 |
2 | Jack Henderson | Minnesota | SR | DB | 9 | 1 | 0.11 |
2 | Derik LeCaptain | Minnesota | SR | LB | 9 | 1 | 0.11 |
2 | Ceyair Wright | Nebraska | JR | DB | 9 | 1 | 0.11 |
2 | Jaiden Cameron | N'western | JR | DL | 9 | 1 | 0.11 |
2 | David Adolph | Ohio State | JR | WR | 9 | 1 | 0.11 |
2 | Caden Curry | Ohio State | JR | DE | 9 | 1 | 0.11 |
2 | Joe Anderson | Purdue | SR | DL | 9 | 1 | 0.11 |
2 | Jamier Wright-Collins | Rutgers | SR | LB | 9 | 1 | 0.11 |
2 | Flip Dixon | Rutgers | SR | DB | 9 | 1 | 0.11 |
2 | Gavin Meyer | USC | SR | DT | 9 | 1 | 0.11 |
2 | Ricardo Hallman | Wisconsin | JR | CB | 9 | 1 | 0.11 |
2 | Ben Barten | Wisconsin | SR | DL | 9 | 1 | 0.11 |
Note: To qualify, player must have played in 75% of his team's games.