2024 Big Ten Conference Leaders Passing - All Games through 01/20/2025
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurtis Rourke | Indiana | SR | QB | 12 | 320 | 222 | 69.4 | 3042 | 9.5 | 29 | 5 | 176.01 | 26.7 | 253.5 |
2 | Will Howard | Ohio State | SR | QB | 16 | 423 | 309 | 73.0 | 4010 | 9.5 | 35 | 10 | 175.25 | 26.4 | 250.6 |
3 | Dillon Gabriel | Oregon | SR | QB | 14 | 447 | 326 | 72.9 | 3857 | 8.6 | 30 | 6 | 164.88 | 31.9 | 275.5 |
4 | Drew Allar | Penn State | JR | QB | 16 | 394 | 262 | 66.5 | 3327 | 8.4 | 24 | 8 | 153.47 | 24.6 | 207.9 |
5 | Will Rogers | Washington | SR | QB | 11 | 311 | 220 | 70.7 | 2458 | 7.9 | 14 | 7 | 147.49 | 28.3 | 223.5 |
6 | Luke Altmyer | Illinois | JR | QB | 13 | 347 | 211 | 60.8 | 2717 | 7.8 | 22 | 6 | 144.04 | 26.7 | 209.0 |
7 | Max Brosmer | Minnesota | SR | QB | 13 | 403 | 268 | 66.5 | 2828 | 7.0 | 18 | 6 | 137.20 | 31.0 | 217.5 |
8 | Ethan Garbers | UCLA | SR | QB | 11 | 363 | 235 | 64.7 | 2727 | 7.5 | 16 | 11 | 136.33 | 33.0 | 247.9 |
9 | Billy Edwards Jr. | Maryland | JR | QB | 11 | 420 | 273 | 65.0 | 2881 | 6.9 | 15 | 9 | 130.11 | 38.2 | 261.9 |
10 | Dylan Raiola | Nebraska | FR | QB | 13 | 410 | 275 | 67.1 | 2819 | 6.9 | 13 | 11 | 129.92 | 31.5 | 216.8 |
11 | Aidan Chiles | Mich St | SO | QB | 12 | 323 | 192 | 59.4 | 2415 | 7.5 | 13 | 11 | 128.72 | 26.9 | 201.3 |
12 | Athan Kaliakmanis | Rutgers | SR | QB | 13 | 395 | 213 | 53.9 | 2696 | 6.8 | 18 | 7 | 122.75 | 30.4 | 207.4 |
13 | Hudson Card | Purdue | SR | QB | 10 | 248 | 144 | 58.1 | 1641 | 6.6 | 9 | 7 | 119.98 | 24.8 | 164.1 |
14 | Braedyn Locke | Wisconsin | SO | QB | 11 | 296 | 164 | 55.4 | 1936 | 6.5 | 13 | 10 | 118.08 | 26.9 | 176.0 |
15 | Jack Lausch | N'western | SO | QB | 10 | 296 | 159 | 53.7 | 1714 | 5.8 | 7 | 8 | 104.75 | 29.6 | 171.4 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.