2024 American Athletic Conference Leaders Passing - From Own 21 To 39 Yard Line through 11/09/2024

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Seth Henigan Memphis SR QB 10 111 71 64.0 939 2 1 139.17 69 40 24 7
1 Chandler Morris N Texas JR QB 9 122 73 59.8 916 2 4 121.76 75 37 24 7
1 Jalen Kitna UAB JR QB 5 79 48 60.8 636 2 3 129.16 73 21 14 5
1 Blake Horvath Navy JR QB 8 46 24 52.2 420 2 3 130.17 77 12 9 6
5 Owen McCown UTSA SO QB 9 121 78 64.5 1064 1 1 139.40 69 36 21 15
5 E.J. Warner Rice JR QB 9 99 65 65.7 648 1 4 115.89 69 28 11 4
5 Cam Fancher FAU JR QB 9 69 42 60.9 643 1 2 138.13 71 23 17 5
5 Bryce Archie S Florida JR QB 7 78 48 61.5 572 1 0 127.37 67 24 11 4
5 Jake Garcia ECU JR QB 6 66 42 63.6 549 1 1 135.48 65 25 10 5
5 Kirk Francis Tulsa FR QB 8 82 48 58.5 451 1 0 108.77 63 19 9 4
5 Cooper Legas Tulsa SR QB 4 32 17 53.1 292 1 0 140.09 74 11 9 3
12 Darian Mensah Tulane FR QB 10 71 44 62.0 697 0 2 138.80 47 31 19 6
12 Katin Houser ECU SO QB 5 44 27 61.4 431 0 1 139.09 64 15 9 7
12 Byrum Brown S Florida JR QB 5 57 34 59.6 409 0 0 119.92 51 20 9 4
12 Deshawn Purdie Charlotte FR QB 6 41 25 61.0 376 0 0 138.02 66 13 8 4
12 Jacob Zeno UAB SR QB 4 38 32 84.2 327 0 1 151.23 67 20 5 1
12 Evan Simon Temple JR QB 6 55 31 56.4 237 0 3 81.65 20 15 4 0
12 Max Brown Charlotte SO QB 5 33 19 57.6 227 0 4 91.12 48 10 5 3
12 Forrest Brock Temple JR QB 3 48 28 58.3 220 0 0 96.83 28 13 4 1
12 Bryson Daily Army SR QB 7 13 7 53.8 118 0 0 130.10 37 6 3 3
12 Trexler Ivey Charlotte JR QB 3 18 13 72.2 112 0 0 124.48 24 6 1 0
12 Kasen Weisman FAU FR QB 3 15 9 60.0 85 0 0 107.60 26 5 1 1
12 Eddie Lee Marburger UTSA JR QB 4 14 7 50.0 50 0 1 65.71 25 2 1 1
12 Cardell Williams Tulsa SO QB 3 5 4 80.0 35 0 0 138.80 19 2 1 0
12 Drew Devillier Rice FR QB 2 11 4 36.4 29 0 0 58.50 11 1 0 0
12 Stephen Kittleman Tulsa JR QB 1 1 1 100.0 24 0 0 301.60 24 1 1 0
12 Ty Thompson Tulane JR QB 2 2 1 50.0 24 0 0 150.80 24 1 1 0
12 Dewayne Coleman Army JR QB 2 6 3 50.0 19 0 0 76.60 9 1 0 0
12 Drew Mestemaker N Texas FR QB 1 2 1 50.0 7 0 0 79.40 7 0 0 0
12 Braxton Woodson Navy SO QB 1 3 1 33.3 6 0 1 -16.54 6 0 0 0
12 Tim Carpenter Tulsa FR QB 1 1 1 100.0 3 0 0 125.20 3 0 0 0
12 James Wagenseller Army SO P 1 1 1 100.0 0 0 0 100.00 0 0 0 0
12 Landry Lyddy UAB SO QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
12 Anthony Smith ECU SR WR 1 1 0 0.0 0 0 0 0.00 0 0 0 0
12 Nate Rogers UAB FR RB 1 1 1 100.0 -9 0 0 24.40 -9 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards