2024 Atlantic Coast Conference Leaders Passing Defense - On 3rd Down, 10+ Yards To Go through 11/09/2024
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse | 7 | 17 | 4 | 23.5 | 34 | 0 | 1 | 28.57 | 19 | 1 | 1 | 0 |
2 | Virginia | 8 | 28 | 12 | 42.9 | 116 | 0 | 2 | 63.37 | 31 | 3 | 2 | 1 |
2 | Clemson | 9 | 25 | 11 | 44.0 | 124 | 1 | 1 | 90.86 | 23 | 3 | 3 | 0 |
4 | Duke | 10 | 27 | 9 | 33.3 | 102 | 1 | 4 | 47.66 | 22 | 4 | 4 | 0 |
4 | Wake Forest | 7 | 19 | 11 | 57.9 | 114 | 1 | 1 | 115.14 | 25 | 4 | 1 | 1 |
6 | Virginia Tech | 9 | 28 | 9 | 32.1 | 129 | 0 | 2 | 56.55 | 31 | 5 | 5 | 1 |
6 | Miami (Florida) | 10 | 27 | 16 | 59.3 | 225 | 0 | 0 | 129.26 | 64 | 5 | 3 | 3 |
8 | Louisville | 9 | 25 | 11 | 44.0 | 123 | 0 | 1 | 77.33 | 33 | 6 | 2 | 1 |
8 | Stanford | 8 | 20 | 12 | 60.0 | 166 | 0 | 1 | 119.72 | 25 | 6 | 4 | 1 |
8 | North Carolina | 9 | 23 | 11 | 47.8 | 177 | 1 | 0 | 126.83 | 46 | 6 | 3 | 2 |
8 | North Carolina State | 9 | 25 | 20 | 80.0 | 210 | 1 | 1 | 155.76 | 29 | 6 | 5 | 2 |
8 | Boston College | 9 | 36 | 18 | 50.0 | 217 | 0 | 2 | 89.53 | 38 | 6 | 5 | 1 |
8 | Georgia Tech | 10 | 27 | 18 | 66.7 | 221 | 0 | 0 | 135.42 | 32 | 6 | 6 | 2 |
8 | California | 9 | 32 | 19 | 59.4 | 234 | 2 | 3 | 122.69 | 27 | 6 | 6 | 1 |
15 | SMU | 9 | 36 | 16 | 44.4 | 196 | 2 | 1 | 102.94 | 19 | 9 | 8 | 0 |
15 | Pittsburgh | 9 | 36 | 19 | 52.8 | 288 | 4 | 6 | 123.32 | 52 | 9 | 10 | 4 |
17 | Florida State | 9 | 31 | 23 | 74.2 | 391 | 2 | 0 | 201.43 | 49 | 14 | 15 | 5 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |