2024 Atlantic Coast Conference Leaders Rushing Defense - On 3rd Down, 1-3 Yards To Go through 12/21/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh | 11 | 25 | 32 | 1.28 | 2 | 8 | 10 | 0 | 0 |
2 | Stanford | 12 | 28 | 62 | 2.21 | 2 | 13 | 17 | 1 | 0 |
3 | SMU | 14 | 34 | 95 | 2.79 | 2 | 25 | 18 | 2 | 1 |
4 | Boston College | 10 | 23 | 67 | 2.91 | 1 | 17 | 15 | 1 | 0 |
5 | North Carolina | 9 | 21 | 71 | 3.38 | 2 | 13 | 14 | 1 | 0 |
6 | Virginia Tech | 12 | 33 | 114 | 3.45 | 3 | 15 | 22 | 2 | 0 |
7 | Virginia | 11 | 32 | 114 | 3.56 | 4 | 43 | 20 | 2 | 1 |
8 | Duke | 11 | 39 | 146 | 3.74 | 3 | 66 | 19 | 3 | 2 |
9 | California | 11 | 22 | 86 | 3.91 | 1 | 18 | 10 | 4 | 0 |
10 | Florida State | 10 | 28 | 110 | 3.93 | 4 | 13 | 17 | 4 | 0 |
11 | North Carolina State | 11 | 24 | 95 | 3.96 | 1 | 50 | 14 | 2 | 1 |
12 | Wake Forest | 12 | 35 | 152 | 4.34 | 4 | 38 | 25 | 4 | 1 |
13 | Clemson | 13 | 32 | 140 | 4.38 | 1 | 24 | 21 | 6 | 2 |
14 | Georgia Tech | 10 | 25 | 110 | 4.40 | 2 | 53 | 12 | 3 | 1 |
15 | Syracuse | 11 | 26 | 131 | 5.04 | 4 | 34 | 19 | 4 | 1 |
16 | Louisville | 11 | 43 | 217 | 5.05 | 3 | 59 | 22 | 8 | 3 |
17 | Miami (Florida) | 9 | 20 | 103 | 5.15 | 1 | 55 | 10 | 3 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |