2024 Atlantic Coast Conference Leaders Rushing Defense - In The 3rd Quarter through 12/21/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | California | 13 | 90 | 233 | 2.59 | 2 | 23 | 14 | 8 | 1 |
2 | Boston College | 12 | 92 | 255 | 2.77 | 2 | 24 | 16 | 8 | 2 |
3 | Miami (Florida) | 12 | 89 | 272 | 3.06 | 1 | 29 | 15 | 12 | 3 |
4 | Wake Forest | 12 | 81 | 302 | 3.73 | 4 | 38 | 24 | 15 | 2 |
5 | Clemson | 14 | 109 | 318 | 2.92 | 3 | 34 | 22 | 11 | 2 |
6 | Duke | 12 | 95 | 328 | 3.45 | 2 | 28 | 16 | 13 | 2 |
7 | Louisville | 12 | 101 | 352 | 3.49 | 0 | 21 | 21 | 13 | 2 |
8 | Pittsburgh | 12 | 109 | 360 | 3.30 | 3 | 29 | 23 | 13 | 2 |
9 | Syracuse | 12 | 83 | 372 | 4.48 | 5 | 41 | 21 | 13 | 5 |
10 | Georgia Tech | 12 | 80 | 379 | 4.74 | 2 | 30 | 22 | 14 | 4 |
11 | North Carolina State | 12 | 96 | 458 | 4.77 | 7 | 75 | 25 | 16 | 5 |
12 | North Carolina | 12 | 103 | 465 | 4.51 | 3 | 24 | 25 | 10 | 3 |
13 | Virginia | 12 | 100 | 479 | 4.79 | 6 | 76 | 25 | 8 | 2 |
14 | SMU | 14 | 127 | 517 | 4.07 | 5 | 53 | 34 | 17 | 4 |
15 | Florida State | 12 | 109 | 551 | 5.06 | 4 | 43 | 31 | 17 | 7 |
16 | Virginia Tech | 12 | 123 | 553 | 4.50 | 6 | 69 | 29 | 20 | 5 |
17 | Stanford | 12 | 95 | 583 | 6.14 | 8 | 94 | 23 | 15 | 5 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |