2024 Atlantic Coast Conference Leaders Receiving - Games in November Only through 11/21/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Williams | Clemson | SO | WR | 3 | 25 | 224 | 8.96 | 3 | 8.3 | 74.7 |
2 | Emmett Mosley V | Stanford | FR | WR | 2 | 16 | 212 | 13.25 | 3 | 8.0 | 106.0 |
2 | Trebor Pena | Syracuse | JR | WR | 3 | 24 | 227 | 9.46 | 0 | 8.0 | 75.7 |
4 | Taylor Morin | Wk Forest | SR | WR | 2 | 13 | 180 | 13.85 | 1 | 6.5 | 90.0 |
4 | Sahmir Hagans | Duke | JR | WR | 2 | 13 | 155 | 11.92 | 2 | 6.5 | 77.5 |
4 | Ja'Corey Brooks | Louisville | SR | WR | 2 | 13 | 146 | 11.23 | 0 | 6.5 | 73.0 |
7 | Oronde Gadsden II | Syracuse | JR | TE | 3 | 19 | 241 | 12.68 | 1 | 6.3 | 80.3 |
8 | Xavier Restrepo | Miami (Fl) | SR | WR | 2 | 12 | 224 | 18.67 | 4 | 6.0 | 112.0 |
8 | Chris Bell | Louisville | JR | WR | 2 | 12 | 147 | 12.25 | 1 | 6.0 | 73.5 |
8 | Desmond Reid | Pittsburgh | JR | RB | 3 | 18 | 195 | 10.83 | 0 | 6.0 | 65.0 |
11 | Jacolby George | Miami (Fl) | SR | WR | 2 | 11 | 162 | 14.73 | 1 | 5.5 | 81.0 |
11 | Jonathan Brady | California | JR | WR | 2 | 11 | 115 | 10.45 | 1 | 5.5 | 57.5 |
11 | Isaiah Horton | Miami (Fl) | SO | WR | 2 | 11 | 108 | 9.82 | 1 | 5.5 | 54.0 |
14 | Jackson Meeks | Syracuse | SR | WR | 3 | 16 | 179 | 11.19 | 1 | 5.3 | 59.7 |
15 | Da'Quan Felton | Va Tech | SR | WR | 2 | 10 | 104 | 10.40 | 0 | 5.0 | 52.0 |
15 | Eli Pancol | Duke | SR | WR | 2 | 10 | 87 | 8.70 | 0 | 5.0 | 43.5 |
17 | Jordan Hudson | SMU | JR | WR | 2 | 9 | 125 | 13.89 | 1 | 4.5 | 62.5 |
17 | Jack Endries | California | SO | TE | 2 | 9 | 89 | 9.89 | 0 | 4.5 | 44.5 |
19 | Kenny Johnson | Pittsburgh | SO | WR | 3 | 13 | 155 | 11.92 | 1 | 4.3 | 51.7 |
19 | Konata Mumpfield | Pittsburgh | SR | WR | 3 | 13 | 145 | 11.15 | 0 | 4.3 | 48.3 |
19 | LeQuint Allen | Syracuse | JR | RB | 3 | 13 | 119 | 9.15 | 0 | 4.3 | 39.7 |
22 | Jordan Moore | Duke | SR | WR | 2 | 8 | 151 | 18.88 | 2 | 4.0 | 75.5 |
22 | Key'Shawn Smith | SMU | SR | WR | 2 | 8 | 150 | 18.75 | 1 | 4.0 | 75.0 |
22 | Nyziah Hunter | California | FR | WR | 2 | 8 | 117 | 14.63 | 0 | 4.0 | 58.5 |
22 | Omarion Hampton | N Carolina | JR | RB | 2 | 8 | 109 | 13.63 | 1 | 4.0 | 54.5 |
22 | Mikey Matthews | California | SO | WR | 2 | 8 | 64 | 8.00 | 1 | 4.0 | 32.0 |
22 | Mark Redman | Louisville | SR | TE | 2 | 8 | 60 | 7.50 | 0 | 4.0 | 30.0 |
22 | Brashard Smith | SMU | SR | RB | 2 | 8 | 34 | 4.25 | 1 | 4.0 | 17.0 |
29 | Bryant Wesco, Jr. | Clemson | FR | WR | 3 | 11 | 131 | 11.91 | 0 | 3.7 | 43.7 |
29 | Justin Joly | NC State | JR | TE | 3 | 11 | 129 | 11.73 | 1 | 3.7 | 43.0 |
29 | Raphael Williams Jr. | Pittsburgh | JR | WR | 3 | 11 | 115 | 10.45 | 0 | 3.7 | 38.3 |
29 | Gavin Bartholomew | Pittsburgh | SR | TE | 3 | 11 | 82 | 7.45 | 2 | 3.7 | 27.3 |
33 | Eric Singleton, Jr. | Ga Tech | SO | WR | 2 | 7 | 120 | 17.14 | 0 | 3.5 | 60.0 |
33 | Que'Sean Brown | Duke | FR | WR | 2 | 7 | 99 | 14.14 | 0 | 3.5 | 49.5 |
33 | Lewis Bond | BC | JR | WR | 2 | 7 | 68 | 9.71 | 1 | 3.5 | 34.0 |
33 | Tobias Merriweather | California | JR | WR | 2 | 7 | 63 | 9.00 | 1 | 3.5 | 31.5 |
33 | John Copenhaver | N Carolina | SR | TE | 2 | 7 | 63 | 9.00 | 0 | 3.5 | 31.5 |
33 | Jaydn Ott | California | JR | RB | 2 | 7 | 45 | 6.43 | 0 | 3.5 | 22.5 |
39 | T.J. Moore | Clemson | FR | WR | 3 | 10 | 160 | 16.00 | 1 | 3.3 | 53.3 |
40 | Elic Ayomanor | Stanford | SO | WR | 2 | 6 | 176 | 29.33 | 2 | 3.0 | 88.0 |
40 | Roderick Daniels Jr. | SMU | SR | WR | 2 | 6 | 109 | 18.17 | 1 | 3.0 | 54.5 |
40 | Donavon Greene | Wk Forest | JR | WR | 2 | 6 | 103 | 17.17 | 1 | 3.0 | 51.5 |
40 | Malachi Fields | Virginia | SR | WR | 2 | 6 | 92 | 15.33 | 0 | 3.0 | 46.0 |
40 | Bailey Stockton | Ga Tech | FR | WR | 2 | 6 | 81 | 13.50 | 0 | 3.0 | 40.5 |
40 | Moochie Dixon | SMU | SR | WR | 2 | 6 | 81 | 13.50 | 0 | 3.0 | 40.5 |
40 | Demond Claiborne | Wk Forest | JR | RB | 2 | 6 | 79 | 13.17 | 1 | 3.0 | 39.5 |
40 | Jake Briningstool | Clemson | SR | TE | 3 | 9 | 76 | 8.44 | 1 | 3.0 | 25.3 |
40 | Daejon Reynolds | Pittsburgh | JR | WR | 3 | 9 | 73 | 8.11 | 0 | 3.0 | 24.3 |
49 | Wesley Grimes | NC State | JR | WR | 3 | 8 | 113 | 14.13 | 1 | 2.7 | 37.7 |
49 | Phil Mafah | Clemson | SR | RB | 3 | 8 | 30 | 3.75 | 0 | 2.7 | 10.0 |
Note: To qualify, player must have played in 75% of his team's games.