2024 Atlantic Coast Conference Leaders Punt Returns - Games in August/September Only through 11/21/2024
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiger Bachmeier | Stanford | SO | WR | 4 | 8 | 109 | 13.63 | 1 | 2.0 | 27.3 |
2 | Jaylin Lane | Va Tech | SR | WR | 5 | 7 | 131 | 18.71 | 1 | 1.4 | 26.2 |
3 | Desmond Reid | Pittsburgh | JR | RB | 3 | 1 | 78 | 78.00 | 1 | 0.3 | 26.0 |
4 | Roderick Daniels Jr. | SMU | SR | WR | 5 | 9 | 114 | 12.67 | 1 | 1.8 | 22.8 |
4 | Que'Sean Brown | Duke | FR | WR | 5 | 14 | 114 | 8.14 | 0 | 2.8 | 22.8 |
6 | Taylor Morin | Wk Forest | SR | WR | 4 | 4 | 86 | 21.50 | 1 | 1.0 | 21.5 |
7 | Antonio Williams | Clemson | SO | WR | 4 | 7 | 73 | 10.43 | 0 | 1.8 | 18.3 |
8 | Quincy Riley | Louisville | SR | DB | 3 | 6 | 53 | 8.83 | 0 | 2.0 | 17.7 |
9 | Ray Ray Joseph | Miami (Fl) | SO | WR | 5 | 9 | 81 | 9.00 | 0 | 1.8 | 16.2 |
10 | Rodney Shelley | Ga Tech | JR | DB | 5 | 10 | 72 | 7.20 | 0 | 2.0 | 14.4 |
11 | Trebor Pena | Syracuse | JR | WR | 4 | 7 | 44 | 6.29 | 0 | 1.8 | 11.0 |
12 | Alijah Huzzie | N Carolina | SR | DB | 5 | 4 | 54 | 13.50 | 0 | 0.8 | 10.8 |
13 | Kenny Johnson | Pittsburgh | SO | WR | 4 | 3 | 37 | 12.33 | 0 | 0.8 | 9.3 |
14 | Mikey Matthews | California | SO | WR | 4 | 7 | 33 | 4.71 | 0 | 1.8 | 8.3 |
15 | Jayden McGowan | BC | JR | WR | 5 | 5 | 33 | 6.60 | 0 | 1.0 | 6.6 |
16 | Jalen Coit | NC State | SR | WR | 5 | 2 | 27 | 13.50 | 0 | 0.4 | 5.4 |
17 | Xayvion Turner-Bradshaw | Va Tech | SO | WR | 4 | 1 | 20 | 20.00 | 0 | 0.3 | 5.0 |
18 | Ali Jennings | Va Tech | SR | WR | 4 | 1 | 17 | 17.00 | 0 | 0.3 | 4.3 |
19 | Bailey Stockton | Ga Tech | FR | WR | 5 | 1 | 20 | 20.00 | 0 | 0.2 | 4.0 |
19 | KC Concepcion | NC State | SO | WR | 5 | 1 | 20 | 20.00 | 0 | 0.2 | 4.0 |
21 | Turbo Richard | BC | FR | RB | 5 | 1 | 15 | 15.00 | 0 | 0.2 | 3.0 |
21 | Antonio Clary | Virginia | SR | S | 4 | 2 | 12 | 6.00 | 0 | 0.5 | 3.0 |
23 | Chris Tyree | Virginia | SR | WR | 4 | 1 | 11 | 11.00 | 0 | 0.3 | 2.8 |
24 | Isaac Brown | Louisville | FR | RB | 4 | 2 | 9 | 4.50 | 0 | 0.5 | 2.3 |
25 | Jordan Moore | Duke | SR | WR | 5 | 1 | 8 | 8.00 | 0 | 0.2 | 1.6 |
26 | Ahmari Huggins-Bruce | Louisville | SR | WR | 4 | 2 | 6 | 3.00 | 0 | 0.5 | 1.5 |
27 | Cole Turner | Clemson | SO | WR | 4 | 1 | 4 | 4.00 | 0 | 0.3 | 1.0 |
27 | Cameron Martinez | BC | SR | DB | 4 | 2 | 4 | 2.00 | 0 | 0.5 | 1.0 |
29 | Malik Benson | FSU | SR | WR | 5 | 1 | 3 | 3.00 | 0 | 0.2 | 0.6 |
30 | Konata Mumpfield | Pittsburgh | SR | WR | 4 | 1 | 2 | 2.00 | 0 | 0.3 | 0.5 |
31 | Jamal Anderson | Clemson | SO | LB | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
31 | Devin Neal | Louisville | SR | DB | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
31 | Dan Foster, Jr. | Louisville | SR | LB | 4 | 1 | 0 | 0.00 | 0 | 0.3 | 0.0 |
31 | Caleb LaVallee | N Carolina | FR | LB | 5 | 1 | 0 | 0.00 | 0 | 0.2 | 0.0 |
31 | Jake Bailey | SMU | SR | WR | 5 | 1 | 0 | 0.00 | 0 | 0.2 | 0.0 |
36 | Brashard Smith | SMU | SR | RB | 5 | 1 | -2 | -2.00 | 0 | 0.2 | -0.4 |
Note: To qualify, player must have played in 75% of his team's games.