2024 Atlantic Coast Conference Leaders Tackles For Loss - Games vs. Unranked Teams Only (AP Poll) through 11/02/2024
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Donovan Ezeiruaku | BC | SR | DE | 7 | 12.0 | 64 | 1.71 |
2 | Davin Vann | NC State | SR | DE | 7 | 11.5 | 66 | 1.64 |
3 | Alex Howard | Duke | SR | LB | 7 | 11.0 | 38 | 1.57 |
4 | Antwaun Powell-Ryland | Va Tech | SR | DL | 7 | 10.5 | 72 | 1.50 |
4 | Rasheem Biles | Pittsburgh | SO | LB | 6 | 9.0 | 42 | 1.50 |
6 | Beau Atkinson | N Carolina | SO | DL | 8 | 10.0 | 58 | 1.25 |
6 | Teddye Buchanan | California | SR | ILB | 6 | 7.5 | 35 | 1.25 |
6 | Tramel Logan | Louisville | SR | DL | 4 | 5.0 | 38 | 1.25 |
9 | Kyle Louis | Pittsburgh | SO | LB | 7 | 8.5 | 42 | 1.21 |
9 | Fadil Diggs | Syracuse | SR | DL | 7 | 8.5 | 25 | 1.21 |
11 | Kevin Pointer | Wk Forest | SR | DL | 5 | 6.0 | 30 | 1.20 |
12 | Xavier Carlton | California | SR | OLB | 6 | 7.0 | 44 | 1.17 |
12 | T.J. Parker | Clemson | SO | DE | 6 | 7.0 | 41 | 1.17 |
12 | Barrett Carter | Clemson | SR | LB | 6 | 7.0 | 33 | 1.17 |
15 | Sammy Brown | Clemson | FR | LB | 6 | 6.5 | 26 | 1.08 |
16 | Amare Campbell | N Carolina | SO | LB | 8 | 8.0 | 41 | 1.00 |
16 | Tyler Baron | Miami (Fl) | SR | DL | 8 | 8.0 | 39 | 1.00 |
16 | Vincent Anthony Jr. | Duke | JR | DE | 7 | 7.0 | 44 | 1.00 |
16 | Joshua Farmer | FSU | JR | DL | 6 | 6.0 | 26 | 1.00 |
16 | Patrick Payton | FSU | JR | DL | 6 | 6.0 | 22 | 1.00 |
16 | Jared Dawson | Louisville | JR | DL | 5 | 5.0 | 23 | 1.00 |
16 | Ashton Gillotte | Louisville | SR | DL | 5 | 5.0 | 15 | 1.00 |
23 | Francisco Mauigoa | Miami (Fl) | SR | LB | 8 | 7.5 | 24 | 0.94 |
24 | Wesley Williams | Duke | SO | DE | 7 | 6.5 | 40 | 0.93 |
24 | Jimmy Scott | Pittsburgh | SO | DL | 7 | 6.5 | 33 | 0.93 |
24 | Cameron Bergeron | Duke | SR | LB | 7 | 6.5 | 21 | 0.93 |
24 | Aaron Hall | Duke | JR | DT | 7 | 6.5 | 18 | 0.93 |
28 | Wade Woodaz | Clemson | JR | LB | 6 | 5.5 | 31 | 0.92 |
28 | Tevarua Tafiti | Stanford | JR | OLB | 6 | 5.5 | 26 | 0.92 |
30 | Sylvain Yondjouen | Ga Tech | SR | DL | 7 | 6.0 | 31 | 0.86 |
30 | Devin Grant | Syracuse | JR | DB | 7 | 6.0 | 17 | 0.86 |
32 | David Bailey | Stanford | JR | OLB | 6 | 5.0 | 27 | 0.83 |
32 | Jahfari Harvey | SMU | SR | DE | 6 | 5.0 | 21 | 0.83 |
34 | Jahvaree Ritzie | N Carolina | SR | DL | 8 | 6.5 | 41 | 0.81 |
35 | Antonio Watts | Louisville | JR | LB | 5 | 4.0 | 7 | 0.80 |
36 | Desmond Evans | N Carolina | SR | DL | 8 | 6.0 | 32 | 0.75 |
36 | Isaiah Smith | SMU | JR | DE | 6 | 4.5 | 24 | 0.75 |
38 | Braylan Lovelace | Pittsburgh | SO | LB | 7 | 5.0 | 30 | 0.71 |
38 | Trenilyas Tatum | Ga Tech | SR | LB | 7 | 5.0 | 25 | 0.71 |
38 | Sincere Edwards | Pittsburgh | FR | DL | 7 | 5.0 | 15 | 0.71 |
38 | Cam Horsley | BC | SR | DT | 7 | 5.0 | 12 | 0.71 |
38 | Devon Betty | NC State | SR | LB | 7 | 5.0 | 11 | 0.71 |
38 | Rodney Shelley | Ga Tech | JR | DB | 7 | 5.0 | 8 | 0.71 |
44 | James Jackson | Virginia | SR | LB | 5 | 3.5 | 15 | 0.70 |
44 | Jasheen Davis | Wk Forest | SR | DL | 5 | 3.5 | 15 | 0.70 |
44 | Branson Combs | Wk Forest | SR | LB | 5 | 3.5 | 15 | 0.70 |
44 | Tobin Phillips | Stanford | SR | DL | 5 | 3.5 | 9 | 0.70 |
48 | Simeon Barrow, Jr. | Miami (Fl) | SR | DL | 8 | 5.5 | 36 | 0.69 |
49 | Elijah Roberts | SMU | SR | DE | 6 | 4.0 | 19 | 0.67 |
49 | Chico Bennett, Jr. | Virginia | SR | DE | 6 | 4.0 | 7 | 0.67 |
Note: To qualify, player must have played in 75% of his team's games.