2024 Atlantic Coast Conference Leaders All Purpose - Games vs. Ranked Teams Only (AP Poll) through 11/20/2024
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desmond Reid | Pittsburgh | JR | RB | 2 | 117 | 152 | 38 | 0 | 49 | 307 | 6.3 | 153.5 |
2 | Oronde Gadsden II | Syracuse | JR | TE | 1 | 0 | 142 | 0 | 0 | 10 | 142 | 14.2 | 142.0 |
3 | Isaac Brown | Louisville | FR | RB | 4 | 396 | 89 | 0 | 69 | 74 | 554 | 7.5 | 138.5 |
4 | LeQuint Allen | Syracuse | JR | RB | 1 | 71 | 58 | 0 | 0 | 28 | 129 | 4.6 | 129.0 |
5 | Eric Singleton, Jr. | Ga Tech | SO | WR | 2 | 35 | 73 | 0 | 145 | 23 | 253 | 11.0 | 126.5 |
6 | Brashard Smith | SMU | SR | RB | 1 | 75 | 21 | -2 | 31 | 21 | 125 | 6.0 | 125.0 |
7 | Caullin Lacy | Louisville | SR | WR | 3 | 11 | 129 | 3 | 191 | 21 | 334 | 15.9 | 111.3 |
8 | Peyton Jones | Duke | SO | RB | 2 | 105 | 61 | 0 | 38 | 26 | 204 | 7.8 | 102.0 |
9 | Nohl Williams | California | SR | DB | 1 | 0 | 0 | 0 | 61 | 4 | 101 | 25.3 | 101.0 |
10 | Kye Robichaux | BC | SR | RB | 1 | 90 | 7 | 0 | 0 | 22 | 97 | 4.4 | 97.0 |
11 | Ja'Corey Brooks | Louisville | SR | WR | 4 | 0 | 341 | 3 | 21 | 20 | 365 | 18.3 | 91.3 |
12 | Jordan McDonald | BC | JR | RB | 1 | 63 | 25 | 0 | 0 | 13 | 88 | 6.8 | 88.0 |
13 | Eli Pancol | Duke | SR | WR | 2 | 0 | 174 | 0 | 0 | 16 | 174 | 10.9 | 87.0 |
14 | Bhayshul Tuten | Va Tech | SR | RB | 2 | 141 | 28 | 0 | 0 | 29 | 169 | 5.8 | 84.5 |
15 | Yasin Willis | Syracuse | FR | RB | 1 | 62 | 0 | 0 | 21 | 11 | 83 | 7.5 | 83.0 |
16 | Jack Endries | California | SO | TE | 1 | 0 | 78 | 0 | 0 | 3 | 78 | 26.0 | 78.0 |
16 | Reed Harris | BC | FR | WR | 1 | 0 | 78 | 0 | 0 | 4 | 78 | 19.5 | 78.0 |
18 | Jaydn Ott | California | JR | RB | 1 | 2 | 75 | 0 | 0 | 10 | 77 | 7.7 | 77.0 |
19 | Antonio Williams | Clemson | SO | WR | 1 | 0 | 76 | 0 | 0 | 6 | 76 | 12.7 | 76.0 |
19 | Jaivian Thomas | California | SO | RB | 1 | 20 | 56 | 0 | 0 | 8 | 76 | 9.5 | 76.0 |
21 | Sahmir Hagans | Duke | JR | WR | 2 | 0 | 151 | 0 | 0 | 12 | 151 | 12.6 | 75.5 |
22 | Phil Mafah | Clemson | SR | RB | 1 | 59 | -3 | 0 | 19 | 19 | 75 | 3.9 | 75.0 |
23 | Malachi Fields | Virginia | SR | WR | 2 | 0 | 146 | 0 | 0 | 7 | 146 | 20.9 | 73.0 |
24 | Jackson Meeks | Syracuse | SR | WR | 1 | 0 | 67 | 0 | 0 | 8 | 67 | 8.4 | 67.0 |
25 | Konata Mumpfield | Pittsburgh | SR | WR | 2 | 0 | 126 | 0 | 0 | 11 | 126 | 11.5 | 63.0 |
26 | Kenny Johnson | Pittsburgh | SO | WR | 2 | 2 | 122 | 0 | 0 | 11 | 124 | 11.3 | 62.0 |
26 | Trebor Pena | Syracuse | JR | WR | 1 | -5 | 67 | 0 | 0 | 10 | 62 | 6.2 | 62.0 |
28 | Lawrance Toafili | FSU | SR | RB | 4 | 186 | 52 | 0 | 0 | 55 | 238 | 4.3 | 59.5 |
29 | Demond Claiborne | Wk Forest | JR | RB | 2 | 73 | 43 | 0 | 0 | 34 | 116 | 3.4 | 58.0 |
30 | Jamal Haynes | Ga Tech | JR | RB | 2 | 98 | 12 | 0 | 0 | 13 | 110 | 8.5 | 55.0 |
31 | Samuel Singleton Jr. | FSU | FR | RB | 4 | 52 | 6 | 0 | 158 | 21 | 216 | 10.3 | 54.0 |
32 | Chris Bell | Louisville | JR | WR | 4 | 47 | 140 | 0 | 27 | 17 | 214 | 12.6 | 53.5 |
33 | Jaylin Lane | Va Tech | SR | WR | 2 | 19 | 61 | 4 | 21 | 10 | 105 | 10.5 | 52.5 |
34 | Jordan Moore | Duke | SR | WR | 2 | 0 | 103 | 0 | 0 | 8 | 103 | 12.9 | 51.5 |
35 | Trond Grizzell | California | JR | WR | 1 | 0 | 51 | 0 | 0 | 1 | 51 | 51.0 | 51.0 |
35 | Justin Joly | NC State | JR | TE | 2 | 0 | 102 | 0 | 0 | 7 | 102 | 14.6 | 51.0 |
35 | Jaylan Knighton | SMU | SR | RB | 1 | 35 | 16 | 0 | 0 | 10 | 51 | 5.1 | 51.0 |
38 | Star Thomas | Duke | SR | RB | 2 | 90 | 11 | 0 | 0 | 31 | 101 | 3.3 | 50.5 |
39 | KC Concepcion | NC State | SO | WR | 2 | 4 | 93 | 0 | 0 | 12 | 97 | 8.1 | 48.5 |
40 | Taylor Morin | Wk Forest | SR | WR | 2 | 0 | 86 | 10 | 0 | 10 | 96 | 9.6 | 48.0 |
41 | Que'Sean Brown | Duke | FR | WR | 2 | 0 | 74 | 21 | 0 | 8 | 95 | 11.9 | 47.5 |
41 | Kendrick Raphael | NC State | SO | RB | 2 | 95 | 0 | 0 | 0 | 14 | 95 | 6.8 | 47.5 |
43 | Key'Shawn Smith | SMU | SR | WR | 1 | 0 | 46 | 0 | 0 | 4 | 46 | 11.5 | 46.0 |
44 | Kobe Pace | Virginia | SR | RB | 2 | 66 | 25 | 0 | 0 | 17 | 91 | 5.4 | 45.5 |
45 | Ashton Daniels | Stanford | JR | QB | 3 | 135 | 0 | 0 | 0 | 27 | 135 | 5.0 | 45.0 |
46 | Deuce Alexander | Wk Forest | FR | WR | 2 | 0 | 89 | 0 | 0 | 7 | 89 | 12.7 | 44.5 |
47 | Aydan White | NC State | SR | CB | 2 | 0 | 0 | 0 | 0 | 1 | 87 | 87.0 | 43.5 |
47 | Raphael Williams Jr. | Pittsburgh | JR | WR | 2 | 0 | 87 | 0 | 0 | 9 | 87 | 9.7 | 43.5 |
49 | Johnathan Montague Jr. | BC | FR | QB | 1 | 0 | 0 | 0 | 42 | 3 | 42 | 14.0 | 42.0 |
49 | Jeremiah Franklin | BC | JR | TE | 1 | 0 | 42 | 0 | 0 | 4 | 42 | 10.5 | 42.0 |
Note: To qualify, player must have played in 75% of his team's games.