2024 Atlantic Coast Conference Leaders Punt Returns - Games vs. FBS Teams With Non-Winning Record Only through 11/09/2024
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Williams | Clemson | SO | WR | 6 | 10 | 117 | 11.70 | 0 | 1.7 | 19.5 |
2 | Ray Ray Joseph | Miami (Fl) | SO | WR | 5 | 7 | 50 | 7.14 | 0 | 1.4 | 10.0 |
3 | Jaylin Lane | Va Tech | SR | WR | 2 | 5 | 32 | 6.40 | 0 | 2.5 | 16.0 |
4 | Rodney Shelley | Ga Tech | JR | DB | 3 | 7 | 44 | 6.29 | 0 | 2.3 | 14.7 |
5 | Mikey Matthews | California | SO | WR | 6 | 8 | 34 | 4.25 | 0 | 1.3 | 5.7 |
6 | Que'Sean Brown | Duke | FR | WR | 4 | 8 | 31 | 3.88 | 0 | 2.0 | 7.8 |
7 | Roderick Daniels Jr. | SMU | SR | WR | 3 | 6 | 19 | 3.17 | 0 | 2.0 | 6.3 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 1.2 punt returns per game played.