2024 Atlantic Coast Conference Leaders Rushing - All Games through 11/02/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omarion Hampton | N Carolina | JR | RB | 9 | 213 | 1178 | 5.53 | 13 | 23.67 | 130.89 |
2 | Demond Claiborne | Wk Forest | JR | RB | 8 | 146 | 711 | 4.87 | 8 | 18.25 | 88.88 |
3 | Star Thomas | Duke | SR | RB | 9 | 163 | 706 | 4.33 | 5 | 18.11 | 78.44 |
4 | Bhayshul Tuten | Va Tech | SR | RB | 8 | 142 | 951 | 6.70 | 12 | 17.75 | 118.88 |
5 | Phil Mafah | Clemson | SR | RB | 8 | 135 | 853 | 6.32 | 8 | 16.88 | 106.63 |
6 | LeQuint Allen | Syracuse | JR | RB | 8 | 130 | 602 | 4.63 | 7 | 16.25 | 75.25 |
7 | Brashard Smith | SMU | SR | RB | 9 | 140 | 906 | 6.47 | 11 | 15.56 | 100.67 |
8 | Desmond Reid | Pittsburgh | JR | RB | 7 | 102 | 590 | 5.78 | 4 | 14.57 | 84.29 |
9 | Jamal Haynes | Ga Tech | JR | RB | 9 | 122 | 598 | 4.90 | 8 | 13.56 | 66.44 |
10 | Thomas Castellanos | BC | JR | QB | 7 | 88 | 204 | 2.32 | 1 | 12.57 | 29.14 |
11 | Isaac Brown | Louisville | FR | RB | 9 | 106 | 800 | 7.55 | 7 | 11.78 | 88.89 |
12 | Damien Martinez | Miami (Fl) | JR | RB | 9 | 104 | 595 | 5.72 | 8 | 11.56 | 66.11 |
13 | Anthony Colandrea | Virginia | SO | QB | 8 | 90 | 219 | 2.43 | 2 | 11.25 | 27.38 |
14 | Ashton Daniels | Stanford | JR | QB | 8 | 88 | 481 | 5.47 | 2 | 11.00 | 60.13 |
14 | Kobe Pace | Virginia | SR | RB | 8 | 88 | 390 | 4.43 | 2 | 11.00 | 48.75 |
16 | Kyron Drones | Va Tech | JR | QB | 8 | 87 | 323 | 3.71 | 6 | 10.88 | 40.38 |
17 | Jaivian Thomas | California | SO | RB | 8 | 78 | 470 | 6.03 | 5 | 9.75 | 58.75 |
18 | Micah Ford | Stanford | FR | RB | 7 | 64 | 277 | 4.33 | 0 | 9.14 | 39.57 |
19 | Eli Holstein | Pittsburgh | FR | QB | 8 | 72 | 305 | 4.24 | 3 | 9.00 | 38.13 |
19 | Kye Robichaux | BC | SR | RB | 8 | 72 | 273 | 3.79 | 4 | 9.00 | 34.13 |
21 | Jordan Waters | NC State | SR | RB | 8 | 71 | 375 | 5.28 | 4 | 8.88 | 46.88 |
22 | Haynes King | Ga Tech | JR | QB | 7 | 62 | 353 | 5.69 | 6 | 8.86 | 50.43 |
23 | Lawrance Toafili | FSU | SR | RB | 9 | 78 | 303 | 3.88 | 2 | 8.67 | 33.67 |
24 | Treshaun Ward | BC | SR | RB | 8 | 69 | 369 | 5.35 | 2 | 8.63 | 46.13 |
25 | Mark Fletcher, Jr. | Miami (Fl) | SO | RB | 9 | 77 | 432 | 5.61 | 6 | 8.56 | 48.00 |
26 | Peyton Jones | Duke | SO | RB | 9 | 69 | 298 | 4.32 | 3 | 7.67 | 33.11 |
27 | Tate Carney | Wk Forest | SO | RB | 8 | 61 | 260 | 4.26 | 4 | 7.63 | 32.50 |
28 | Kevin Jennings | SMU | SO | QB | 9 | 68 | 317 | 4.66 | 3 | 7.56 | 35.22 |
29 | Fernando Mendoza | California | SO | QB | 8 | 60 | 20 | 0.33 | 1 | 7.50 | 2.50 |
30 | Turbo Richard | BC | FR | RB | 7 | 51 | 271 | 5.31 | 1 | 7.29 | 38.71 |
31 | Hollywood Smothers | NC State | FR | RB | 7 | 49 | 257 | 5.24 | 3 | 7.00 | 36.71 |
32 | CJ Bailey | NC State | FR | QB | 8 | 55 | 82 | 1.49 | 2 | 6.88 | 10.25 |
33 | Kendrick Raphael | NC State | SO | RB | 8 | 54 | 287 | 5.31 | 3 | 6.75 | 35.88 |
33 | Hank Bachmeier | Wk Forest | SR | QB | 8 | 54 | 127 | 2.35 | 0 | 6.75 | 15.88 |
35 | Xavier Brown | Virginia | JR | RB | 8 | 53 | 368 | 6.94 | 0 | 6.63 | 46.00 |
35 | Cade Klubnik | Clemson | JR | QB | 8 | 53 | 270 | 5.09 | 4 | 6.63 | 33.75 |
37 | Justin Lamson | Stanford | JR | QB | 9 | 57 | 69 | 1.21 | 5 | 6.33 | 7.67 |
38 | Chris Davis, Jr. | Stanford | FR | RB | 8 | 48 | 268 | 5.58 | 0 | 6.00 | 33.50 |
38 | Jacolby Criswell | N Carolina | SR | QB | 8 | 48 | 172 | 3.58 | 2 | 6.00 | 21.50 |
40 | LJ Johnson Jr. | SMU | JR | RB | 8 | 47 | 204 | 4.34 | 5 | 5.88 | 25.50 |
41 | Davion Gause | N Carolina | FR | RB | 9 | 50 | 266 | 5.32 | 2 | 5.56 | 29.56 |
42 | Kam Davis | FSU | FR | RB | 7 | 38 | 131 | 3.45 | 0 | 5.43 | 18.71 |
43 | Cam Ward | Miami (Fl) | SR | QB | 9 | 45 | 187 | 4.16 | 3 | 5.00 | 20.78 |
43 | Kyle McCord | Syracuse | SR | QB | 8 | 40 | -48 | -1.20 | 2 | 5.00 | -6.00 |
45 | Malachi Thomas | Va Tech | JR | RB | 9 | 42 | 160 | 3.81 | 1 | 4.67 | 17.78 |
46 | Roderick Daniels Jr. | SMU | SR | WR | 9 | 41 | 159 | 3.88 | 3 | 4.56 | 17.67 |
46 | Donald Chaney | Louisville | JR | RB | 9 | 41 | 156 | 3.80 | 2 | 4.56 | 17.33 |
48 | Yasin Willis | Syracuse | FR | RB | 7 | 28 | 106 | 3.79 | 1 | 4.00 | 15.14 |
49 | Jordan Lyle | Miami (Fl) | FR | RB | 9 | 35 | 246 | 7.03 | 3 | 3.89 | 27.33 |
49 | Zach Pyron | Ga Tech | SO | QB | 9 | 35 | 115 | 3.29 | 4 | 3.89 | 12.78 |
Note: To qualify, player must have played in 75% of his team's games.