2024 Sun Belt Conference Leaders Tackles - Games vs. FBS (I-A) Teams Only through 11/08/2024
Name | Team | Yr | Pos | G | Solo | Assisted | Total | Total/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Marques Watson-Trent | Ga South | SR | LB | 7 | 32 | 38 | 70 | 10.00 |
2 | Jaden Yates | Marshall | SO | LB | 7 | 19 | 47 | 66 | 9.43 |
3 | Justin Parks | Ark St | SR | S | 7 | 30 | 32 | 62 | 8.86 |
4 | Marvin Ham | Ark St | SR | LB | 7 | 31 | 30 | 61 | 8.71 |
5 | Jacob Dobbs | James Mad | SR | LB | 7 | 29 | 31 | 60 | 8.57 |
6 | J.J. Roberts | Marshall | SR | DB | 7 | 30 | 29 | 59 | 8.43 |
7 | Jahron Manning | ODU | JR | S | 9 | 28 | 47 | 75 | 8.33 |
8 | K.C. Ossai | La-Lafytte | SR | LB | 7 | 30 | 28 | 58 | 8.29 |
9 | Blayne Myrick | USA | SO | LB | 8 | 28 | 37 | 65 | 8.13 |
10 | Shane Bruce | Coast Car | SR | LB | 8 | 22 | 41 | 63 | 7.88 |
11 | Wydett Williams Jr. | La-Monroe | JR | DB | 7 | 28 | 25 | 53 | 7.57 |
12 | Trevian Thomas | Ark St | SR | S | 7 | 29 | 20 | 49 | 7.00 |
12 | Carl Glass Jr. | La-Monroe | SR | LB | 7 | 21 | 28 | 49 | 7.00 |
12 | Tre Pinkney | USM | SR | LB | 7 | 21 | 28 | 49 | 7.00 |
15 | Koa Naotala | ODU | SO | LB | 9 | 19 | 43 | 62 | 6.89 |
16 | Brendan Jackson | Troy | SR | LB | 8 | 29 | 26 | 55 | 6.88 |
16 | Jordan Stringer | Troy | JR | LB | 8 | 24 | 31 | 55 | 6.88 |
18 | Mike Green | Marshall | SO | DL | 7 | 20 | 26 | 46 | 6.57 |
18 | Charles Willekes | Ark St | SR | LB | 7 | 19 | 27 | 46 | 6.57 |
20 | Damaje Yancey | Troy | SR | CB | 6 | 27 | 11 | 38 | 6.33 |
21 | Justin Powe | Troy | SO | S | 8 | 29 | 21 | 50 | 6.25 |
22 | Carmycah Glass | La-Lafytte | SO | LB | 7 | 24 | 19 | 43 | 6.14 |
23 | Jordan Polk | Texas St | SR | CB | 7 | 25 | 17 | 42 | 6.00 |
23 | Carl Fauntroy | La-Monroe | JR | DB | 7 | 21 | 21 | 42 | 6.00 |
25 | Mario Thompson | ODU | SO | LB | 9 | 27 | 26 | 53 | 5.89 |
26 | Jordan Scruggs | USA | JR | CB | 8 | 22 | 25 | 47 | 5.88 |
27 | DJ Burks | App St | SO | SAF | 8 | 23 | 23 | 46 | 5.75 |
28 | Justin Meyers | Ga South | JR | DB | 7 | 21 | 19 | 40 | 5.71 |
28 | Devin Lafayette | Troy | JR | SPR | 7 | 21 | 19 | 40 | 5.71 |
30 | Brendan Harrington | App St | SR | ILB | 8 | 23 | 21 | 44 | 5.50 |
30 | Jahleel Culbreath | ODU | SO | LB | 8 | 20 | 24 | 44 | 5.50 |
30 | Justin Abraham | Georgia St | SR | ILB | 6 | 24 | 9 | 33 | 5.50 |
30 | Jay Jones | USM | SR | SAF | 6 | 20 | 13 | 33 | 5.50 |
34 | Tobias Fletcher | Coast Car | SR | S | 8 | 27 | 16 | 43 | 5.38 |
35 | Jeremiah Johnson | Georgia St | SR | S | 7 | 21 | 16 | 37 | 5.29 |
35 | Jacob Thomas | James Mad | JR | S | 7 | 21 | 16 | 37 | 5.29 |
35 | Landyn Watson | Marshall | JR | LB | 7 | 14 | 23 | 37 | 5.29 |
38 | Ian Conerly-Goodly | Troy | JR | S | 7 | 20 | 16 | 36 | 5.14 |
38 | Patrick Smith-Young | ODU | SO | S | 7 | 16 | 20 | 36 | 5.14 |
38 | Kevontay Wells | La-Monroe | JR | DL | 7 | 13 | 23 | 36 | 5.14 |
41 | Jyron Gilmore | Georgia St | JR | NB | 7 | 16 | 19 | 35 | 5.00 |
41 | Xavier Robinson | Georgia St | SR | ILB | 6 | 15 | 15 | 30 | 5.00 |
41 | Tyrese Hopkins | La-Monroe | JR | LB | 6 | 9 | 21 | 30 | 5.00 |
44 | Chris Jones | USM | FR | LB | 7 | 18 | 15 | 33 | 4.71 |
44 | Tyrone Lewis | La-Lafytte | SR | S | 7 | 16 | 17 | 33 | 4.71 |
44 | Billy Pullen | La-Monroe | JR | OLB | 7 | 15 | 18 | 33 | 4.71 |
47 | Jaden Voisin | USA | SR | S | 8 | 21 | 16 | 37 | 4.63 |
47 | Juan Powell | Coast Car | SR | NB | 8 | 20 | 17 | 37 | 4.63 |
47 | Darius McKenzie | USA | JR | LB | 8 | 8 | 29 | 37 | 4.63 |
50 | Keyon Martin | La-Lafytte | SR | CB | 7 | 26 | 6 | 32 | 4.57 |
Note: To qualify, player must have played in 75% of his team's games.