2024 Sun Belt Conference Leaders Total Offense - Games vs. Unranked Teams Only (AP Poll) through 12/14/2024
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Aguilar | App St | SR | QB | 10 | 210 | 2789 | 406 | 2999 | 7.39 | 299.9 |
2 | Gio Lopez | USA | FR | QB | 11 | 463 | 2559 | 395 | 3022 | 7.65 | 274.7 |
3 | Jordan McCloud | Texas St | SR | QB | 11 | 231 | 2652 | 370 | 2883 | 7.79 | 262.1 |
4 | Jaylen Raynor | Ark St | SO | QB | 11 | 371 | 2494 | 498 | 2865 | 5.75 | 260.5 |
5 | Ben Wooldridge | La-Lafytte | SR | QB | 10 | 192 | 2392 | 332 | 2584 | 7.78 | 258.4 |
6 | Alonza Barnett III | James Mad | SO | QB | 12 | 442 | 2598 | 490 | 3040 | 6.20 | 253.3 |
7 | Colton Joseph | ODU | FR | QB | 9 | 647 | 1627 | 336 | 2274 | 6.77 | 252.7 |
8 | JC French | Ga South | SO | QB | 10 | 171 | 2188 | 374 | 2359 | 6.31 | 235.9 |
9 | Braylon Braxton | Marshall | JR | QB | 10 | 601 | 1622 | 334 | 2223 | 6.66 | 222.3 |
10 | Ethan Vasko | Coast Car | SO | QB | 12 | 447 | 2110 | 378 | 2557 | 6.76 | 213.1 |
11 | Christian Veilleux | Georgia St | JR | QB | 10 | 74 | 2047 | 319 | 2121 | 6.65 | 212.1 |
12 | Matthew Caldwell | Troy | JR | QB | 9 | 41 | 1495 | 248 | 1536 | 6.19 | 170.7 |
13 | Aidan Armenta | La-Monroe | FR | QB | 11 | 58 | 1280 | 231 | 1338 | 5.79 | 121.6 |
14 | Ahmad Hardy | La-Monroe | FR | RB | 11 | 1321 | 0 | 227 | 1321 | 5.82 | 120.1 |
15 | Tate Rodemaker | USM | JR | QB | 9 | -90 | 985 | 190 | 895 | 4.71 | 99.4 |
16 | Damien Taylor | Troy | JR | RB | 11 | 977 | 0 | 166 | 977 | 5.89 | 88.8 |
17 | Ismail Mahdi | Texas St | JR | RB | 11 | 923 | 0 | 169 | 923 | 5.46 | 83.9 |
18 | A.J. Turner | Marshall | SO | RB | 10 | 832 | 0 | 97 | 832 | 8.58 | 83.2 |
19 | Aaron Young | ODU | SR | RB | 10 | 831 | 0 | 156 | 831 | 5.33 | 83.1 |
20 | George Pettaway | James Mad | SO | RB | 12 | 880 | 0 | 148 | 880 | 5.95 | 73.3 |
21 | Braydon Bennett | Coast Car | SR | RB | 10 | 727 | 0 | 112 | 727 | 6.49 | 72.7 |
22 | Bishop Davenport | USA | SO | QB | 11 | 167 | 606 | 116 | 773 | 6.66 | 70.3 |
23 | Fluff Bothwell | USA | FR | RB | 12 | 832 | 0 | 111 | 832 | 7.50 | 69.3 |
24 | Ahmani Marshall | App St | SR | RB | 10 | 685 | 0 | 142 | 685 | 4.82 | 68.5 |
25 | Freddie Brock | Georgia St | JR | RB | 12 | 819 | 0 | 151 | 819 | 5.42 | 68.3 |
26 | Kentrel Bullock | USA | JR | RB | 13 | 831 | 0 | 152 | 831 | 5.47 | 63.9 |
27 | Bill Davis | La-Lafytte | FR | RB | 13 | 775 | 0 | 154 | 775 | 5.03 | 59.6 |
28 | Jalen White | Ga South | SR | RB | 10 | 595 | 0 | 129 | 595 | 4.61 | 59.5 |
29 | Zak Wallace | Ark St | SR | RB | 11 | 612 | 0 | 133 | 612 | 4.60 | 55.6 |
30 | Ja'Quez Cross | Ark St | JR | RB | 11 | 593 | 0 | 106 | 593 | 5.59 | 53.9 |
31 | Zylan Perry | La-Lafytte | SO | RB | 12 | 646 | 0 | 101 | 646 | 6.40 | 53.8 |
32 | Rodrigues Dreke Clark | USM | SR | RB | 12 | 604 | 0 | 124 | 604 | 4.87 | 50.3 |
33 | Christian Washington | Coast Car | SO | RB | 11 | 537 | 0 | 102 | 537 | 5.26 | 48.8 |
34 | Gerald Green | Troy | SR | RB | 11 | 525 | 0 | 101 | 525 | 5.20 | 47.7 |
35 | Jordan Houston | Marshall | SR | RB | 12 | 563 | 0 | 104 | 563 | 5.41 | 46.9 |
36 | Dre’lyn Washington | La-Lafytte | JR | RB | 11 | 478 | 0 | 73 | 478 | 6.55 | 43.5 |
37 | Wayne Knight | James Mad | SO | RB | 12 | 427 | 0 | 66 | 427 | 6.47 | 35.6 |
38 | Lincoln Pare | Texas St | JR | RB | 11 | 389 | 0 | 68 | 389 | 5.72 | 35.4 |
39 | Torrance Burgess Jr. | Texas St | JR | RB | 10 | 344 | 0 | 54 | 344 | 6.37 | 34.4 |
40 | James Jones | La-Monroe | JR | RB | 10 | 336 | 0 | 78 | 336 | 4.31 | 33.6 |
41 | Kenyon Clay | USM | SO | RB | 12 | 387 | 0 | 85 | 387 | 4.55 | 32.3 |
42 | OJ Arnold | Ga South | JR | RB | 9 | 290 | 0 | 56 | 290 | 5.18 | 32.2 |
43 | Devin Roche | ODU | FR | RB | 9 | 274 | 0 | 43 | 274 | 6.37 | 30.4 |
43 | Michel Dukes | Georgia St | SR | RB | 12 | 365 | 0 | 63 | 365 | 5.79 | 30.4 |
45 | Bryce Duke | ODU | JR | RB | 9 | 249 | 0 | 39 | 249 | 6.38 | 27.7 |
46 | Ethan Payne | Marshall | SR | RB | 12 | 292 | 0 | 56 | 292 | 5.21 | 24.3 |
47 | Deion Hankins | Texas St | SR | RB | 11 | 245 | 0 | 54 | 245 | 4.54 | 22.3 |
48 | Jobi Malary | James Mad | SR | RB | 12 | 257 | 0 | 40 | 257 | 6.43 | 21.4 |
49 | Anderson Castle | App St | JR | RB | 9 | 166 | 0 | 43 | 166 | 3.86 | 18.4 |
50 | David Mbadinga | Ga South | SO | RB | 10 | 175 | 0 | 40 | 175 | 4.38 | 17.5 |
Note: To qualify, player must have played in 75% of his team's games.