2024 Mountain West Conference Leaders Passes Defended - Games vs. FBS non-Power 5 Conference Teams Only through 11/08/2024
Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Woodard | UNLV | SR | LB | 3 | 2 | 4 | 6 | 2.00 |
2 | Al'zillion Hamilton | Fresno St | JR | DB | 6 | 2 | 8 | 10 | 1.67 |
3 | A’Marion McCoy | Boise St | SR | CB | 5 | 1 | 6 | 7 | 1.40 |
3 | Dominic Morris | CSU | SR | DB | 5 | 0 | 7 | 7 | 1.40 |
5 | Cam Lockridge | Fresno St | SR | DB | 6 | 4 | 4 | 8 | 1.33 |
5 | Johnathan Baldwin | UNLV | SR | DB | 3 | 1 | 3 | 4 | 1.33 |
5 | Jett Elad | UNLV | SR | DB | 3 | 1 | 3 | 4 | 1.33 |
8 | Julian Neal | Fresno St | JR | DB | 6 | 2 | 5 | 7 | 1.17 |
9 | Michael Coats Jr. | Nevada | SR | CB | 6 | 1 | 5 | 6 | 1.00 |
9 | Dom Jones | CSU | SR | DB | 5 | 1 | 4 | 5 | 1.00 |
9 | Elias Larry | CSU | SR | DB | 5 | 1 | 4 | 5 | 1.00 |
9 | Ike Larsen | Utah State | JR | S | 5 | 0 | 5 | 5 | 1.00 |
9 | Cameron Oliver | UNLV | SR | DB | 3 | 1 | 2 | 3 | 1.00 |
14 | Robert Rahimi | SJSU | SR | S | 6 | 4 | 1 | 5 | 0.83 |
15 | Dylan Phelps | CSU | FR | DB | 5 | 1 | 3 | 4 | 0.80 |
15 | Cam Stone | Hawai'i | SR | DB | 5 | 1 | 3 | 4 | 0.80 |
15 | Zion Washington | Boise St | JR | S | 5 | 0 | 4 | 4 | 0.80 |
15 | Ayden Hector | CSU | SR | DB | 5 | 0 | 4 | 4 | 0.80 |
15 | Keany Parks | Wyoming | SO | CB | 5 | 0 | 4 | 4 | 0.80 |
20 | Deshawn McCuin | SDSU | SR | S | 4 | 0 | 3 | 3 | 0.75 |
21 | Bryson Taylor | New Mexico | JR | S | 7 | 0 | 5 | 5 | 0.71 |
22 | Wrook Brown | Wyoming | JR | N | 6 | 2 | 2 | 4 | 0.67 |
22 | Michael Dansby | SJSU | JR | DB | 6 | 0 | 4 | 4 | 0.67 |
22 | Tyrecus Davis | Wyoming | SR | CB | 6 | 0 | 4 | 4 | 0.67 |
22 | Jalen Catalon | UNLV | SR | DB | 3 | 1 | 1 | 2 | 0.67 |
26 | Alexander Teubner | Boise St | SR | S | 5 | 1 | 2 | 3 | 0.60 |
26 | Henry Blackburn | CSU | SR | DB | 5 | 1 | 2 | 3 | 0.60 |
26 | Buom Jock | CSU | SO | LB | 5 | 1 | 2 | 3 | 0.60 |
26 | Jelani Whitmore | SDSU | JR | CB | 5 | 1 | 2 | 3 | 0.60 |
26 | Jordan Vincent | Utah State | SR | S | 5 | 1 | 2 | 3 | 0.60 |
26 | Rodney Robinson | Boise St | SR | S | 5 | 0 | 3 | 3 | 0.60 |
26 | Kilinahe Mendiola-Jensen | Hawai'i | JR | DB | 5 | 0 | 3 | 3 | 0.60 |
33 | Drue Watts | Nevada | JR | LB | 6 | 1 | 2 | 3 | 0.50 |
33 | DJ Harvey | SJSU | JR | DB | 6 | 1 | 2 | 3 | 0.50 |
33 | Jordan Pollard | SJSU | JR | LB | 6 | 1 | 2 | 3 | 0.50 |
33 | Connor Shay | Wyoming | SR | LB | 6 | 1 | 2 | 3 | 0.50 |
33 | Tuasivi Nomura | Fresno St | SR | LB | 6 | 0 | 3 | 3 | 0.50 |
33 | Chad Brown | Nevada | SR | DB | 6 | 0 | 3 | 3 | 0.50 |
33 | Kitan Crawford | Nevada | SR | S | 6 | 0 | 3 | 3 | 0.50 |
33 | Keyshawn Cobb | Nevada | SR | S | 6 | 0 | 3 | 3 | 0.50 |
33 | Cam Watts | New Mexico | SR | CB | 6 | 0 | 3 | 3 | 0.50 |
33 | Trey Williams | Air Force | SR | DB | 6 | 0 | 3 | 3 | 0.50 |
33 | Avante Dickerson | Utah State | JR | CB | 4 | 1 | 1 | 2 | 0.50 |
44 | Dimitri Johnson | New Mexico | SR | LB | 7 | 1 | 2 | 3 | 0.43 |
44 | Noah Avinger | New Mexico | JR | CB | 7 | 1 | 2 | 3 | 0.43 |
44 | Noa Pola-Gates | New Mexico | SR | S | 7 | 0 | 3 | 3 | 0.43 |
47 | D.J. Graham II | Utah State | JR | CB | 5 | 2 | 0 | 2 | 0.40 |
47 | Chase Wilson | CSU | SR | LB | 5 | 1 | 1 | 2 | 0.40 |
47 | Nalu Emerson | Hawai'i | SR | LB | 5 | 1 | 1 | 2 | 0.40 |
47 | Chris Johnson | SDSU | JR | CB | 5 | 1 | 1 | 2 | 0.40 |
Note: To qualify, player must have played in 75% of his team's games.